Groundnut Price Today at Gooti
Agmarknet report for Wednesday, 14 October 2026 · Ananthapuramu, Andhra Pradesh
How the price moved
▼ −₹780 (11.2%) since 13 Oct▼ −₹371 (5.6%) since 7 Oct▼ −₹300 (4.6%) since 11 Sep
Modal price of the main variety: Local (Grade Range-1).
₹62.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Local | Grade Range-1 | ₹3,699 | ₹7,059 | ₹6,200 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 24 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹6,200 | ₹3,699 | ₹7,059 |
| 13 Oct | ₹6,980 | ₹3,209 | ₹7,560 |
| 12 Oct | ₹6,569 | ₹5,490 | ₹7,260 |
| 9 Oct | ₹6,501 | ₹3,699 | ₹7,740 |
| 8 Oct | ₹6,376 | ₹3,869 | ₹7,399 |
| 7 Oct | ₹6,571 | ₹5,100 | ₹7,570 |
| 6 Oct | ₹6,643 | ₹3,299 | ₹7,879 |
| 5 Oct | ₹6,978 | ₹3,049 | ₹7,980 |
| 3 Oct | ₹6,579 | ₹5,284 | ₹7,464 |
| 1 Oct | ₹6,261 | ₹4,066 | ₹8,299 |
| 30 Sep | ₹6,290 | ₹3,899 | ₹7,776 |
| 29 Sep | ₹7,380 | ₹3,299 | ₹8,536 |
| 28 Sep | ₹6,799 | ₹5,388 | ₹7,569 |
| 26 Sep | ₹6,430 | ₹4,688 | ₹7,090 |
| 25 Sep | ₹6,240 | ₹5,289 | ₹7,675 |
| 24 Sep | ₹6,469 | ₹4,289 | ₹7,490 |
| 23 Sep | ₹6,289 | ₹5,089 | ₹7,293 |
| 22 Sep | ₹6,499 | ₹3,899 | ₹7,699 |
| 21 Sep | ₹6,527 | ₹3,699 | ₹8,099 |
| 19 Sep | ₹6,870 | ₹4,500 | ₹7,980 |
| 18 Sep | ₹6,499 | ₹4,419 | ₹7,336 |
| 17 Sep | ₹6,780 | ₹4,488 | ₹7,970 |
| 16 Sep | ₹5,980 | ₹3,899 | ₹7,590 |
| 15 Sep | ₹6,780 | ₹5,470 | ₹7,960 |
Groundnut at other markets
| Market | Modal | Date |
|---|---|---|
| Guntakal | ₹8,500 | 14 Oct |
| Kalyandurg | ₹8,300 | 14 Oct |
| Singanamala | ₹7,200 | 14 Oct |
| Urvakonda | ₹7,500 | 14 Oct |
| Bapatla | ₹8,000 | 14 Oct |
| Chintapally | ₹7,500 | 14 Oct |
| Dharmavaram | ₹7,300 | 14 Oct |
| Dhone | ₹7,450 | 14 Oct |
| Gadwal | ₹6,379 | 14 Oct |
| Kamalapuram | ₹7,550 | 14 Oct |
| Kurnool Market | ₹7,589 | 14 Oct |
| Madakasira | ₹7,530 | 14 Oct |
All markets: Groundnut prices · All prices at Gooti
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.