Egg Rate in India
NECC prices for Wednesday, 14 October 2026
NECC has posted today's rate for 21 of 24 markets so far. Each row shows its own date.
Telangana and Andhra Pradesh
- Hyderabad: ₹5.45 (₹163.50 / 30, 14 Oct)
- Warangal: ₹5.47 (₹164.10 / 30, 14 Oct)
- Vijayawada: ₹6.10 (₹183 / 30, 14 Oct)
- Visakhapatnam (Vizag): ₹5.80 (₹174 / 30, 14 Oct)
- Chittoor: ₹6.08 (₹182.40 / 30, 14 Oct)
- East Godavari: ₹5.80 (₹174 / 30, 14 Oct)
- West Godavari: ₹5.80 (₹174 / 30, 14 Oct)
NECC suggested prices
| Market | Per egg | Tray (30) | 100 eggs | Change | Date |
|---|---|---|---|---|---|
| Ahmedabad | ₹5.70 | ₹171 | ₹570 | – | 13 Oct |
| Ajmer | ₹5.30 | ₹159 | ₹530 | – | 14 Oct |
| Barwala | ₹5.30 | ₹159 | ₹530 | – | 14 Oct |
| Bengaluru | ₹6.00 | ₹180 | ₹600 | – | 14 Oct |
| Brahmapur (Berhampur) | ₹6.15 | ₹184.50 | ₹615 | – | 14 Oct |
| Chennai | ₹6.15 | ₹184.50 | ₹615 | – | 14 Oct |
| Chittoor | ₹6.08 | ₹182.40 | ₹608 | – | 14 Oct |
| Delhi | ₹5.50 | ₹165 | ₹550 | – | 14 Oct |
| East Godavari | ₹5.80 | ₹174 | ₹580 | – | 14 Oct |
| Hospet | ₹5.40 | ₹162 | ₹540 | – | 14 Oct |
| Hyderabad | ₹5.45 | ₹163.50 | ₹545 | +₹0.05 | 14 Oct |
| Jabalpur | ₹5.45 | ₹163.50 | ₹545 | +₹0.05 | 14 Oct |
| Kolkata | ₹6.55 | ₹196.50 | ₹655 | – | 14 Oct |
| Ludhiana | ₹5.38 | ₹161.40 | ₹538 | +₹0.02 | 14 Oct |
| Mumbai | ₹6.05 | ₹181.50 | ₹605 | +₹0.05 | 14 Oct |
| Mysuru | ₹6.25 | ₹187.50 | ₹625 | – | 14 Oct |
| Namakkal | ₹5.50 | ₹165 | ₹550 | – | 14 Oct |
| Pune | ₹6.00 | ₹180 | ₹600 | – | 14 Oct |
| Raipur | ₹5.40 | ₹162 | ₹540 | – | 30 Sep |
| Surat | ₹5.85 | ₹175.50 | ₹585 | – | 13 Oct |
| Vijayawada | ₹6.10 | ₹183 | ₹610 | – | 14 Oct |
| Visakhapatnam (Vizag) | ₹5.80 | ₹174 | ₹580 | – | 14 Oct |
| Warangal | ₹5.47 | ₹164.10 | ₹547 | +₹0.05 | 14 Oct |
| West Godavari | ₹5.80 | ₹174 | ₹580 | – | 14 Oct |
Prevailing market prices reported by NECC
NECC does not suggest a price for these centres; it reports the market price there.
| Market | Per egg | Tray (30) | 100 eggs | Change | Date |
|---|---|---|---|---|---|
| Bhopal | ₹5.60 | ₹168 | ₹560 | – | 14 Oct |
| Indore | ₹5.60 | ₹168 | ₹560 | +₹0.10 | 14 Oct |
| Kanpur | ₹5.81 | ₹174.30 | ₹581 | – | 14 Oct |
| Lucknow | ₹5.83 | ₹174.90 | ₹583 | – | 14 Oct |
| Muzaffarpur | ₹5.90 | ₹177 | ₹590 | – | 14 Oct |
| Nagpur | ₹5.60 | ₹168 | ₹560 | – | 14 Oct |
| Patna | ₹5.90 | ₹177 | ₹590 | – | 14 Oct |
| Prayagraj (Allahabad) | ₹5.86 | ₹175.80 | ₹586 | – | 14 Oct |
| Ranchi | ₹6.05 | ₹181.50 | ₹605 | +₹0.05 | 14 Oct |
| Varanasi | ₹5.83 | ₹174.90 | ₹583 | – | 14 Oct |
India average price chart (per egg)
Average of the NECC suggested markets, only on days when nearly all of them (90%) had a price.
Which months are cheaper?
Across 17 full years of the India average (2009–2025), eggs are usually cheapest in April and dearest in December.
Questions
What is NECC?
The National Egg Co-ordination Committee is an association of poultry farmers. Every day it suggests a wholesale egg price for major markets. The prices are suggestive, not mandatory.
When does NECC publish today's rate?
NECC posts each market's rate during the day, some early in the morning and some later. Each market in the table shows its own date; until a market's new rate is out, we show the previous one with its date. We never show an older price as today's.
How are the tray and peti prices worked out?
NECC publishes the price of 100 eggs. One egg = that price ÷ 100; a tray is 30 eggs; a peti is 210 eggs.
“The daily egg prices suggested by NECC, on its official website or through any other medium (including verbal, print and digital media) are merely suggestive and not mandatory. The suggested prices are published solely for the reference and information of the trade and industry. NECC does not by itself or through any person enforce compliance or adherence with such suggested egg prices in any manner whatsoever. If any person not authorized by NECC chooses to disseminate NECC suggested prices through any medium, such person must also include the above clarification while disseminating NECC suggested prices of eggs.”