Red Gram (Tur) Price Today at Gooti
Agmarknet report for Wednesday, 14 October 2026 · Ananthapuramu, Andhra Pradesh
How the price moved
▲ +₹660 (11.4%) since 13 Oct▼ −₹250 (3.7%) since 7 Oct▼ −₹350 (5.1%) since 11 Sep
Modal price of the main variety: Local (Grade Range-1).
₹64.50 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Local | Grade Range-1 | ₹4,579 | ₹7,150 | ₹6,450 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 24 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹6,450 | ₹4,579 | ₹7,150 |
| 13 Oct | ₹5,790 | ₹4,645 | ₹6,945 |
| 12 Oct | ₹5,970 | ₹4,860 | ₹6,798 |
| 9 Oct | ₹5,975 | ₹4,860 | ₹7,375 |
| 8 Oct | ₹6,590 | ₹4,960 | ₹7,178 |
| 7 Oct | ₹6,700 | ₹5,400 | ₹7,400 |
| 6 Oct | ₹6,754 | ₹4,879 | ₹7,287 |
| 5 Oct | ₹6,980 | ₹6,470 | ₹7,450 |
| 3 Oct | ₹6,450 | ₹5,780 | ₹7,230 |
| 1 Oct | ₹6,670 | ₹5,450 | ₹7,250 |
| 30 Sep | ₹6,700 | ₹5,500 | ₹7,600 |
| 29 Sep | ₹5,980 | ₹4,890 | ₹6,970 |
| 28 Sep | ₹6,590 | ₹5,650 | ₹7,480 |
| 26 Sep | ₹5,760 | ₹4,900 | ₹6,970 |
| 25 Sep | ₹6,800 | ₹5,300 | ₹7,780 |
| 24 Sep | ₹6,700 | ₹5,500 | ₹7,400 |
| 23 Sep | ₹6,400 | ₹5,600 | ₹7,300 |
| 22 Sep | ₹6,689 | ₹4,579 | ₹7,468 |
| 21 Sep | ₹6,780 | ₹5,600 | ₹7,670 |
| 19 Sep | ₹6,869 | ₹5,700 | ₹7,856 |
| 18 Sep | ₹6,550 | ₹5,700 | ₹7,340 |
| 17 Sep | ₹6,900 | ₹5,900 | ₹7,500 |
| 16 Sep | ₹7,800 | ₹6,700 | ₹8,300 |
| 15 Sep | ₹6,900 | ₹5,800 | ₹7,550 |
Red Gram (Tur) at other markets
| Market | Modal | Date |
|---|---|---|
| Guntakal | ₹9,000 | 14 Oct |
| Tadipatri | ₹5,800 | 14 Oct |
| Kanigiri | ₹8,800 | 14 Oct |
| Macharla | ₹8,350 | 14 Oct |
| Narasaraopet | ₹9,000 | 14 Oct |
| Podili | ₹8,300 | 14 Oct |
| Tadikonda | ₹7,900 | 14 Oct |
| Bhainsa | ₹9,100 | 5 Oct |
| Choppadandi | ₹10,001 | 12 Oct |
| Dhone | ₹8,200 | 13 Oct |
| Kesamudram | ₹10,739 | 12 Oct |
| Mahabubabad | ₹8,580 | 9 Oct |
All markets: Red Gram (Tur) prices · All prices at Gooti
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.