Groundnut Price Today at Singanamala
Agmarknet report for Wednesday, 14 October 2026 · Ananthapuramu, Andhra Pradesh
How the price moved
• no change since 13 Oct• no change since 7 Oct• no change since 14 Sep
Modal price of the main variety: Local (Grade Range-1).
₹72.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Local | Grade Range-1 | ₹6,600 | ₹7,800 | ₹7,200 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 28 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹7,200 | ₹6,600 | ₹7,800 |
| 13 Oct | ₹7,200 | ₹6,600 | ₹7,800 |
| 12 Oct | ₹7,200 | ₹6,600 | ₹7,800 |
| 10 Oct | ₹7,200 | ₹6,600 | ₹7,800 |
| 9 Oct | ₹7,200 | ₹6,600 | ₹7,800 |
| 8 Oct | ₹7,200 | ₹6,600 | ₹7,800 |
| 7 Oct | ₹7,200 | ₹6,600 | ₹7,800 |
| 6 Oct | ₹7,200 | ₹6,600 | ₹7,800 |
| 5 Oct | ₹7,200 | ₹6,600 | ₹7,800 |
| 4 Oct | ₹7,200 | ₹6,600 | ₹7,800 |
| 3 Oct | ₹7,200 | ₹6,600 | ₹7,800 |
| 1 Oct | ₹7,200 | ₹6,700 | ₹7,800 |
| 30 Sep | ₹7,200 | ₹6,600 | ₹7,800 |
| 29 Sep | ₹7,600 | ₹6,600 | ₹7,800 |
| 28 Sep | ₹7,200 | ₹6,600 | ₹7,800 |
| 27 Sep | ₹7,200 | ₹6,600 | ₹7,800 |
| 26 Sep | ₹7,200 | ₹6,600 | ₹7,800 |
| 25 Sep | ₹7,200 | ₹6,600 | ₹7,800 |
| 24 Sep | ₹7,200 | ₹6,600 | ₹7,800 |
| 23 Sep | ₹7,200 | ₹6,600 | ₹7,800 |
| 22 Sep | ₹7,200 | ₹6,600 | ₹7,800 |
| 21 Sep | ₹7,200 | ₹6,000 | ₹7,800 |
| 19 Sep | ₹7,200 | ₹6,600 | ₹7,800 |
| 18 Sep | ₹7,300 | ₹6,600 | ₹7,800 |
| 17 Sep | ₹7,300 | ₹6,500 | ₹7,800 |
| 16 Sep | ₹7,300 | ₹6,600 | ₹7,800 |
| 15 Sep | ₹7,300 | ₹6,600 | ₹7,800 |
Groundnut at other markets
| Market | Modal | Date |
|---|---|---|
| Gooti | ₹6,200 | 14 Oct |
| Guntakal | ₹8,500 | 14 Oct |
| Kalyandurg | ₹8,300 | 14 Oct |
| Urvakonda | ₹7,500 | 14 Oct |
| Bapatla | ₹8,000 | 14 Oct |
| Chintapally | ₹7,500 | 14 Oct |
| Dharmavaram | ₹7,300 | 14 Oct |
| Dhone | ₹7,450 | 14 Oct |
| Gadwal | ₹6,379 | 14 Oct |
| Kamalapuram | ₹7,550 | 14 Oct |
| Kurnool Market | ₹7,589 | 14 Oct |
| Madakasira | ₹7,530 | 14 Oct |
All markets: Groundnut prices · All prices at Singanamala
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.