Cotton Price Today at Gooti
Agmarknet report for Wednesday, 14 October 2026 · Ananthapuramu, Andhra Pradesh
How the price moved
▼ −₹169 (1.8%) since 13 Oct▲ +₹11 (0.1%) since 7 Oct▼ −₹669 (6.8%) since 11 Sep
Modal price of the main variety: Bramha (Grade Range-1). Changes and the chart follow this variety, so they compare like with like.
₹91.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Bramha | Grade Range-1 | ₹5,000 | ₹9,611 | ₹9,100 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 24 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹9,100 | ₹5,000 | ₹9,611 |
| 13 Oct | ₹9,269 | ₹8,100 | ₹9,717 |
| 12 Oct | ₹9,289 | ₹8,011 | ₹9,666 |
| 9 Oct | ₹9,169 | ₹6,069 | ₹9,569 |
| 8 Oct | ₹9,229 | ₹5,169 | ₹9,711 |
| 7 Oct | ₹9,089 | ₹4,265 | ₹9,579 |
| 6 Oct | ₹8,719 | ₹6,000 | ₹9,475 |
| 5 Oct | ₹8,800 | ₹5,000 | ₹9,249 |
| 3 Oct | ₹8,789 | ₹4,500 | ₹9,193 |
| 1 Oct | ₹8,959 | ₹6,000 | ₹9,366 |
| 30 Sep | ₹9,429 | ₹5,519 | ₹9,650 |
| 29 Sep | ₹9,439 | ₹5,270 | ₹9,650 |
| 28 Sep | ₹9,579 | ₹6,000 | ₹9,750 |
| 26 Sep | ₹9,529 | ₹5,500 | ₹9,755 |
| 25 Sep | ₹9,579 | ₹6,000 | ₹9,709 |
| 24 Sep | ₹9,489 | ₹5,249 | ₹9,691 |
| 23 Sep | ₹9,489 | ₹4,011 | ₹9,755 |
| 22 Sep | ₹9,579 | ₹5,000 | ₹9,901 |
| 21 Sep | ₹9,539 | ₹6,633 | ₹9,900 |
| 19 Sep | ₹9,680 | ₹4,515 | ₹10,060 |
| 18 Sep | ₹9,689 | ₹4,511 | ₹10,050 |
| 17 Sep | ₹9,750 | ₹5,000 | ₹10,100 |
| 16 Sep | ₹9,729 | ₹4,000 | ₹10,111 |
| 15 Sep | ₹9,799 | ₹4,166 | ₹10,192 |
Cotton at other markets
| Market | Modal | Date |
|---|---|---|
| Adilabad Market | ₹8,000 | 14 Oct |
| Cumbum | ₹8,200 | 14 Oct |
| Darsi | ₹8,200 | 14 Oct |
| Durgi | ₹8,000 | 14 Oct |
| Enkoor | ₹8,400 | 14 Oct |
| Gajwel | ₹8,300 | 14 Oct |
| Jammalamadugu | ₹8,300 | 14 Oct |
| Krosuru | ₹8,000 | 14 Oct |
| Kuber | ₹9,101 | 14 Oct |
| Macharla | ₹8,750 | 14 Oct |
| Mahabubabad | ₹9,151 | 14 Oct |
| Markapur | ₹8,000 | 14 Oct |
All markets: Cotton prices · All prices at Gooti
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.