Groundnut Price Today at Dhone
Agmarknet report for Wednesday, 14 October 2026 · Nandyal, Andhra Pradesh
How the price moved
▼ −₹67 (0.9%) since 12 Oct▲ +₹50 (0.7%) since 7 Oct▼ −₹67 (0.9%) since 14 Sep
Modal price of the main variety: Local (FAQ). Changes and the chart follow this variety, so they compare like with like.
₹74.50 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Local | FAQ | ₹7,400 | ₹7,500 | ₹7,450 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2006. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 23 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹7,450 | ₹7,400 | ₹7,500 |
| 12 Oct | ₹7,517 | ₹7,517 | ₹7,517 |
| 11 Oct | ₹7,517 | ₹7,517 | ₹7,517 |
| 7 Oct | ₹7,400 | ₹7,300 | ₹7,500 |
| 6 Oct | ₹7,517 | ₹7,517 | ₹7,517 |
| 5 Oct | ₹7,400 | ₹7,300 | ₹7,500 |
| 4 Oct | ₹7,515 | ₹7,500 | ₹7,517 |
| 3 Oct | ₹7,516 | ₹7,515 | ₹7,520 |
| 2 Oct | ₹7,515 | ₹7,510 | ₹7,520 |
| 1 Oct | ₹7,517 | ₹7,517 | ₹7,517 |
| 30 Sep | ₹7,517 | ₹7,517 | ₹7,517 |
| 29 Sep | ₹7,500 | ₹7,400 | ₹7,600 |
| 26 Sep | ₹7,517 | ₹7,517 | ₹7,517 |
| 25 Sep | ₹7,517 | ₹7,517 | ₹7,517 |
| 23 Sep | ₹7,517 | ₹7,517 | ₹7,517 |
| 22 Sep | ₹7,517 | ₹7,517 | ₹7,517 |
| 21 Sep | ₹7,505 | ₹7,500 | ₹7,515 |
| 20 Sep | ₹7,517 | ₹7,517 | ₹7,517 |
| 18 Sep | ₹7,517 | ₹7,517 | ₹7,517 |
| 17 Sep | ₹7,517 | ₹7,517 | ₹7,517 |
| 16 Sep | ₹7,510 | ₹7,500 | ₹7,517 |
| 15 Sep | ₹7,517 | ₹7,517 | ₹7,517 |
Groundnut at other markets
| Market | Modal | Date |
|---|---|---|
| Bapatla | ₹8,000 | 14 Oct |
| Chintapally | ₹7,500 | 14 Oct |
| Dharmavaram | ₹7,300 | 14 Oct |
| Gadwal | ₹6,379 | 14 Oct |
| Gooti | ₹6,200 | 14 Oct |
| Guntakal | ₹8,500 | 14 Oct |
| Kalyandurg | ₹8,300 | 14 Oct |
| Kamalapuram | ₹7,550 | 14 Oct |
| Kurnool Market | ₹7,589 | 14 Oct |
| Madakasira | ₹7,530 | 14 Oct |
| Mahbubnagar | ₹5,656 | 14 Oct |
| Penukonda | ₹7,700 | 14 Oct |
All markets: Groundnut prices · All prices at Dhone
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.