Cardamom (Elaichi) Price per kg
Small cardamom e-auctions (Spices Board) on Tuesday, 13 October 2026
Highest lot₹3,850
Lowest lot₹2,424
Sold222.1 tonnes
Auctions2
Average = the day's auction averages, weighted by the quantity sold.
How the price moved
▼ −₹11 (0.4%) since 12 Oct▼ −₹38 (1.2%) since 6 Oct▲ +₹37 (1.2%) since 12 Sep
Auctions on 13 Oct 2026
| Auctioneer | Sold (kg) | Average | High | Low |
|---|---|---|---|---|
| IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 92,139 | ₹3,121 | ₹3,850 | ₹2,424 |
| Spice More Trading Company, Kumily | 129,935 | ₹3,147 | ₹3,667 | ₹2,506 |
Price chart (average per kg)
Our records start on 10 Oct 2025.
Recent auction days
| Date | Average | High | Low | Sold (t) |
|---|---|---|---|---|
| 13 Oct 2026 | ₹3,136 | ₹3,850 | ₹2,424 | 222.1 |
| 12 Oct 2026 | ₹3,148 | ₹3,736 | ₹2,360 | 149.5 |
| 10 Oct 2026 | ₹3,207 | ₹4,218 | ₹2,056 | 229.0 |
| 9 Oct 2026 | ₹3,239 | ₹4,393 | ₹2,509 | 165.2 |
| 8 Oct 2026 | ₹3,246 | ₹4,020 | ₹2,502 | 226.1 |
| 7 Oct 2026 | ₹3,179 | ₹3,780 | ₹2,415 | 193.6 |
| 6 Oct 2026 | ₹3,175 | ₹3,836 | ₹2,464 | 134.2 |
| 5 Oct 2026 | ₹3,226 | ₹4,374 | ₹2,634 | 237.2 |
| 3 Oct 2026 | ₹3,188 | ₹3,793 | ₹2,510 | 195.0 |
| 1 Oct 2026 | ₹3,178 | ₹3,897 | ₹2,299 | 139.5 |
| 30 Sep 2026 | ₹3,176 | ₹4,013 | ₹2,050 | 202.7 |
| 29 Sep 2026 | ₹3,244 | ₹4,070 | ₹2,302 | 128.4 |
| 28 Sep 2026 | ₹3,206 | ₹4,204 | ₹2,338 | 180.3 |
| 26 Sep 2026 | ₹3,109 | ₹3,700 | ₹2,424 | 196.9 |
| 25 Sep 2026 | ₹3,127 | ₹3,702 | ₹2,248 | 102.2 |
| 24 Sep 2026 | ₹3,193 | ₹4,354 | ₹2,576 | 237.1 |
| 23 Sep 2026 | ₹3,183 | ₹3,868 | ₹2,294 | 180.9 |
| 22 Sep 2026 | ₹3,193 | ₹3,960 | ₹2,235 | 129.9 |
| 21 Sep 2026 | ₹3,213 | ₹4,114 | ₹2,087 | 186.5 |
| 19 Sep 2026 | ₹3,268 | ₹4,104 | ₹2,167 | 147.6 |
| 18 Sep 2026 | ₹3,240 | ₹4,104 | ₹2,269 | 149.8 |
| 17 Sep 2026 | ₹3,106 | ₹3,611 | ₹2,002 | 156.7 |
| 16 Sep 2026 | ₹3,050 | ₹3,574 | ₹2,330 | 22.8 |
| 15 Sep 2026 | ₹3,161 | ₹4,520 | ₹2,445 | 186.4 |
| 14 Sep 2026 | ₹3,143 | ₹3,621 | ₹2,316 | 147.8 |
| 12 Sep 2026 | ₹3,100 | ₹3,779 | ₹2,062 | 104.2 |
| 11 Sep 2026 | ₹3,050 | ₹3,997 | ₹2,304 | 154.4 |
| 10 Sep 2026 | ₹3,068 | ₹3,792 | ₹2,028 | 94.6 |
| 9 Sep 2026 | ₹3,078 | ₹3,822 | ₹2,349 | 124.5 |
| 8 Sep 2026 | ₹3,019 | ₹3,629 | ₹2,102 | 69.4 |
Large cardamom (13 Oct 2026)
| Market | Per kg |
|---|---|
| Spice More Trading Company, Kumily - 287 | ₹1,38,174 |
| IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd - 320 | ₹98,091 |
Large cardamom is traded in Sikkim and West Bengal markets (Badadana = bold, Chotadana = small grade).
Questions
Where does this price come from?
Growers' cardamom from Kerala and Tamil Nadu is sold in e-auctions run by Spices Board licensed auctioneers. Spices Board publishes each auction's result. It is a wholesale price; packet prices in shops are higher.
What do high and low mean?
The best lots in an auction fetch the highest price and the weakest lots the lowest. The average covers everything sold.
Source: Spices Board India (Ministry of Commerce & Industry), e-auction results, indianspices.com. We read the source at 14:11 IST on 14 Oct 2026.