Red Gram (Tur) Price Today at Podili
Agmarknet report for Wednesday, 14 October 2026 · Markapuram, Andhra Pradesh
How the price moved
• no change since 13 Oct• no change since 7 Oct▲ +₹200 (2.5%) since 10 Sep
Modal price of the main variety: Arhar (Whole) (FAQ). Changes and the chart follow this variety, so they compare like with like.
₹83.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Arhar (Whole) | FAQ | ₹8,200 | ₹8,400 | ₹8,300 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 23 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹8,300 | ₹8,200 | ₹8,400 |
| 13 Oct | ₹8,300 | ₹8,200 | ₹8,400 |
| 12 Oct | ₹8,300 | ₹8,200 | ₹8,400 |
| 11 Oct | ₹8,300 | ₹8,200 | ₹8,400 |
| 10 Oct | ₹8,300 | ₹8,200 | ₹8,400 |
| 9 Oct | ₹8,300 | ₹8,200 | ₹8,400 |
| 8 Oct | ₹8,300 | ₹8,200 | ₹8,400 |
| 7 Oct | ₹8,300 | ₹8,200 | ₹8,400 |
| 4 Oct | ₹8,300 | ₹8,200 | ₹8,400 |
| 3 Oct | ₹8,300 | ₹8,200 | ₹8,400 |
| 2 Oct | ₹8,300 | ₹8,200 | ₹8,400 |
| 29 Sep | ₹8,300 | ₹8,208 | ₹8,400 |
| 28 Sep | ₹8,300 | ₹8,200 | ₹8,400 |
| 27 Sep | ₹8,300 | ₹8,200 | ₹8,400 |
| 26 Sep | ₹8,300 | ₹8,200 | ₹8,400 |
| 25 Sep | ₹8,300 | ₹8,200 | ₹8,400 |
| 24 Sep | ₹8,300 | ₹8,200 | ₹8,400 |
| 23 Sep | ₹8,300 | ₹8,200 | ₹8,400 |
| 22 Sep | ₹8,300 | ₹8,200 | ₹8,400 |
| 21 Sep | ₹8,300 | ₹8,200 | ₹8,400 |
| 19 Sep | ₹8,300 | ₹8,200 | ₹8,400 |
| 18 Sep | ₹8,300 | ₹8,200 | ₹8,400 |
| 15 Sep | ₹8,300 | ₹8,200 | ₹8,400 |
Red Gram (Tur) at other markets
| Market | Modal | Date |
|---|---|---|
| Kanigiri | ₹8,800 | 14 Oct |
| Gooti | ₹6,450 | 14 Oct |
| Guntakal | ₹9,000 | 14 Oct |
| Macharla | ₹8,350 | 14 Oct |
| Narasaraopet | ₹9,000 | 14 Oct |
| Tadikonda | ₹7,900 | 14 Oct |
| Tadipatri | ₹5,800 | 14 Oct |
| Bhainsa | ₹9,100 | 5 Oct |
| Choppadandi | ₹10,001 | 12 Oct |
| Dhone | ₹8,200 | 13 Oct |
| Kesamudram | ₹10,739 | 12 Oct |
| Mahabubabad | ₹8,580 | 9 Oct |
All markets: Red Gram (Tur) prices · All prices at Podili
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.