Black Gram (Urad) Price at Tanduru
Agmarknet report for Wednesday, 7 October 2026 · Vikarabad, Telangana
This market has not reported a black gram (urad) price since 7 Oct 2026.
How the price moved
▲ +₹470 (2.4%) since 6 Oct▲ +₹1,286 (6.9%) since 29 Sep▲ +₹2,486 (14.2%) since 7 Sep
Modal price of the main variety: Black Gram (Whole) (Grade Range-1). Changes and the chart follow this variety, so they compare like with like.
₹200.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 7 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Black Gram (Whole) | Grade Range-1 | ₹13,050 | ₹20,000 | ₹20,000 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 16 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 7 Oct | ₹20,000 | ₹13,050 | ₹20,000 |
| 6 Oct | ₹19,530 | ₹13,410 | ₹19,530 |
| 5 Oct | ₹19,116 | ₹13,410 | ₹19,422 |
| 3 Oct | ₹18,918 | ₹13,410 | ₹19,044 |
| 1 Oct | ₹18,918 | ₹14,382 | ₹18,918 |
| 29 Sep | ₹18,714 | ₹13,500 | ₹18,714 |
| 28 Sep | ₹18,342 | ₹13,050 | ₹18,396 |
| 26 Sep | ₹18,078 | ₹15,318 | ₹18,078 |
| 25 Sep | ₹17,378 | ₹14,004 | ₹17,802 |
| 24 Sep | ₹16,920 | ₹13,302 | ₹18,162 |
| 23 Sep | ₹16,110 | ₹13,770 | ₹18,118 |
| 22 Sep | ₹18,090 | ₹14,670 | ₹18,198 |
| 21 Sep | ₹17,714 | ₹14,562 | ₹18,162 |
| 17 Sep | ₹17,918 | ₹15,354 | ₹18,000 |
| 16 Sep | ₹17,118 | ₹14,310 | ₹18,162 |
| 15 Sep | ₹17,262 | ₹14,914 | ₹18,180 |
| 12 Sep | ₹17,314 | ₹15,514 | ₹18,034 |
| 10 Sep | ₹17,842 | ₹13,068 | ₹17,856 |
| 9 Sep | ₹17,702 | ₹13,122 | ₹17,718 |
Black Gram (Urad) at other markets
| Market | Modal | Date |
|---|---|---|
| Vikarabad | ₹6,556 | 9 Oct |
| Bhainsa | ₹7,700 | 13 Oct |
| Divi | ₹8,300 | 13 Oct |
| Gannavaram | ₹8,400 | 13 Oct |
| Kuchinapudi | ₹9,700 | 13 Oct |
| Kurnool Market | ₹7,891 | 14 Oct |
| Movva | ₹9,000 | 14 Oct |
| Narasaraopet | ₹9,000 | 14 Oct |
| Palakonda | ₹7,550 | 14 Oct |
| Parchur | ₹8,300 | 14 Oct |
| Pedana | ₹9,700 | 14 Oct |
| Penamaluru | ₹9,300 | 12 Oct |
All markets: Black Gram (Urad) prices · All prices at Tanduru
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.