Black Gram (Urad) Price at Gannavaram
Agmarknet report for Tuesday, 13 October 2026 · Krishna, Andhra Pradesh
How the price moved
• no change since 12 Oct▲ +₹100 (1.2%) since 6 Oct▲ +₹200 (2.4%) since 13 Sep
Modal price of the main variety: Desi (Local).
₹84.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 13 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Desi | Local | ₹8,400 | ₹8,400 | ₹8,400 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 29 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 13 Oct | ₹8,400 | ₹8,400 | ₹8,400 |
| 12 Oct | ₹8,400 | ₹8,400 | ₹8,400 |
| 11 Oct | ₹8,400 | ₹8,400 | ₹8,400 |
| 10 Oct | ₹8,300 | ₹8,300 | ₹8,300 |
| 9 Oct | ₹8,300 | ₹8,300 | ₹8,300 |
| 8 Oct | ₹8,300 | ₹8,300 | ₹8,300 |
| 7 Oct | ₹8,300 | ₹8,300 | ₹8,300 |
| 6 Oct | ₹8,300 | ₹8,300 | ₹8,300 |
| 5 Oct | ₹8,300 | ₹8,300 | ₹8,300 |
| 4 Oct | ₹8,300 | ₹8,300 | ₹8,300 |
| 3 Oct | ₹8,300 | ₹8,300 | ₹8,300 |
| 1 Oct | ₹8,400 | ₹8,400 | ₹8,400 |
| 30 Sep | ₹8,400 | ₹8,400 | ₹8,400 |
| 29 Sep | ₹8,300 | ₹8,300 | ₹8,300 |
| 28 Sep | ₹8,300 | ₹8,300 | ₹8,300 |
| 27 Sep | ₹8,300 | ₹8,300 | ₹8,300 |
| 26 Sep | ₹8,300 | ₹8,300 | ₹8,300 |
| 25 Sep | ₹8,300 | ₹8,300 | ₹8,300 |
| 24 Sep | ₹8,300 | ₹8,300 | ₹8,300 |
| 23 Sep | ₹8,300 | ₹8,300 | ₹8,300 |
| 22 Sep | ₹8,300 | ₹8,300 | ₹8,300 |
| 21 Sep | ₹8,600 | ₹8,600 | ₹8,600 |
| 20 Sep | ₹8,600 | ₹8,600 | ₹8,600 |
| 19 Sep | ₹8,600 | ₹8,600 | ₹8,600 |
| 18 Sep | ₹8,200 | ₹8,200 | ₹8,200 |
| 17 Sep | ₹8,200 | ₹8,200 | ₹8,200 |
| 16 Sep | ₹8,300 | ₹8,300 | ₹8,300 |
| 15 Sep | ₹8,300 | ₹8,300 | ₹8,300 |
| 14 Sep | ₹8,300 | ₹8,300 | ₹8,300 |
Black Gram (Urad) at other markets
| Market | Modal | Date |
|---|---|---|
| Divi | ₹8,300 | 13 Oct |
| Movva | ₹9,000 | 14 Oct |
| Pedana | ₹9,700 | 14 Oct |
| Penamaluru | ₹9,300 | 12 Oct |
| Bhainsa | ₹7,700 | 13 Oct |
| Kuchinapudi | ₹9,700 | 13 Oct |
| Kurnool Market | ₹7,891 | 14 Oct |
| Narasaraopet | ₹9,000 | 14 Oct |
| Palakonda | ₹7,550 | 14 Oct |
| Parchur | ₹8,300 | 14 Oct |
| Ponnur | ₹9,900 | 13 Oct |
| Suryapeta | ₹6,311 | 13 Oct |
All markets: Black Gram (Urad) prices · All prices at Gannavaram
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.