Black Gram (Urad) Price Today at Pedana
Agmarknet report for Wednesday, 14 October 2026 · Krishna, Andhra Pradesh
How the price moved
▲ +₹100 (1.0%) since 13 Oct▲ +₹800 (9.0%) since 7 Oct▲ +₹1,300 (15.5%) since 11 Sep
Modal price of the main variety: Local (Local).
₹97.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Local | Local | ₹8,200 | ₹9,800 | ₹9,700 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 25 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹9,700 | ₹8,200 | ₹9,800 |
| 13 Oct | ₹9,600 | ₹8,200 | ₹9,700 |
| 12 Oct | ₹9,400 | ₹8,200 | ₹9,500 |
| 9 Oct | ₹8,900 | ₹8,200 | ₹9,000 |
| 8 Oct | ₹8,900 | ₹8,200 | ₹9,000 |
| 7 Oct | ₹8,900 | ₹8,200 | ₹9,000 |
| 6 Oct | ₹8,900 | ₹8,200 | ₹9,000 |
| 5 Oct | ₹8,900 | ₹8,200 | ₹9,000 |
| 3 Oct | ₹9,100 | ₹8,200 | ₹9,200 |
| 2 Oct | ₹8,900 | ₹8,200 | ₹9,000 |
| 1 Oct | ₹8,800 | ₹8,200 | ₹8,900 |
| 30 Sep | ₹8,900 | ₹8,200 | ₹9,000 |
| 29 Sep | ₹8,900 | ₹8,200 | ₹9,000 |
| 28 Sep | ₹8,900 | ₹8,200 | ₹9,000 |
| 26 Sep | ₹8,900 | ₹8,200 | ₹9,000 |
| 25 Sep | ₹8,800 | ₹8,200 | ₹8,900 |
| 24 Sep | ₹8,600 | ₹8,200 | ₹8,700 |
| 23 Sep | ₹8,600 | ₹8,200 | ₹8,700 |
| 22 Sep | ₹8,600 | ₹8,200 | ₹8,700 |
| 21 Sep | ₹8,600 | ₹8,200 | ₹8,700 |
| 19 Sep | ₹8,400 | ₹8,200 | ₹8,500 |
| 18 Sep | ₹8,400 | ₹8,200 | ₹8,500 |
| 17 Sep | ₹8,400 | ₹8,200 | ₹8,500 |
| 16 Sep | ₹8,400 | ₹8,200 | ₹8,500 |
| 15 Sep | ₹8,500 | ₹8,200 | ₹8,600 |
Black Gram (Urad) at other markets
| Market | Modal | Date |
|---|---|---|
| Movva | ₹9,000 | 14 Oct |
| Divi | ₹8,300 | 13 Oct |
| Gannavaram | ₹8,400 | 13 Oct |
| Penamaluru | ₹9,300 | 12 Oct |
| Kurnool Market | ₹7,891 | 14 Oct |
| Narasaraopet | ₹9,000 | 14 Oct |
| Palakonda | ₹7,550 | 14 Oct |
| Parchur | ₹8,300 | 14 Oct |
| Bhainsa | ₹7,700 | 13 Oct |
| Khammam Market | ₹4,200 | 5 Oct |
| Kuchinapudi | ₹9,700 | 13 Oct |
| Ponnur | ₹9,900 | 13 Oct |
All markets: Black Gram (Urad) prices · All prices at Pedana
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.