Black Gram (Urad) Price Today at Palakonda
Agmarknet report for Wednesday, 14 October 2026 · Parvathipuram Manyam, Andhra Pradesh
How the price moved
• no change since 13 Oct▲ +₹550 (7.9%) since 7 Oct▲ +₹50 (0.7%) since 11 Sep
Modal price of the main variety: Black Gram (Whole) (FAQ).
₹75.50 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Black Gram (Whole) | FAQ | ₹7,550 | ₹7,550 | ₹7,550 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 23 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹7,550 | ₹7,550 | ₹7,550 |
| 13 Oct | ₹7,550 | ₹7,550 | ₹7,550 |
| 12 Oct | ₹7,550 | ₹7,550 | ₹7,550 |
| 9 Oct | ₹7,550 | ₹7,550 | ₹7,550 |
| 8 Oct | ₹7,000 | ₹7,000 | ₹7,000 |
| 7 Oct | ₹7,000 | ₹7,000 | ₹7,000 |
| 6 Oct | ₹7,000 | ₹7,000 | ₹7,000 |
| 5 Oct | ₹7,000 | ₹7,000 | ₹7,000 |
| 3 Oct | ₹7,000 | ₹7,000 | ₹7,000 |
| 1 Oct | ₹7,000 | ₹7,000 | ₹7,000 |
| 29 Sep | ₹7,000 | ₹7,000 | ₹7,000 |
| 28 Sep | ₹7,550 | ₹7,550 | ₹7,550 |
| 26 Sep | ₹7,550 | ₹7,550 | ₹7,550 |
| 25 Sep | ₹7,550 | ₹7,550 | ₹7,550 |
| 24 Sep | ₹7,550 | ₹7,550 | ₹7,550 |
| 23 Sep | ₹7,550 | ₹7,550 | ₹7,550 |
| 22 Sep | ₹7,550 | ₹7,550 | ₹7,550 |
| 21 Sep | ₹7,550 | ₹7,550 | ₹7,550 |
| 19 Sep | ₹7,550 | ₹7,550 | ₹7,550 |
| 18 Sep | ₹7,500 | ₹7,500 | ₹7,500 |
| 17 Sep | ₹7,500 | ₹7,500 | ₹7,500 |
| 16 Sep | ₹7,500 | ₹7,500 | ₹7,500 |
| 15 Sep | ₹7,500 | ₹7,500 | ₹7,500 |
Black Gram (Urad) at other markets
| Market | Modal | Date |
|---|---|---|
| Kurnool Market | ₹7,891 | 14 Oct |
| Movva | ₹9,000 | 14 Oct |
| Narasaraopet | ₹9,000 | 14 Oct |
| Parchur | ₹8,300 | 14 Oct |
| Pedana | ₹9,700 | 14 Oct |
| Bhainsa | ₹7,700 | 13 Oct |
| Divi | ₹8,300 | 13 Oct |
| Gannavaram | ₹8,400 | 13 Oct |
| Khammam Market | ₹4,200 | 5 Oct |
| Kuchinapudi | ₹9,700 | 13 Oct |
| Penamaluru | ₹9,300 | 12 Oct |
| Ponnur | ₹9,900 | 13 Oct |
All markets: Black Gram (Urad) prices · All prices at Palakonda
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.