Black Gram (Urad) Price at Kuchinapudi
Agmarknet report for Tuesday, 13 October 2026 · Bapatla, Andhra Pradesh
How the price moved
• no change since 12 Oct• no change since 6 Oct▼ −₹200 (2.0%) since 11 Sep
Modal price of the main variety: Black Gram (Whole) (Local). Changes and the chart follow this variety, so they compare like with like.
₹97.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 13 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Black Gram (Whole) | Local | ₹9,600 | ₹9,800 | ₹9,700 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 22 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 13 Oct | ₹9,700 | ₹9,600 | ₹9,800 |
| 12 Oct | ₹9,700 | ₹9,600 | ₹9,800 |
| 9 Oct | ₹9,700 | ₹9,600 | ₹9,800 |
| 8 Oct | ₹9,700 | ₹9,600 | ₹9,800 |
| 7 Oct | ₹9,700 | ₹9,600 | ₹9,800 |
| 6 Oct | ₹9,700 | ₹9,600 | ₹9,800 |
| 5 Oct | ₹9,700 | ₹9,600 | ₹9,800 |
| 3 Oct | ₹9,700 | ₹9,600 | ₹9,800 |
| 1 Oct | ₹9,700 | ₹9,600 | ₹9,800 |
| 30 Sep | ₹9,700 | ₹9,600 | ₹9,800 |
| 29 Sep | ₹9,700 | ₹9,600 | ₹9,800 |
| 28 Sep | ₹9,700 | ₹9,600 | ₹9,800 |
| 26 Sep | ₹9,700 | ₹9,600 | ₹9,800 |
| 25 Sep | ₹9,600 | ₹9,400 | ₹9,800 |
| 24 Sep | ₹9,700 | ₹9,600 | ₹9,800 |
| 23 Sep | ₹9,700 | ₹9,600 | ₹9,800 |
| 22 Sep | ₹9,900 | ₹9,800 | ₹10,000 |
| 21 Sep | ₹10,100 | ₹10,000 | ₹10,200 |
| 19 Sep | ₹9,900 | ₹9,800 | ₹10,000 |
| 18 Sep | ₹10,000 | ₹9,800 | ₹10,200 |
| 17 Sep | ₹10,300 | ₹10,200 | ₹10,400 |
| 16 Sep | ₹10,200 | ₹10,000 | ₹10,400 |
Black Gram (Urad) at other markets
| Market | Modal | Date |
|---|---|---|
| Parchur | ₹8,300 | 14 Oct |
| Bhainsa | ₹7,700 | 13 Oct |
| Divi | ₹8,300 | 13 Oct |
| Gannavaram | ₹8,400 | 13 Oct |
| Kurnool Market | ₹7,891 | 14 Oct |
| Movva | ₹9,000 | 14 Oct |
| Narasaraopet | ₹9,000 | 14 Oct |
| Palakonda | ₹7,550 | 14 Oct |
| Pedana | ₹9,700 | 14 Oct |
| Ponnur | ₹9,900 | 13 Oct |
| Suryapeta | ₹6,311 | 13 Oct |
| Venkatagiri | ₹7,700 | 13 Oct |
All markets: Black Gram (Urad) prices · All prices at Kuchinapudi
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.