Suryapeta Rates
Agmarknet report for Tuesday, 13 October 2026 · Suryapet, Telangana
Reported on 21 of the last 30 days. These are wholesale market-yard prices.
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Black Gram (Urad) | Local | ₹6,311 | ₹63.11 |
| Green Gram (Moong) | Local | ₹7,858 | ₹78.58 |
| Groundnut | Local | ₹6,000 | ₹60.00 |
| Paddy (Dhan) | Other | ₹5,000 | ₹50.00 |
| Paddy (Dhan) | Paddy | ₹4,009 | ₹40.09 |
| Paddy (Dhan) | HMT | ₹3,719 | ₹37.19 |
| Paddy (Dhan) | B P T | ₹3,574 | ₹35.74 |
| Paddy (Dhan) | I.R.-64 | ₹2,251 | ₹22.51 |
| Red Gram (Tur) | Local | ₹9,876 | ₹98.76 |
With history and charts: Black Gram (Urad), Cowpea (Bobbarlu), Green Gram (Moong), Groundnut, Kulthi (Horse Gram), Maize, Other Pulses, Paddy (Dhan), Red Gram (Tur), Sunflower seed
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.