Gaddiannaram Market Rates
Agmarknet report for Tuesday, 13 October 2026 · Ranga Reddy, Telangana
Reported on 30 of the last 30 days. These are wholesale market-yard prices.
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Apple | Other | ₹11,333 | ₹113.33 |
| Apple | Kasmir/Shimla - II | ₹9,000 | ₹90.00 |
| Ber (Zizyphus/Borehannu) | Other | ₹1,800 | ₹18.00 |
| Chikoos (Sapota) | Sapota | ₹6,000 | ₹60.00 |
| Grapes | Other | ₹24,000 | ₹240.00 |
| Grapes | Black | ₹2,500 | ₹25.00 |
| Guava | Guava | ₹2,500 | ₹25.00 |
| Karbuja (Musk Melon) | Karbhuja | ₹600 | ₹6.00 |
| Litchi | Litchi | ₹17,500 | ₹175.00 |
| Mosambi (sweet lime) | Mousambi | ₹1,200 | ₹12.00 |
| Orange | Other | ₹14,000 | ₹140.00 |
| Orange | Nagpuri | ₹2,500 | ₹25.00 |
| Papaya | Papaya | ₹2,500 | ₹25.00 |
| Pear (Marasebu) | Other | ₹10,000 | ₹100.00 |
| Pineapple | Pine Apple | ₹640 | ₹6.40 |
| Plum | Other | ₹8,750 | ₹87.50 |
| Pomegranate | Pomogranate | ₹3,000 | ₹30.00 |
| Seetapal | Seethaphal | ₹2,500 | ₹25.00 |
| Watermelon | Water Melon | ₹400 | ₹4.00 |
With history and charts: Apple, Banana, Ber (Zizyphus/Borehannu), Chikoos (Sapota), Grapes, Guava, Karbuja (Musk Melon), Kinnow, Litchi, Mosambi (sweet lime), Orange, Papaya, Pear (Marasebu), Pineapple, Pomegranate, Seetapal, Watermelon
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.