Gudimalkapur Market Rates
Agmarknet report for Tuesday, 13 October 2026 · Hyderabad, Telangana
Reported on 30 of the last 30 days. These are wholesale market-yard prices.
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Astera | Astera | ₹14,000 | ₹140.00 |
| Beetroot | Beetroot | ₹2,200 | ₹22.00 |
| Bitter gourd | Bitter Gourd | ₹2,500 | ₹25.00 |
| Brinjal | Brinjal | ₹800 | ₹8.00 |
| Cabbage | Cabbage | ₹800 | ₹8.00 |
| Capsicum | Capsicum | ₹3,000 | ₹30.00 |
| Carnation | Cornation | ₹18,000 | ₹180.00 |
| Carrot | Carrot | ₹3,000 | ₹30.00 |
| Cauliflower | Cauliflower | ₹1,500 | ₹15.00 |
| Chow Chow | Chow Chow | ₹2,000 | ₹20.00 |
| Cluster beans | Cluster Beans | ₹4,500 | ₹45.00 |
| Cucumber | Cucumbar | ₹1,800 | ₹18.00 |
| Drumstick | Drumstick | ₹3,500 | ₹35.00 |
| French beans | French Beans (Frasbean) | ₹4,500 | ₹45.00 |
| Gladiolus Cut Flower | Gladiolus Cut Flower | ₹7,000 | ₹70.00 |
| Green Chilli | Green Chilly | ₹4,500 | ₹45.00 |
| Green peas | Field Pea | ₹4,500 | ₹45.00 |
| Jarbara | Jerbara | ₹16,000 | ₹160.00 |
| Jasmine | Jasmine | ₹40,000 | ₹400.00 |
| Kakada | Kakada | ₹40,000 | ₹400.00 |
| Kankambra | Kankambra | ₹80,000 | ₹800.00 |
| Ladies finger (bhindi) | Bhindi | ₹2,000 | ₹20.00 |
| Lilly | Lily | ₹15,000 | ₹150.00 |
| Marigold (Calcutta) | Marigold(Loose) | ₹4,000 | ₹40.00 |
| Onion | Onion | ₹3,500 | ₹35.00 |
| Potato | Potato | ₹1,300 | ₹13.00 |
| Pumpkin | Pumpkin | ₹1,200 | ₹12.00 |
| Raw banana | Banana - Green | ₹2,000 | ₹20.00 |
| Ridge gourd | Ridgeguard(Tori) | ₹2,000 | ₹20.00 |
| Rose (Local) | Other | ₹17,500 | ₹175.00 |
| Snake gourd | Snakeguard | ₹1,200 | ₹12.00 |
| Spring onion | Onion Green | ₹2,500 | ₹25.00 |
| Sweet potato | Sweet Potato | ₹2,200 | ₹22.00 |
| Tomato | Tomato | ₹1,600 | ₹16.00 |
| Yam | Other | ₹1,800 | ₹18.00 |
With history and charts: Astera, Beetroot, Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carnation, Carrot, Cauliflower, Chow Chow, Cluster beans, Cucumber, Drumstick, French beans, Gladiolus Cut Flower, Green Chilli, Green peas, Jarbara, Jasmine, Kakada, Kankambra, Knol khol, Ladies finger (bhindi), Lilly, Marigold (Calcutta), Onion, Potato, Pumpkin, Radish, Raw banana, Ridge gourd, Rose (Local), Snake gourd, Spring onion, Sweet potato, Tomato, Yam
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.