Bowenpally Market Rates
Agmarknet report for Tuesday, 13 October 2026 · Hyderabad, Telangana
Reported on 28 of the last 30 days. These are wholesale market-yard prices.
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Beetroot | Beetroot | ₹2,500 | ₹25.00 |
| Bitter gourd | Bitter Gourd | ₹2,800 | ₹28.00 |
| Bottle gourd | Bottle Gourd | ₹1,000 | ₹10.00 |
| Brinjal | Brinjal | ₹2,200 | ₹22.00 |
| Brinjal | Round | ₹2,000 | ₹20.00 |
| Brinjal | Round/Long | ₹2,000 | ₹20.00 |
| Cabbage | Cabbage | ₹900 | ₹9.00 |
| Cabbage | Other | ₹550 | ₹5.50 |
| Capsicum | Capsicum | ₹4,000 | ₹40.00 |
| Carrot | Carrot | ₹3,000 | ₹30.00 |
| Cauliflower | Cauliflower | ₹1,600 | ₹16.00 |
| Chow Chow | Chow Chow | ₹1,600 | ₹16.00 |
| Cluster beans | Cluster Beans | ₹2,600 | ₹26.00 |
| Colocasia (arbi) | Colacasia | ₹2,500 | ₹25.00 |
| Cucumber | Cucumbar | ₹1,600 | ₹16.00 |
| Drumstick | Drumstick | ₹3,000 | ₹30.00 |
| French beans | French Beans (Frasbean) | ₹5,000 | ₹50.00 |
| Green Chilli | Green Chilly | ₹5,000 | ₹50.00 |
| Green Chilli | Other | ₹4,000 | ₹40.00 |
| Green peas | Field Pea | ₹5,000 | ₹50.00 |
| Groundnut pods (raw) | Groundnut pods (raw) | ₹4,500 | ₹45.00 |
| Ladies finger (bhindi) | Other | ₹3,500 | ₹35.00 |
| Ladies finger (bhindi) | Bhindi | ₹2,000 | ₹20.00 |
| Mango | Mango - Raw-Ripe | ₹4,000 | ₹40.00 |
| Potato | Potato | ₹1,400 | ₹14.00 |
| Pumpkin | Other | ₹1,200 | ₹12.00 |
| Pumpkin | Pumpkin | ₹1,000 | ₹10.00 |
| Radish | Raddish | ₹450 | ₹4.50 |
| Raw banana | Banana - Green | ₹600 | ₹6.00 |
| Ridge gourd | Other | ₹3,000 | ₹30.00 |
| Ridge gourd | Ridgeguard(Tori) | ₹1,600 | ₹16.00 |
| Snake gourd | Snakeguard | ₹1,400 | ₹14.00 |
| Spring onion | Onion Green | ₹3,500 | ₹35.00 |
| Sweet potato | Sweet Potato | ₹2,500 | ₹25.00 |
| Tomato | Deshi | ₹1,800 | ₹18.00 |
| Tomato | Hybrid | ₹1,800 | ₹18.00 |
| Yam | Other | ₹2,500 | ₹25.00 |
With history and charts: Beetroot, Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carrot, Cauliflower, Chow Chow, Cluster beans, Colocasia (arbi), Cucumber, Drumstick, French beans, Green Chilli, Green peas, Groundnut pods (raw), Knol khol, Ladies finger (bhindi), Mango, Onion, Pointed gourd (Parval), Potato, Pumpkin, Radish, Raw banana, Ridge gourd, Snake gourd, Spring onion, Sweet potato, Tomato, Yam
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.