Maize Price at Kuchinapudi
Agmarknet report for Tuesday, 13 October 2026 · Bapatla, Andhra Pradesh
How the price moved
• no change since 12 Oct• no change since 6 Oct▼ −₹200 (6.9%) since 11 Sep
Modal price of the main variety: Local (Local). Changes and the chart follow this variety, so they compare like with like.
₹27.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 13 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Local | Local | ₹2,600 | ₹2,800 | ₹2,700 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 24 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 13 Oct | ₹2,700 | ₹2,600 | ₹2,800 |
| 12 Oct | ₹2,700 | ₹2,600 | ₹2,800 |
| 9 Oct | ₹2,700 | ₹2,600 | ₹2,800 |
| 8 Oct | ₹2,700 | ₹2,600 | ₹2,800 |
| 7 Oct | ₹2,700 | ₹2,600 | ₹2,800 |
| 6 Oct | ₹2,700 | ₹2,600 | ₹2,800 |
| 5 Oct | ₹2,700 | ₹2,600 | ₹2,800 |
| 3 Oct | ₹2,700 | ₹2,600 | ₹2,800 |
| 1 Oct | ₹2,700 | ₹2,600 | ₹2,800 |
| 30 Sep | ₹2,700 | ₹2,600 | ₹2,800 |
| 29 Sep | ₹2,700 | ₹2,600 | ₹2,800 |
| 28 Sep | ₹2,700 | ₹2,600 | ₹2,800 |
| 26 Sep | ₹2,700 | ₹2,600 | ₹2,800 |
| 25 Sep | ₹2,700 | ₹2,600 | ₹2,800 |
| 24 Sep | ₹2,700 | ₹2,600 | ₹2,800 |
| 23 Sep | ₹2,700 | ₹2,600 | ₹2,800 |
| 22 Sep | ₹2,700 | ₹2,600 | ₹2,800 |
| 21 Sep | ₹3,000 | ₹2,900 | ₹3,100 |
| 19 Sep | ₹2,900 | ₹2,800 | ₹3,000 |
| 18 Sep | ₹3,100 | ₹3,000 | ₹3,200 |
| 17 Sep | ₹3,000 | ₹2,900 | ₹3,100 |
| 16 Sep | ₹3,000 | ₹2,900 | ₹3,100 |
| 15 Sep | ₹3,000 | ₹2,900 | ₹3,100 |
| 14 Sep | ₹3,000 | ₹2,900 | ₹3,100 |
Maize at other markets
| Market | Modal | Date |
|---|---|---|
| Bapatla | ₹2,300 | 14 Oct |
| Parchur | ₹2,400 | 14 Oct |
| Vemuru | ₹2,465 | 12 Oct |
| Addanki | ₹2,480 | 14 Oct |
| Alampur | ₹2,000 | 14 Oct |
| Allagadda | ₹2,050 | 14 Oct |
| Banaganapalli | ₹2,200 | 14 Oct |
| Bejjenki | ₹2,350 | 14 Oct |
| Bhainsa | ₹2,582 | 13 Oct |
| Bobbili | ₹4,800 | 14 Oct |
| Chipurupalli | ₹4,800 | 14 Oct |
| Choppadandi | ₹2,751 | 13 Oct |
All markets: Maize prices · All prices at Kuchinapudi
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.