Soyabean Price in Maharashtra
Latest reports from 174 markets · per quintal
Markets report on different days, so each row shows its own date.
What the prices show
76 of the 174 markets in Maharashtra that traded soyabean in the last 30 days reported a price on 14 Oct; the median was ₹6,738 per quintal. The lowest was at Dhamngaon - Railway (₹4,900) and the highest at Mehekar (₹7,300). That is a 49% gap between markets, usually down to variety, quality and local supply. That is the highest price since 5 Aug 2026. A year earlier, on 14 Oct 2025, the median across markets was ₹3,850; it is now 75% higher.
Prices by market
| Market | Modal | Min | Max | Date |
|---|---|---|---|---|
| Akhadabalapur | ₹6,850 | ₹6,700 | ₹7,000 | 14 Oct |
| Akola | ₹6,570 | ₹5,950 | ₹6,870 | 14 Oct |
| Akot | ₹6,800 | ₹6,500 | ₹7,000 | 14 Oct |
| Amalner | ₹6,949 | ₹6,561 | ₹6,949 | 14 Oct |
| Amarawati | ₹6,625 | ₹6,450 | ₹6,800 | 14 Oct |
| Ambejogai | ₹7,000 | ₹7,000 | ₹7,050 | 14 Oct |
| Anajngaon | ₹5,600 | ₹5,500 | ₹5,700 | 14 Oct |
| Arvi | ₹6,500 | ₹5,708 | ₹6,910 | 14 Oct |
| Ashti (Jalna) | ₹6,750 | ₹6,201 | ₹6,900 | 14 Oct |
| Ashti (Karanja) | ₹6,900 | ₹6,800 | ₹7,050 | 14 Oct |
| Ausa | ₹7,037 | ₹6,401 | ₹7,201 | 14 Oct |
| Babhulgaon | ₹6,400 | ₹5,750 | ₹6,840 | 14 Oct |
| Barshi | ₹6,600 | ₹6,400 | ₹6,871 | 14 Oct |
| Barshi (Vairag) | ₹6,400 | ₹6,400 | ₹6,400 | 14 Oct |
| Chandrapur | ₹6,500 | ₹6,000 | ₹6,850 | 14 Oct |
| Chandur Railway | ₹6,500 | ₹6,100 | ₹7,175 | 14 Oct |
| Chattrapati Sambhajinagar | ₹6,700 | ₹6,425 | ₹6,976 | 14 Oct |
| Daryapur | ₹6,800 | ₹6,000 | ₹7,000 | 14 Oct |
| Devani | ₹6,928 | ₹6,858 | ₹6,999 | 14 Oct |
| Dhamngaon - Railway | ₹4,900 | ₹4,500 | ₹5,000 | 14 Oct |
| Dharangaon | ₹6,650 | ₹6,650 | ₹6,750 | 14 Oct |
| Digras | ₹6,975 | ₹6,800 | ₹7,080 | 14 Oct |
| Gevrai | ₹7,025 | ₹6,800 | ₹7,250 | 14 Oct |
| Hadgaon (Tamsa) | ₹6,800 | ₹6,600 | ₹7,000 | 14 Oct |
| Hingoli | ₹6,927 | ₹6,610 | ₹7,245 | 14 Oct |
| Hingoli (Kanegoan Naka) | ₹6,600 | ₹6,500 | ₹6,700 | 14 Oct |
| Jalana | ₹6,700 | ₹6,700 | ₹7,200 | 14 Oct |
| Jalgaon (Masawat) | ₹6,555 | ₹6,555 | ₹6,555 | 14 Oct |
| Jalkot | ₹7,100 | ₹7,000 | ₹7,200 | 14 Oct |
| Kannad | ₹6,880 | ₹6,700 | ₹7,060 | 14 Oct |
| Karanja | ₹6,850 | ₹6,325 | ₹7,140 | 14 Oct |
| Kisan Market Yard | ₹6,783 | ₹6,550 | ₹6,920 | 14 Oct |
| Kopargaon | ₹7,072 | ₹6,699 | ₹7,121 | 14 Oct |
| Krushna Krishi Bazar, Washim | ₹6,706 | ₹6,300 | ₹7,000 | 14 Oct |
| Lasalgaon | ₹7,041 | ₹4,100 | ₹7,170 | 14 Oct |
| Lasalgaon (Niphad) | ₹6,900 | ₹6,451 | ₹6,941 | 14 Oct |
| Lasalgaon (Vinchur) | ₹7,111 | ₹5,000 | ₹7,200 | 14 Oct |
| Latur | ₹7,020 | ₹6,700 | ₹7,161 | 14 Oct |
| Lonar | ₹6,775 | ₹6,500 | ₹7,050 | 14 Oct |
| M/S Kalpana Agri Commodities Marketing, Nagpur | ₹6,650 | ₹6,450 | ₹6,800 | 14 Oct |
| Mahagaon | ₹6,500 | ₹6,000 | ₹7,000 | 14 Oct |
| Mahesh Krushi Utpanna Bazar, Digras, Dist Yeotmal | ₹6,666 | ₹3,000 | ₹7,025 | 14 Oct |
| Majalgaon | ₹7,000 | ₹5,000 | ₹7,251 | 14 Oct |
| Malegaon (Washim) | ₹6,590 | ₹6,400 | ₹6,800 | 14 Oct |
| Malkapur | ₹6,800 | ₹6,580 | ₹7,140 | 14 Oct |
| Mangrulpeer | ₹6,650 | ₹6,200 | ₹7,380 | 14 Oct |
| Mehekar | ₹7,300 | ₹6,500 | ₹7,450 | 14 Oct |
| Mudkhed | ₹6,500 | ₹6,500 | ₹6,500 | 14 Oct |
| Murtizapur | ₹6,775 | ₹6,200 | ₹7,350 | 14 Oct |
| Murum | ₹6,839 | ₹6,700 | ₹7,000 | 14 Oct |
| Nagpur | ₹6,550 | ₹5,800 | ₹6,800 | 14 Oct |
| Naigaon | ₹6,800 | ₹6,800 | ₹6,800 | 14 Oct |
| Naigaon (Kuntur) | ₹6,850 | ₹6,850 | ₹6,850 | 14 Oct |
| Nandgaon Khandeshwar | ₹6,725 | ₹6,500 | ₹7,265 | 14 Oct |
| Nandurbar | ₹6,250 | ₹5,689 | ₹6,871 | 14 Oct |
| Pachora | ₹6,521 | ₹5,899 | ₹7,051 | 14 Oct |
| Pachora (Bhadgaon) | ₹6,201 | ₹5,900 | ₹6,601 | 14 Oct |
| Paranda | ₹6,301 | ₹6,000 | ₹6,500 | 14 Oct |
| Pathari | ₹6,700 | ₹6,200 | ₹7,000 | 14 Oct |
| Rahuri (Vambori) | ₹6,100 | ₹4,500 | ₹6,800 | 14 Oct |
| Sai Agro Infratrade Pvt Agri Market, Dist Wardha | ₹6,267 | ₹6,200 | ₹6,400 | 14 Oct |
| Sailu | ₹6,800 | ₹6,100 | ₹6,926 | 14 Oct |
| Samudrapur | ₹6,300 | ₹6,100 | ₹6,500 | 14 Oct |
| Sangli | ₹5,855 | ₹5,710 | ₹6,000 | 14 Oct |
| Savner | ₹6,600 | ₹6,050 | ₹6,949 | 14 Oct |
| Sengoan | ₹6,600 | ₹6,400 | ₹6,800 | 14 Oct |
| Shahada | ₹6,770 | ₹6,677 | ₹6,956 | 14 Oct |
| Sinner | ₹6,800 | ₹6,695 | ₹6,900 | 14 Oct |
| Solapur | ₹7,150 | ₹6,400 | ₹7,360 | 14 Oct |
| Tadkalas | ₹6,500 | ₹6,375 | ₹6,950 | 14 Oct |
| Telhara | ₹6,840 | ₹6,710 | ₹6,940 | 14 Oct |
| Tuljapur | ₹6,500 | ₹6,500 | ₹7,071 | 14 Oct |
| Udgir | ₹7,080 | ₹7,050 | ₹7,111 | 14 Oct |
| Vadvani | ₹6,100 | ₹5,200 | ₹7,100 | 14 Oct |
| Wardha | ₹6,810 | ₹6,710 | ₹6,900 | 14 Oct |
| Washim | ₹7,000 | ₹6,425 | ₹7,400 | 14 Oct |
| Aarni | ₹6,500 | ₹6,000 | ₹7,000 | 13 Oct |
| Achalpur | ₹6,450 | ₹6,200 | ₹6,670 | 13 Oct |
| Ahilyanagar | ₹5,500 | ₹5,500 | ₹5,500 | 28 Sep |
| Ahmedpur | ₹6,648 | ₹6,300 | ₹6,790 | 13 Oct |
| Aurad Shahajani | ₹6,705 | ₹6,640 | ₹6,770 | 13 Oct |
| Balapur | ₹6,750 | ₹6,300 | ₹6,850 | 11 Oct |
| Baramati | ₹5,200 | ₹5,200 | ₹5,200 | 29 Sep |
| Basmat | ₹6,710 | ₹6,410 | ₹7,010 | 13 Oct |
| Beed | ₹5,200 | ₹5,200 | ₹5,200 | 16 Sep |
| Bhokar | ₹6,464 | ₹6,240 | ₹6,691 | 13 Oct |
| Bhokardan | ₹5,600 | ₹5,500 | ₹5,650 | 10 Oct |
| Bhoom | ₹5,100 | ₹5,100 | ₹5,100 | 9 Oct |
| Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana | ₹6,514 | ₹6,500 | ₹6,800 | 13 Oct |
| Buldhana (Dhad) | ₹4,800 | ₹4,500 | ₹5,000 | 29 Sep |
| Chakur | ₹6,500 | ₹6,400 | ₹6,651 | 13 Oct |
| Chandur Bazar | ₹6,400 | ₹6,000 | ₹6,800 | 13 Oct |
| Chopda | ₹6,500 | ₹5,500 | ₹6,800 | 12 Oct |
| Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal | ₹6,520 | ₹6,200 | ₹7,030 | 13 Oct |
| Deoulgaon Raja | ₹4,901 | ₹4,901 | ₹4,901 | 3 Oct |
| Dharmabad | ₹5,000 | ₹4,900 | ₹5,290 | 5 Oct |
| Dhule | ₹6,605 | ₹6,385 | ₹6,820 | 13 Oct |
| Gangakhed | ₹5,200 | ₹5,200 | ₹5,300 | 9 Oct |
| Gangapur | ₹5,051 | ₹5,051 | ₹5,051 | 6 Oct |
| Ghansawangi | ₹6,100 | ₹6,000 | ₹6,300 | 8 Oct |
| Himayatnagar | ₹5,200 | ₹5,100 | ₹5,300 | 8 Oct |
| Hinganghat | ₹5,540 | ₹5,400 | ₹5,700 | 13 Oct |
| Indapur (Bhigwan) | ₹6,500 | ₹6,500 | ₹6,500 | 11 Oct |
| Jafrabad | ₹4,900 | ₹4,800 | ₹5,000 | 2 Oct |
| Jagdamba Agrocare Pvt Ltd, Pandharkawada, Dist Yeotmal | ₹6,200 | ₹5,500 | ₹6,500 | 12 Oct |
| Jalgaon | ₹6,705 | ₹6,450 | ₹6,775 | 13 Oct |
| Jalgaon Jamod (Aasalgaon) | ₹6,400 | ₹6,200 | ₹6,500 | 13 Oct |
| Jamkhed | ₹4,750 | ₹4,500 | ₹5,000 | 13 Oct |
| Jamner | ₹7,500 | ₹7,000 | ₹8,000 | 13 Oct |
| Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | ₹6,458 | ₹3,700 | ₹6,900 | 13 Oct |
| Kada | ₹6,500 | ₹6,000 | ₹6,750 | 13 Oct |
| Kaij | ₹5,300 | ₹5,201 | ₹5,320 | 29 Sep |
| Kalamb (Dharashiv) | ₹6,400 | ₹5,708 | ₹7,050 | 13 Oct |
| Kalamnuri | ₹5,000 | ₹5,000 | ₹5,000 | 13 Oct |
| Kandhar | ₹6,800 | ₹6,500 | ₹6,850 | 13 Oct |
| Karjat | ₹5,050 | ₹5,000 | ₹5,100 | 3 Oct |
| Katol | ₹5,031 | ₹5,031 | ₹5,031 | 28 Sep |
| Keshranand Cottex Pvt Agro, Dondicha, Dist Dhule | ₹5,700 | ₹5,680 | ₹5,720 | 25 Sep |
| Khamgaon | ₹6,250 | ₹5,650 | ₹6,850 | 13 Oct |
| Kille Dharur | ₹6,600 | ₹6,600 | ₹6,711 | 13 Oct |
| Lasur Station | ₹6,650 | ₹6,000 | ₹6,775 | 12 Oct |
| Loha | ₹6,600 | ₹6,401 | ₹6,776 | 12 Oct |
| Maharaja Agresen Pvt Krushi Utappan Bazar Samati, Dist Buldhana | ₹6,210 | ₹5,800 | ₹6,400 | 9 Oct |
| Mandhal | ₹6,300 | ₹6,100 | ₹6,520 | 11 Oct |
| Manmad | ₹6,373 | ₹5,328 | ₹6,376 | 12 Oct |
| Manora | ₹6,600 | ₹6,300 | ₹6,900 | 13 Oct |
| Mantha | ₹6,600 | ₹6,450 | ₹6,610 | 13 Oct |
| Manwat | ₹6,625 | ₹6,519 | ₹6,725 | 13 Oct |
| Morshi | ₹6,450 | ₹6,300 | ₹6,600 | 13 Oct |
| N.N.Mundhada Agriculture Market Produce, Dist Washim | ₹6,425 | ₹6,000 | ₹6,600 | 13 Oct |
| Nanded | ₹6,670 | ₹6,315 | ₹6,850 | 13 Oct |
| Nandura | ₹6,301 | ₹5,900 | ₹6,661 | 12 Oct |
| Ner Parasopant | ₹6,265 | ₹6,200 | ₹6,750 | 13 Oct |
| Nilanga | ₹6,400 | ₹6,000 | ₹6,700 | 13 Oct |
| Omchatinya Multi State Agro Purpose Co - Op Society, Dist Ahilyanagar | ₹6,500 | ₹6,500 | ₹6,500 | 10 Oct |
| Palam | ₹6,251 | ₹6,251 | ₹6,251 | 13 Oct |
| Parali Vaijyanath | ₹6,300 | ₹6,237 | ₹6,353 | 6 Oct |
| Parbhani | ₹6,700 | ₹6,600 | ₹6,800 | 13 Oct |
| Parli Vaijnath | ₹6,761 | ₹6,650 | ₹6,838 | 13 Oct |
| Partur | ₹5,200 | ₹5,000 | ₹5,322 | 3 Oct |
| Patoda | ₹6,400 | ₹6,200 | ₹6,500 | 13 Oct |
| Patur | ₹6,631 | ₹6,400 | ₹6,800 | 10 Oct |
| Pulgaon | ₹5,065 | ₹5,000 | ₹5,100 | 13 Oct |
| Purna | ₹4,900 | ₹4,500 | ₹5,000 | 9 Oct |
| Pusad | ₹6,640 | ₹6,490 | ₹6,745 | 13 Oct |
| Rahata | ₹6,500 | ₹6,300 | ₹6,700 | 13 Oct |
| Rahuri | ₹6,500 | ₹6,400 | ₹6,600 | 13 Oct |
| Ramdev Krushi Bazaar, Digras road, Manora, Dist Washim | ₹6,652 | ₹6,600 | ₹6,850 | 13 Oct |
| Risod | ₹6,852 | ₹6,475 | ₹7,230 | 12 Oct |
| Sakri | ₹5,301 | ₹5,301 | ₹5,301 | 16 Sep |
| Sangrampur (Varvatbakal) | ₹6,300 | ₹6,000 | ₹6,500 | 12 Oct |
| Sant Namdev Krushi Bazar, Tal Sengaon Dist Hingoli | ₹6,700 | ₹6,500 | ₹6,900 | 13 Oct |
| Shegaon | ₹5,140 | ₹5,000 | ₹5,300 | 12 Oct |
| Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal | ₹6,700 | ₹3,000 | ₹7,001 | 13 Oct |
| Shetkari Krushi Utapanna Bazar Roshankheda Tal Varud Dist Amravati | ₹6,641 | ₹3,000 | ₹7,200 | 13 Oct |
| Shirpur | ₹4,525 | ₹3,911 | ₹4,525 | 23 Sep |
| Shirur | ₹6,500 | ₹6,000 | ₹6,700 | 13 Oct |
| Shree Salasar Krushi Bazar, Dist Parbhani | ₹6,500 | ₹6,260 | ₹6,600 | 13 Oct |
| Shrirampur | ₹6,500 | ₹6,300 | ₹6,700 | 13 Oct |
| Shrirampur (Belapur) | ₹6,300 | ₹6,200 | ₹6,400 | 13 Oct |
| Sillod | ₹5,500 | ₹5,500 | ₹5,500 | 12 Oct |
| Sillod (Bharadi) | ₹6,400 | ₹6,400 | ₹6,400 | 10 Oct |
| Sindi (Selu) | ₹4,750 | ₹4,500 | ₹5,011 | 26 Sep |
| Taloda | ₹5,100 | ₹5,000 | ₹5,300 | 13 Oct |
| Tasgaon | ₹5,900 | ₹5,800 | ₹6,000 | 9 Oct |
| Umared | ₹5,260 | ₹5,200 | ₹5,325 | 8 Oct |
| Vaduj | ₹6,300 | ₹6,000 | ₹6,600 | 10 Oct |
| Vaijpur | ₹6,675 | ₹6,000 | ₹6,775 | 13 Oct |
| Vani | ₹5,175 | ₹5,175 | ₹5,175 | 30 Sep |
| Varud (Rajura Bazar) | ₹5,200 | ₹5,200 | ₹5,200 | 2 Oct |
| Washim (Ansing) | ₹6,800 | ₹6,750 | ₹6,900 | 13 Oct |
| Yavatmal | ₹6,650 | ₹6,100 | ₹7,200 | 13 Oct |
| Yeola | ₹6,500 | ₹5,900 | ₹6,602 | 12 Oct |
| ZariZamini | ₹6,150 | ₹6,000 | ₹6,300 | 13 Oct |
Modal = the modal price of each market’s main variety (the one it reports most). Only markets that reported in the last 30 days.
Price chart (median across markets)
Days with at least 3 markets reporting; records from 2024.
Soyabean prices in every state · All mandi prices
Soyabean price in Maharashtra: questions
Which market has the lowest soyabean price?
Among the markets that reported on 14 Oct 2026, Dhamngaon - Railway had the lowest: ₹4,900 per quintal. The table above lists every market.
Why do soyabean prices differ between markets?
Variety, grade, moisture and quality, how much arrived that day and local demand all move the price; even one market reports different prices for different varieties.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
Where do these prices come from?
Agmarknet, the Government of India's agricultural marketing portal (Directorate of Marketing and Inspection), collects the prices that market committees report each trading day; we take them from data.gov.in. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.