Bengal Gram (Chana) Price in Maharashtra
Latest reports from 107 markets · per quintal
Markets report on different days, so each row shows its own date.
What the prices show
13 of the 107 markets in Maharashtra that traded bengal gram (chana) in the last 30 days reported a price on 13 Oct; the median was ₹6,120 per quintal. The lowest was at Malkapur (₹4,850) and the highest at Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal (₹7,305). That is a 51% gap between markets, usually down to variety, quality and local supply. That is the highest price since 17 Jan 2025. A year earlier, on 14 Oct 2025, the median across markets was ₹5,140; it is now 46% higher.
Prices by market
| Market | Modal | Min | Max | Date |
|---|---|---|---|---|
| Akot | ₹7,600 | ₹7,250 | ₹7,605 | 14 Oct |
| Anajngaon | ₹5,800 | ₹5,500 | ₹5,900 | 14 Oct |
| Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana | ₹6,120 | ₹6,000 | ₹7,300 | 13 Oct |
| Chopda | ₹5,800 | ₹5,800 | ₹5,800 | 13 Oct |
| Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal | ₹7,305 | ₹6,900 | ₹7,375 | 13 Oct |
| Dudhani | ₹4,800 | ₹4,800 | ₹4,800 | 14 Oct |
| Jalana | ₹5,400 | ₹5,400 | ₹5,400 | 14 Oct |
| Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | ₹7,058 | ₹5,000 | ₹9,350 | 13 Oct |
| Kalyan | ₹8,500 | ₹7,500 | ₹9,500 | 14 Oct |
| M/S Kalpana Agri Commodities Marketing, Nagpur | ₹10,000 | ₹9,000 | ₹10,000 | 14 Oct |
| Malegaon | ₹5,945 | ₹5,300 | ₹5,950 | 14 Oct |
| Malkapur | ₹4,850 | ₹4,850 | ₹4,850 | 13 Oct |
| Mumbai | ₹7,500 | ₹6,800 | ₹7,800 | 14 Oct |
| Nandurbar | ₹5,000 | ₹5,000 | ₹5,000 | 13 Oct |
| Omchatinya Multi State Agro Purpose Co - Op Society, Dist Ahilyanagar | ₹6,800 | ₹6,800 | ₹6,800 | 13 Oct |
| Pune | ₹7,800 | ₹7,600 | ₹8,000 | 14 Oct |
| Shegaon | ₹5,300 | ₹5,005 | ₹5,500 | 13 Oct |
| Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal | ₹7,100 | ₹7,100 | ₹7,100 | 13 Oct |
| Shetkari Krushi Utapanna Bazar Roshankheda Tal Varud Dist Amravati | ₹6,700 | ₹6,700 | ₹6,700 | 13 Oct |
| Shirpur | ₹5,500 | ₹5,101 | ₹5,500 | 13 Oct |
| Sinner | ₹5,680 | ₹5,680 | ₹5,680 | 13 Oct |
| Telhara | ₹6,840 | ₹6,500 | ₹7,000 | 13 Oct |
| Ahilyanagar | ₹5,000 | ₹5,000 | ₹5,000 | 7 Oct |
| Akola | ₹5,700 | ₹5,295 | ₹5,760 | 21 Sep |
| Amalner | ₹5,800 | ₹5,000 | ₹5,800 | 18 Sep |
| Ambejogai | ₹5,300 | ₹5,300 | ₹5,300 | 26 Sep |
| Arvi | ₹5,800 | ₹5,000 | ₹5,870 | 15 Sep |
| Aurad Shahajani | ₹5,800 | ₹5,800 | ₹5,800 | 3 Oct |
| Ausa | ₹5,560 | ₹5,201 | ₹5,801 | 16 Sep |
| Balapur | ₹5,100 | ₹5,100 | ₹5,100 | 27 Sep |
| Baramati | ₹5,850 | ₹5,800 | ₹5,872 | 8 Oct |
| Barshi | ₹4,200 | ₹4,200 | ₹4,200 | 30 Sep |
| Bhokar | ₹5,800 | ₹5,800 | ₹5,800 | 23 Sep |
| Chakur | ₹5,450 | ₹5,200 | ₹5,701 | 15 Sep |
| Chandur Bazar | ₹5,870 | ₹5,450 | ₹5,870 | 28 Sep |
| Chattrapati Sambhajinagar | ₹5,200 | ₹5,200 | ₹5,200 | 23 Sep |
| Deoulgaon Raja | ₹5,000 | ₹5,000 | ₹5,000 | 12 Oct |
| Devala | ₹5,855 | ₹5,855 | ₹5,855 | 15 Sep |
| Dhamngaon - Railway | ₹4,900 | ₹4,500 | ₹5,000 | 12 Oct |
| Dharmabad | ₹4,900 | ₹3,200 | ₹5,500 | 29 Sep |
| Digras | ₹5,305 | ₹5,305 | ₹5,305 | 16 Sep |
| Dondaicha | ₹5,601 | ₹5,601 | ₹5,652 | 1 Oct |
| Dondaicha (Sindhkheda) | ₹5,500 | ₹5,500 | ₹5,750 | 21 Sep |
| Gangapur | ₹3,800 | ₹3,800 | ₹3,800 | 6 Oct |
| Gevrai | ₹4,901 | ₹4,901 | ₹4,901 | 29 Sep |
| Himayatnagar | ₹5,600 | ₹5,500 | ₹5,800 | 24 Sep |
| Hinganghat | ₹5,500 | ₹5,200 | ₹5,850 | 22 Sep |
| Indapur | ₹5,300 | ₹4,500 | ₹5,300 | 8 Oct |
| Jagdamba Agrocare Pvt Ltd, Pandharkawada, Dist Yeotmal | ₹6,200 | ₹6,000 | ₹6,500 | 29 Sep |
| Jalgaon | ₹5,500 | ₹5,500 | ₹5,500 | 6 Oct |
| Jalgaon Jamod (Aasalgaon) | ₹5,600 | ₹5,300 | ₹5,700 | 25 Sep |
| Jamkhed | ₹5,250 | ₹5,000 | ₹5,500 | 9 Oct |
| Kaij | ₹5,246 | ₹5,199 | ₹5,800 | 23 Sep |
| Kalamb (Dharashiv) | ₹5,000 | ₹5,000 | ₹5,000 | 12 Oct |
| Kandhar | ₹5,600 | ₹5,200 | ₹5,800 | 4 Oct |
| Karanja | ₹5,225 | ₹5,225 | ₹5,700 | 17 Sep |
| Karjat | ₹5,250 | ₹5,000 | ₹5,500 | 6 Oct |
| Karjat (Rashin) | ₹5,500 | ₹5,500 | ₹5,500 | 23 Sep |
| Karmala | ₹5,611 | ₹5,500 | ₹5,611 | 1 Oct |
| Katol | ₹5,465 | ₹5,150 | ₹5,850 | 15 Sep |
| Khamgaon | ₹4,000 | ₹4,000 | ₹4,000 | 12 Oct |
| Kille Dharur | ₹5,801 | ₹5,801 | ₹5,801 | 5 Oct |
| Kisan Market Yard | ₹5,895 | ₹5,500 | ₹5,895 | 15 Sep |
| Kolhapur (Laxmipuri) | ₹7,500 | ₹7,000 | ₹8,000 | 23 Sep |
| Kopargaon | ₹5,500 | ₹5,500 | ₹5,500 | 3 Oct |
| Krushna Krishi Bazar, Washim | ₹7,400 | ₹6,700 | ₹7,500 | 10 Oct |
| Lasur Station | ₹5,500 | ₹5,500 | ₹5,500 | 1 Oct |
| Mahesh Krushi Utpanna Bazar, Digras, Dist Yeotmal | ₹6,400 | ₹6,400 | ₹6,400 | 9 Oct |
| Mangal Wedha | ₹5,810 | ₹5,810 | ₹5,810 | 5 Oct |
| Manmad | ₹5,550 | ₹4,910 | ₹5,874 | 21 Sep |
| Manora | ₹5,501 | ₹5,501 | ₹5,501 | 8 Oct |
| Mehekar | ₹5,650 | ₹5,200 | ₹5,775 | 16 Sep |
| Morshi | ₹5,300 | ₹5,000 | ₹5,600 | 8 Oct |
| Murum | ₹4,900 | ₹4,900 | ₹4,900 | 29 Sep |
| N.N.Mundhada Agriculture Market Produce, Dist Washim | ₹7,176 | ₹6,500 | ₹7,500 | 12 Oct |
| Nandgaon | ₹5,050 | ₹4,699 | ₹5,874 | 24 Sep |
| Nandgaon Khandeshwar | ₹5,600 | ₹5,450 | ₹5,780 | 19 Sep |
| Ner Parasopant | ₹5,305 | ₹5,305 | ₹5,305 | 17 Sep |
| Nira (Saswad) | ₹6,550 | ₹6,000 | ₹7,100 | 7 Oct |
| Pachora | ₹5,000 | ₹4,000 | ₹5,870 | 1 Oct |
| Paithan | ₹5,800 | ₹5,800 | ₹5,800 | 1 Oct |
| Parali Vaijyanath | ₹5,500 | ₹5,500 | ₹5,500 | 22 Sep |
| Parbhani | ₹7,100 | ₹6,900 | ₹7,250 | 12 Oct |
| Parli Vaijnath | ₹5,500 | ₹5,500 | ₹5,500 | 22 Sep |
| Parola | ₹5,000 | ₹5,000 | ₹5,000 | 9 Oct |
| Patur | ₹5,500 | ₹5,500 | ₹5,500 | 2 Oct |
| Purna | ₹5,775 | ₹5,775 | ₹5,775 | 2 Oct |
| Pusad | ₹5,500 | ₹5,100 | ₹5,500 | 1 Oct |
| Rahuri (Vambori) | ₹5,676 | ₹5,676 | ₹5,676 | 24 Sep |
| Sakri | ₹5,700 | ₹5,700 | ₹5,700 | 16 Sep |
| Sangli | ₹6,138 | ₹5,875 | ₹6,400 | 30 Sep |
| Satana | ₹5,450 | ₹5,450 | ₹5,450 | 23 Sep |
| Savner | ₹5,800 | ₹5,800 | ₹5,800 | 18 Sep |
| Shahada | ₹5,850 | ₹5,850 | ₹5,850 | 1 Oct |
| Shirur | ₹4,000 | ₹4,000 | ₹4,000 | 30 Sep |
| Shree Salasar Krushi Bazar, Dist Parbhani | ₹6,500 | ₹6,500 | ₹6,500 | 10 Oct |
| Sindi (Selu) | ₹4,500 | ₹4,500 | ₹4,500 | 26 Sep |
| Tasgaon | ₹5,950 | ₹5,900 | ₹6,000 | 9 Oct |
| Udgir | ₹6,980 | ₹6,810 | ₹7,150 | 24 Sep |
| Umarked (Danki) | ₹4,800 | ₹4,700 | ₹4,900 | 5 Oct |
| Umarkhed | ₹4,800 | ₹4,700 | ₹4,900 | 5 Oct |
| Vaduj | ₹6,400 | ₹6,000 | ₹6,700 | 3 Oct |
| Vadvani | ₹5,600 | ₹5,600 | ₹5,600 | 16 Sep |
| Vaijpur | ₹5,700 | ₹5,375 | ₹5,870 | 9 Oct |
| Wardha | ₹5,200 | ₹5,200 | ₹5,200 | 12 Oct |
| Yavatmal | ₹5,505 | ₹5,505 | ₹5,505 | 1 Oct |
| Yeola | ₹4,500 | ₹4,500 | ₹4,500 | 12 Oct |
Modal = the modal price of each market’s main variety (the one it reports most). Only markets that reported in the last 30 days.
Price chart (median across markets)
Days with at least 3 markets reporting; records from 2024.
Bengal Gram (Chana) prices in every state · All mandi prices
Bengal Gram (Chana) price in Maharashtra: questions
Which market has the lowest bengal gram (chana) price?
Among the markets that reported on 13 Oct 2026, Malkapur had the lowest: ₹4,850 per quintal. The table above lists every market.
Why do bengal gram (chana) prices differ between markets?
Variety, grade, moisture and quality, how much arrived that day and local demand all move the price; even one market reports different prices for different varieties.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
Where do these prices come from?
Agmarknet, the Government of India's agricultural marketing portal (Directorate of Marketing and Inspection), collects the prices that market committees report each trading day; we take them from data.gov.in. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.