Green Gram (Moong) Price in Madhya Pradesh
Latest reports from 108 markets · per quintal
Markets report on different days, so each row shows its own date.
What the prices show
41 of the 108 markets in Madhya Pradesh that traded green gram (moong) in the last 30 days reported a price on 14 Oct; the median was ₹7,800 per quintal. The lowest was at Ujjain (₹5,180) and the highest at Timarni (₹8,801). That is a 70% gap between markets, usually down to variety, quality and local supply.
Prices by market
| Market | Modal | Min | Max | Date |
|---|---|---|---|---|
| Ashta | ₹7,360 | ₹7,360 | ₹7,360 | 14 Oct |
| Badnagar | ₹7,700 | ₹7,700 | ₹7,700 | 14 Oct |
| Banapura | ₹8,460 | ₹1,301 | ₹8,691 | 14 Oct |
| Bankhedi | ₹7,600 | ₹4,700 | ₹7,600 | 14 Oct |
| Bareli | ₹8,200 | ₹2,300 | ₹8,600 | 14 Oct |
| Berasia | ₹7,805 | ₹7,805 | ₹7,805 | 14 Oct |
| Betul | ₹7,800 | ₹6,000 | ₹7,800 | 14 Oct |
| Bherunda (Nasrullaganj) | ₹8,011 | ₹6,270 | ₹8,011 | 14 Oct |
| Bhopal | ₹6,000 | ₹6,000 | ₹6,000 | 14 Oct |
| Biaora | ₹7,800 | ₹7,800 | ₹7,800 | 14 Oct |
| Chhindwara | ₹8,201 | ₹7,000 | ₹8,201 | 14 Oct |
| Dewas | ₹7,780 | ₹4,720 | ₹7,780 | 14 Oct |
| Gadarwada | ₹8,250 | ₹1,800 | ₹8,580 | 14 Oct |
| Ganjbasoda | ₹8,020 | ₹7,750 | ₹8,020 | 14 Oct |
| Gotegaon | ₹8,500 | ₹7,505 | ₹8,500 | 14 Oct |
| Guna | ₹8,490 | ₹7,710 | ₹8,490 | 14 Oct |
| Harda | ₹8,800 | ₹1,501 | ₹9,050 | 14 Oct |
| Jabalpur | ₹7,100 | ₹4,800 | ₹8,255 | 14 Oct |
| Jaora | ₹8,300 | ₹8,300 | ₹8,300 | 14 Oct |
| Kannod | ₹6,000 | ₹6,000 | ₹6,000 | 14 Oct |
| Kareli | ₹7,800 | ₹6,300 | ₹8,240 | 14 Oct |
| Katni | ₹7,880 | ₹4,600 | ₹8,299 | 14 Oct |
| Khandwa | ₹7,960 | ₹7,650 | ₹7,960 | 14 Oct |
| Khategaon | ₹8,001 | ₹3,200 | ₹8,003 | 14 Oct |
| Khirkiya | ₹7,500 | ₹6,500 | ₹7,500 | 14 Oct |
| Khurai | ₹6,800 | ₹3,500 | ₹7,000 | 14 Oct |
| Kolaras | ₹7,500 | ₹7,500 | ₹7,500 | 14 Oct |
| Narsinghpur | ₹7,500 | ₹6,801 | ₹8,601 | 14 Oct |
| Neemuch | ₹7,600 | ₹7,270 | ₹7,600 | 14 Oct |
| Paatan | ₹7,400 | ₹7,400 | ₹7,400 | 14 Oct |
| Pipariya | ₹8,000 | ₹1,000 | ₹8,411 | 14 Oct |
| Sanawad | ₹8,400 | ₹6,400 | ₹8,400 | 14 Oct |
| Satna | ₹6,800 | ₹6,800 | ₹6,800 | 14 Oct |
| Sehora | ₹7,640 | ₹1,600 | ₹8,255 | 14 Oct |
| Sehore | ₹7,060 | ₹4,300 | ₹7,060 | 14 Oct |
| Semriharchand | ₹8,550 | ₹2,701 | ₹8,550 | 14 Oct |
| Silvani | ₹8,105 | ₹7,785 | ₹8,105 | 14 Oct |
| Timarni | ₹8,801 | ₹1,701 | ₹8,801 | 14 Oct |
| Udaipura | ₹8,555 | ₹705 | ₹9,135 | 14 Oct |
| Ujjain | ₹5,180 | ₹5,180 | ₹5,180 | 14 Oct |
| Vidisha | ₹7,350 | ₹4,000 | ₹7,350 | 14 Oct |
| Agar | ₹7,201 | ₹7,201 | ₹7,201 | 13 Oct |
| Alirajpur | ₹7,000 | ₹7,000 | ₹7,000 | 2 Oct |
| Anjad | ₹7,127 | ₹7,127 | ₹7,127 | 17 Sep |
| Ashoknagar | ₹5,800 | ₹5,800 | ₹5,800 | 7 Oct |
| Badwaha | ₹7,300 | ₹7,300 | ₹7,300 | 5 Oct |
| Badwani | ₹7,500 | ₹7,500 | ₹7,500 | 13 Oct |
| Bamora | ₹6,000 | ₹6,000 | ₹6,000 | 12 Oct |
| Begamganj | ₹7,800 | ₹7,705 | ₹7,800 | 12 Oct |
| Bhikangaon | ₹7,277 | ₹7,277 | ₹7,277 | 9 Oct |
| Bina | ₹6,700 | ₹6,700 | ₹6,700 | 8 Oct |
| Binaganj | ₹6,000 | ₹6,000 | ₹6,000 | 28 Sep |
| Burhanpur | ₹6,290 | ₹6,290 | ₹6,290 | 6 Oct |
| Chaurai | ₹6,376 | ₹6,376 | ₹6,376 | 13 Oct |
| Chhatarpur | ₹6,050 | ₹5,950 | ₹6,050 | 24 Sep |
| Damoh | ₹7,900 | ₹3,610 | ₹7,900 | 13 Oct |
| Deori | ₹7,000 | ₹6,880 | ₹7,000 | 9 Oct |
| Dhamnod | ₹8,000 | ₹8,000 | ₹8,000 | 12 Oct |
| Gadakota | ₹5,200 | ₹5,200 | ₹5,200 | 13 Oct |
| Gairatganj | ₹7,325 | ₹7,325 | ₹7,325 | 9 Oct |
| Garoth | ₹5,680 | ₹5,680 | ₹5,680 | 7 Oct |
| Ghansour | ₹5,200 | ₹5,100 | ₹5,200 | 22 Sep |
| Harsood | ₹8,000 | ₹8,000 | ₹8,000 | 13 Oct |
| Indore | ₹9,050 | ₹3,555 | ₹9,050 | 13 Oct |
| Itarsi | ₹5,900 | ₹500 | ₹8,600 | 13 Oct |
| Javera | ₹7,000 | ₹7,000 | ₹7,000 | 29 Sep |
| Jeerapur | ₹6,000 | ₹6,000 | ₹6,000 | 21 Sep |
| Jobat | ₹6,100 | ₹6,000 | ₹6,100 | 7 Oct |
| Karhi | ₹5,515 | ₹5,515 | ₹5,515 | 13 Oct |
| Khargone | ₹6,500 | ₹6,500 | ₹6,550 | 9 Oct |
| Khetia | ₹8,160 | ₹8,160 | ₹8,160 | 1 Oct |
| Kukshi | ₹6,800 | ₹6,800 | ₹6,800 | 30 Sep |
| Kumbhraj | ₹7,750 | ₹7,750 | ₹7,750 | 12 Oct |
| Kurawar | ₹5,000 | ₹5,000 | ₹5,000 | 9 Oct |
| Loharda | ₹7,500 | ₹7,500 | ₹7,500 | 12 Oct |
| Maksudangarh | ₹7,805 | ₹7,805 | ₹7,805 | 9 Oct |
| Manasa | ₹6,700 | ₹6,700 | ₹6,700 | 30 Sep |
| Manawar | ₹7,000 | ₹7,000 | ₹7,050 | 29 Sep |
| Mandsaur | ₹7,121 | ₹7,121 | ₹7,121 | 13 Oct |
| Morena | ₹6,000 | ₹6,000 | ₹6,000 | 8 Oct |
| Mundi | ₹6,700 | ₹6,700 | ₹6,700 | 5 Oct |
| Nagod | ₹5,700 | ₹5,700 | ₹5,700 | 5 Oct |
| Narsinghgarh | ₹5,700 | ₹5,700 | ₹5,700 | 1 Oct |
| Obedullaganj | ₹7,961 | ₹5,500 | ₹7,961 | 13 Oct |
| Pandhana | ₹7,200 | ₹7,200 | ₹7,200 | 8 Oct |
| Patharia | ₹7,855 | ₹7,300 | ₹7,855 | 13 Oct |
| Pohari | ₹5,610 | ₹5,610 | ₹5,610 | 16 Sep |
| Raisen | ₹5,700 | ₹5,700 | ₹5,700 | 13 Oct |
| Ratlam | ₹7,900 | ₹7,000 | ₹7,900 | 17 Sep |
| Rehati | ₹8,100 | ₹8,100 | ₹8,100 | 13 Oct |
| Rehli | ₹7,305 | ₹7,000 | ₹7,305 | 12 Oct |
| Sagar | ₹7,060 | ₹7,060 | ₹7,060 | 13 Oct |
| Sanwer | ₹9,580 | ₹9,580 | ₹9,580 | 8 Oct |
| Sendhwa | ₹7,700 | ₹7,515 | ₹7,700 | 23 Sep |
| Sevda | ₹6,060 | ₹6,060 | ₹6,060 | 28 Sep |
| Shahpura Bhitoni (F&V) | ₹6,650 | ₹6,650 | ₹6,650 | 13 Oct |
| Shajapur | ₹6,200 | ₹6,200 | ₹6,200 | 30 Sep |
| Shamshabad | ₹6,000 | ₹6,000 | ₹6,000 | 16 Sep |
| Sheopurbadod | ₹7,015 | ₹2,400 | ₹7,015 | 12 Oct |
| Sheopurkalan | ₹8,050 | ₹8,050 | ₹8,050 | 9 Oct |
| Shivpuri | ₹6,000 | ₹6,000 | ₹6,000 | 5 Oct |
| Shujalpur | ₹7,420 | ₹6,801 | ₹7,420 | 3 Oct |
| Sirali | ₹7,801 | ₹7,400 | ₹7,801 | 9 Oct |
| Sironj | ₹7,400 | ₹7,400 | ₹7,400 | 1 Oct |
| Sitamau | ₹6,800 | ₹6,800 | ₹6,800 | 5 Oct |
| Tarana | ₹6,500 | ₹6,500 | ₹6,500 | 24 Sep |
| Tendukheda | ₹8,000 | ₹7,800 | ₹8,000 | 13 Oct |
| Umariya | ₹6,800 | ₹6,500 | ₹6,800 | 16 Sep |
Modal = the modal price of each market’s main variety (the one it reports most). Only markets that reported in the last 30 days.
Price chart (median across markets)
Days with at least 3 markets reporting; records from 2025.
Green Gram (Moong) prices in every state · All mandi prices
Green Gram (Moong) price in Madhya Pradesh: questions
Which market has the lowest green gram (moong) price?
Among the markets that reported on 14 Oct 2026, Ujjain had the lowest: ₹5,180 per quintal. The table above lists every market.
Why do green gram (moong) prices differ between markets?
Variety, grade, moisture and quality, how much arrived that day and local demand all move the price; even one market reports different prices for different varieties.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
Where do these prices come from?
Agmarknet, the Government of India's agricultural marketing portal (Directorate of Marketing and Inspection), collects the prices that market committees report each trading day; we take them from data.gov.in. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.