Bengal Gram (Chana) Price in Madhya Pradesh
Latest reports from 189 markets · per quintal
Markets report on different days, so each row shows its own date.
What the prices show
90 of the 189 markets in Madhya Pradesh that traded bengal gram (chana) in the last 30 days reported a price on 14 Oct; the median was ₹6,930 per quintal. The lowest was at Susner (₹4,300) and the highest at Badnagar (₹8,450). That is a 97% gap between markets, usually down to variety, quality and local supply. A year earlier, on 14 Oct 2025, the median across markets was ₹5,200; it is now 33% higher.
Prices by market
| Market | Modal | Min | Max | Date |
|---|---|---|---|---|
| Agar | ₹7,800 | ₹6,799 | ₹7,800 | 14 Oct |
| Ajaygarh | ₹6,970 | ₹6,953 | ₹6,970 | 14 Oct |
| Akodiya | ₹7,450 | ₹5,900 | ₹7,450 | 14 Oct |
| Alampur | ₹6,870 | ₹6,870 | ₹6,870 | 14 Oct |
| Aron | ₹6,999 | ₹6,765 | ₹6,999 | 14 Oct |
| Ashoknagar | ₹7,230 | ₹5,400 | ₹7,250 | 14 Oct |
| Ashta | ₹7,071 | ₹6,200 | ₹9,001 | 14 Oct |
| Badnagar | ₹8,450 | ₹6,590 | ₹8,450 | 14 Oct |
| Badnawar | ₹7,205 | ₹6,400 | ₹7,205 | 14 Oct |
| Bamora | ₹6,800 | ₹6,101 | ₹6,800 | 14 Oct |
| Banapura | ₹6,700 | ₹6,250 | ₹6,700 | 14 Oct |
| Bareli | ₹7,200 | ₹6,100 | ₹7,300 | 14 Oct |
| Begamganj | ₹7,105 | ₹5,500 | ₹7,105 | 14 Oct |
| Berasia | ₹6,800 | ₹6,200 | ₹7,070 | 14 Oct |
| Betul | ₹6,900 | ₹6,811 | ₹7,401 | 14 Oct |
| Bhopal | ₹6,950 | ₹6,625 | ₹6,950 | 14 Oct |
| Biaora | ₹7,235 | ₹7,000 | ₹7,235 | 14 Oct |
| Bina | ₹6,800 | ₹3,000 | ₹7,200 | 14 Oct |
| Binaganj | ₹6,020 | ₹6,020 | ₹6,020 | 14 Oct |
| Chhindwara | ₹6,575 | ₹6,575 | ₹6,575 | 14 Oct |
| Dabra | ₹7,625 | ₹7,625 | ₹7,625 | 14 Oct |
| Daloda | ₹6,900 | ₹6,300 | ₹6,951 | 14 Oct |
| Damoh | ₹6,850 | ₹4,925 | ₹7,640 | 14 Oct |
| Datia | ₹6,050 | ₹6,050 | ₹6,050 | 14 Oct |
| Deori | ₹6,910 | ₹6,890 | ₹6,925 | 14 Oct |
| Dewas | ₹6,900 | ₹6,900 | ₹7,600 | 14 Oct |
| Dhar | ₹6,700 | ₹5,525 | ₹6,700 | 14 Oct |
| Gadakota | ₹6,190 | ₹6,150 | ₹7,085 | 14 Oct |
| Gadarwada | ₹7,300 | ₹6,290 | ₹7,300 | 14 Oct |
| Gairatganj | ₹6,919 | ₹6,891 | ₹6,919 | 14 Oct |
| Ganjbasoda | ₹6,800 | ₹6,200 | ₹7,450 | 14 Oct |
| Garoth | ₹6,500 | ₹6,500 | ₹6,500 | 14 Oct |
| Gotegaon | ₹7,105 | ₹7,105 | ₹7,105 | 14 Oct |
| Guna | ₹6,750 | ₹5,700 | ₹7,485 | 14 Oct |
| Haatpipliya | ₹6,501 | ₹6,501 | ₹6,501 | 14 Oct |
| Harda | ₹6,750 | ₹6,599 | ₹7,351 | 14 Oct |
| Harsood | ₹7,001 | ₹6,701 | ₹7,100 | 14 Oct |
| Indore | ₹7,095 | ₹6,560 | ₹7,095 | 14 Oct |
| Itarsi | ₹6,605 | ₹4,250 | ₹7,155 | 14 Oct |
| Jabalpur | ₹6,700 | ₹3,500 | ₹7,100 | 14 Oct |
| Jaisinagar | ₹6,100 | ₹5,900 | ₹6,100 | 14 Oct |
| Jaora | ₹7,442 | ₹3,001 | ₹7,487 | 14 Oct |
| Kalapipal | ₹7,202 | ₹6,650 | ₹7,202 | 14 Oct |
| Kannod | ₹7,101 | ₹7,001 | ₹7,101 | 14 Oct |
| Kareli | ₹7,000 | ₹6,200 | ₹8,100 | 14 Oct |
| Katni | ₹6,711 | ₹6,000 | ₹7,274 | 14 Oct |
| Khandwa | ₹6,670 | ₹5,500 | ₹9,101 | 14 Oct |
| Khategaon | ₹7,401 | ₹6,601 | ₹7,401 | 14 Oct |
| Khirkiya | ₹6,550 | ₹6,151 | ₹6,550 | 14 Oct |
| Khujner | ₹6,610 | ₹6,305 | ₹6,610 | 14 Oct |
| Khurai | ₹7,000 | ₹5,300 | ₹7,170 | 14 Oct |
| Kumbhraj | ₹6,355 | ₹6,355 | ₹6,355 | 14 Oct |
| Kurawar | ₹7,065 | ₹5,850 | ₹7,065 | 14 Oct |
| Manasa | ₹6,750 | ₹5,700 | ₹6,921 | 14 Oct |
| Mandsaur | ₹6,899 | ₹4,901 | ₹7,130 | 14 Oct |
| Mhow (Ambedkar Nagar) | ₹6,600 | ₹5,900 | ₹6,600 | 14 Oct |
| Momanbadodiya | ₹6,666 | ₹6,666 | ₹6,666 | 14 Oct |
| Nagod | ₹6,950 | ₹6,950 | ₹6,950 | 14 Oct |
| Narsinghgarh | ₹6,630 | ₹5,800 | ₹6,630 | 14 Oct |
| Narsinghpur | ₹6,950 | ₹6,100 | ₹7,711 | 14 Oct |
| Neemuch | ₹6,900 | ₹6,300 | ₹7,130 | 14 Oct |
| Obedullaganj | ₹7,050 | ₹7,050 | ₹7,050 | 14 Oct |
| Paatan | ₹6,965 | ₹5,400 | ₹6,965 | 14 Oct |
| Panna | ₹6,600 | ₹6,600 | ₹6,600 | 14 Oct |
| Patharia | ₹7,005 | ₹6,300 | ₹7,005 | 14 Oct |
| Pipariya | ₹6,600 | ₹4,500 | ₹8,000 | 14 Oct |
| Piplya | ₹7,600 | ₹6,331 | ₹7,600 | 14 Oct |
| Rahatgarh | ₹6,900 | ₹6,505 | ₹6,900 | 14 Oct |
| Ratlam | ₹7,300 | ₹6,000 | ₹7,700 | 14 Oct |
| Sailana | ₹7,202 | ₹7,202 | ₹7,202 | 14 Oct |
| Sarangpur | ₹6,505 | ₹6,505 | ₹6,505 | 14 Oct |
| Satna | ₹6,940 | ₹3,855 | ₹7,075 | 14 Oct |
| Sehora | ₹7,395 | ₹6,265 | ₹7,395 | 14 Oct |
| Sehore | ₹6,800 | ₹6,071 | ₹6,800 | 14 Oct |
| Semriharchand | ₹7,150 | ₹6,850 | ₹7,150 | 14 Oct |
| Shajapur | ₹6,999 | ₹5,800 | ₹6,999 | 14 Oct |
| Shamgarh | ₹7,000 | ₹6,250 | ₹7,500 | 14 Oct |
| Shamshabad | ₹7,400 | ₹7,400 | ₹7,400 | 14 Oct |
| Sheopurbadod | ₹6,890 | ₹6,751 | ₹6,890 | 14 Oct |
| Shujalpur | ₹7,251 | ₹6,697 | ₹7,251 | 14 Oct |
| Silvani | ₹6,850 | ₹6,200 | ₹7,500 | 14 Oct |
| Sironj | ₹7,070 | ₹6,500 | ₹7,070 | 14 Oct |
| Sonkatch | ₹7,500 | ₹7,500 | ₹7,500 | 14 Oct |
| Soyatkalan | ₹5,735 | ₹5,735 | ₹5,735 | 14 Oct |
| Susner | ₹4,300 | ₹4,300 | ₹4,300 | 14 Oct |
| Tarana | ₹5,901 | ₹5,901 | ₹5,901 | 14 Oct |
| Timarni | ₹7,200 | ₹5,000 | ₹7,200 | 14 Oct |
| Udaipura | ₹7,300 | ₹3,000 | ₹7,400 | 14 Oct |
| Ujjain | ₹7,500 | ₹6,600 | ₹7,500 | 14 Oct |
| Vidisha | ₹7,400 | ₹4,200 | ₹7,400 | 14 Oct |
| A lot | ₹6,772 | ₹6,772 | ₹6,772 | 13 Oct |
| Alirajpur | ₹6,500 | ₹6,300 | ₹6,500 | 2 Oct |
| Amarpatan | ₹6,200 | ₹6,200 | ₹6,200 | 8 Oct |
| Amarwda | ₹5,600 | ₹5,600 | ₹5,600 | 6 Oct |
| Ambaha | ₹5,510 | ₹5,510 | ₹5,510 | 23 Sep |
| Babai (Makhan Nagar) | ₹5,875 | ₹5,875 | ₹5,875 | 16 Sep |
| Badamalhera | ₹5,300 | ₹5,290 | ₹5,400 | 13 Oct |
| Badarwas | ₹6,750 | ₹6,750 | ₹6,750 | 9 Oct |
| Badod | ₹6,200 | ₹6,200 | ₹6,300 | 30 Sep |
| Badwaha | ₹5,405 | ₹5,405 | ₹5,405 | 8 Oct |
| Bagli | ₹4,528 | ₹4,496 | ₹4,528 | 23 Sep |
| Bakswaha | ₹5,560 | ₹5,560 | ₹6,100 | 7 Oct |
| Baktara | ₹7,400 | ₹7,400 | ₹7,400 | 4 Oct |
| Banda | ₹6,930 | ₹6,930 | ₹6,930 | 13 Oct |
| Bankhedi | ₹6,200 | ₹6,200 | ₹6,200 | 12 Oct |
| Barad | ₹5,780 | ₹5,175 | ₹5,780 | 13 Oct |
| Beohari | ₹6,000 | ₹6,000 | ₹6,000 | 12 Oct |
| Bhanpura | ₹6,900 | ₹6,900 | ₹6,900 | 9 Oct |
| Bherunda (Nasrullaganj) | ₹5,501 | ₹5,501 | ₹5,501 | 13 Oct |
| Bhikangaon | ₹5,790 | ₹5,790 | ₹5,790 | 3 Oct |
| Bhind | ₹6,200 | ₹6,005 | ₹6,200 | 29 Sep |
| Bijawar | ₹5,960 | ₹5,950 | ₹5,960 | 9 Oct |
| Burhanpur | ₹6,500 | ₹6,500 | ₹6,500 | 9 Oct |
| Chaurai | ₹6,801 | ₹6,801 | ₹6,801 | 13 Oct |
| Chhatarpur | ₹6,870 | ₹6,665 | ₹6,870 | 13 Oct |
| Chhpara | ₹5,975 | ₹5,975 | ₹5,975 | 27 Sep |
| Devandranagar | ₹6,510 | ₹6,490 | ₹6,510 | 9 Oct |
| Dhamnod | ₹7,500 | ₹7,500 | ₹7,500 | 13 Oct |
| Gautampura | ₹5,777 | ₹5,179 | ₹5,777 | 18 Sep |
| Ghansour | ₹5,250 | ₹5,200 | ₹5,250 | 29 Sep |
| Gohad | ₹6,755 | ₹6,755 | ₹6,755 | 13 Oct |
| Gorakhpur | ₹5,600 | ₹5,600 | ₹5,600 | 24 Sep |
| Harpalpur | ₹6,200 | ₹6,000 | ₹6,200 | 6 Oct |
| Hata | ₹6,900 | ₹6,500 | ₹7,230 | 13 Oct |
| Ichhawar | ₹7,501 | ₹6,590 | ₹7,501 | 13 Oct |
| Isagarh | ₹6,505 | ₹6,505 | ₹6,505 | 12 Oct |
| Javera | ₹6,500 | ₹6,050 | ₹6,500 | 7 Oct |
| Jawar | ₹7,500 | ₹7,500 | ₹7,500 | 13 Oct |
| Jeerapur | ₹7,205 | ₹7,205 | ₹7,205 | 12 Oct |
| Jobat | ₹5,500 | ₹5,500 | ₹5,500 | 13 Oct |
| Khachrod | ₹8,001 | ₹8,001 | ₹8,001 | 12 Oct |
| Khargone | ₹6,600 | ₹6,400 | ₹6,600 | 29 Sep |
| Khatora | ₹5,195 | ₹5,195 | ₹5,195 | 3 Oct |
| Khetia | ₹5,010 | ₹5,010 | ₹5,010 | 5 Oct |
| Khilchipur | ₹6,970 | ₹6,970 | ₹6,970 | 13 Oct |
| Kolaras | ₹7,000 | ₹6,400 | ₹7,000 | 12 Oct |
| Kukshi | ₹6,450 | ₹6,450 | ₹6,450 | 7 Oct |
| Kurwai | ₹7,000 | ₹7,000 | ₹7,000 | 12 Oct |
| Lahar | ₹6,500 | ₹6,280 | ₹6,500 | 11 Oct |
| Lashkar | ₹6,105 | ₹6,105 | ₹6,105 | 3 Oct |
| Lateri | ₹6,800 | ₹6,800 | ₹6,800 | 13 Oct |
| LavKush Nagar (Laundi) | ₹6,500 | ₹6,150 | ₹6,500 | 9 Oct |
| Loharda | ₹7,250 | ₹7,050 | ₹7,300 | 12 Oct |
| Mahidpur | ₹7,500 | ₹7,500 | ₹7,500 | 9 Oct |
| Maihar | ₹5,630 | ₹5,620 | ₹5,630 | 23 Sep |
| Maksudangarh | ₹7,085 | ₹7,085 | ₹7,085 | 13 Oct |
| Manawar | ₹7,500 | ₹7,500 | ₹7,500 | 4 Oct |
| Mandla | ₹7,375 | ₹7,375 | ₹7,375 | 10 Oct |
| Morena | ₹5,900 | ₹5,900 | ₹5,900 | 9 Oct |
| Mundi | ₹5,600 | ₹5,600 | ₹5,600 | 15 Sep |
| Mungawali | ₹7,060 | ₹6,800 | ₹7,060 | 13 Oct |
| Nagda | ₹6,900 | ₹6,845 | ₹6,900 | 12 Oct |
| Nalkheda | ₹5,900 | ₹5,900 | ₹5,900 | 24 Sep |
| Naugaon | ₹6,220 | ₹6,200 | ₹6,220 | 7 Oct |
| Pachaur | ₹5,705 | ₹5,705 | ₹5,705 | 13 Oct |
| Pachaur (F&V) | ₹5,600 | ₹5,000 | ₹5,705 | 13 Oct |
| Pandhana | ₹6,400 | ₹6,400 | ₹6,400 | 9 Oct |
| Pandhurna | ₹6,500 | ₹6,500 | ₹6,500 | 9 Oct |
| Pohari | ₹5,905 | ₹5,905 | ₹5,905 | 6 Oct |
| Porsa | ₹6,010 | ₹6,000 | ₹6,010 | 28 Sep |
| Raghogarh | ₹6,105 | ₹5,865 | ₹6,105 | 24 Sep |
| Raisen | ₹6,755 | ₹6,755 | ₹6,755 | 5 Oct |
| Rajgarh | ₹6,802 | ₹6,802 | ₹6,802 | 13 Oct |
| Rajnagar | ₹5,000 | ₹5,000 | ₹5,000 | 16 Sep |
| Ramnagar | ₹6,400 | ₹6,350 | ₹6,400 | 6 Oct |
| Rehati | ₹7,450 | ₹7,355 | ₹7,450 | 9 Oct |
| Rehli | ₹6,954 | ₹6,826 | ₹6,954 | 13 Oct |
| Rewa | ₹6,500 | ₹6,500 | ₹6,500 | 13 Oct |
| Sagar | ₹7,200 | ₹5,750 | ₹7,405 | 13 Oct |
| Sanawad | ₹7,185 | ₹7,185 | ₹7,185 | 13 Oct |
| Sanwer | ₹9,292 | ₹9,292 | ₹9,292 | 12 Oct |
| Sendhwa | ₹5,500 | ₹5,500 | ₹5,500 | 25 Sep |
| Sevda | ₹6,700 | ₹6,000 | ₹6,700 | 13 Oct |
| Shadora | ₹5,835 | ₹5,835 | ₹5,835 | 29 Sep |
| Shahagarh | ₹5,950 | ₹5,950 | ₹5,950 | 7 Oct |
| Shahdol | ₹5,000 | ₹5,000 | ₹5,000 | 12 Oct |
| Shahpura Bhitoni (F&V) | ₹7,080 | ₹7,080 | ₹7,080 | 13 Oct |
| Shahpura Niwas | ₹5,400 | ₹5,400 | ₹5,400 | 24 Sep |
| Sheopurkalan | ₹6,800 | ₹6,800 | ₹7,200 | 13 Oct |
| Shivpuri | ₹6,700 | ₹6,700 | ₹6,700 | 12 Oct |
| Sidhi | ₹5,230 | ₹5,220 | ₹5,230 | 1 Oct |
| Simariya | ₹6,425 | ₹6,350 | ₹6,425 | 8 Oct |
| Sirali | ₹6,800 | ₹6,800 | ₹6,800 | 13 Oct |
| Sitamau | ₹7,701 | ₹6,511 | ₹7,701 | 12 Oct |
| Suvasra | ₹6,700 | ₹6,700 | ₹6,700 | 12 Oct |
| Tendukheda | ₹6,851 | ₹6,500 | ₹6,851 | 13 Oct |
| Umariya | ₹5,250 | ₹5,250 | ₹5,250 | 8 Oct |
| Unhel | ₹6,700 | ₹6,700 | ₹6,700 | 12 Oct |
| Vijaypur | ₹5,000 | ₹5,000 | ₹5,000 | 23 Sep |
Modal = the modal price of each market’s main variety (the one it reports most). Only markets that reported in the last 30 days.
Price chart (median across markets)
Days with at least 3 markets reporting; records from 2024.
Bengal Gram (Chana) prices in every state · All mandi prices
Bengal Gram (Chana) price in Madhya Pradesh: questions
Which market has the lowest bengal gram (chana) price?
Among the markets that reported on 14 Oct 2026, Susner had the lowest: ₹4,300 per quintal. The table above lists every market.
Why do bengal gram (chana) prices differ between markets?
Variety, grade, moisture and quality, how much arrived that day and local demand all move the price; even one market reports different prices for different varieties.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
Where do these prices come from?
Agmarknet, the Government of India's agricultural marketing portal (Directorate of Marketing and Inspection), collects the prices that market committees report each trading day; we take them from data.gov.in. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.