Vellore RM Rates
Agmarknet report for Thursday, 15 October 2026 yesterday · Vellore, Tamil Nadu
Reported on 30 of the last 30 days. These are wholesale market-yard prices.
What the prices show
On 15 Oct, Vellore RM reported prices for 58 crops. Compared with each crop's previous report here, 9 rose, 18 fell and 31 stayed the same. Biggest move: Cucumber, -24%. The market reported prices on 30 of the last 30 days.
Vellore RM last week
Last week (5 Oct to 11 Oct 2026), of the 57 crops at Vellore RM, 26 averaged more than the week before and 29 less; 2 stayed about the same.
Biggest rises: Rose (loose) +26.7% (to ₹135.71 per kg); Green Chilli +26.3% (to ₹57.92 per kg); Coriander leaves +18.1% (to ₹70.00 per kg).
Biggest falls: Beans -39.6% (to ₹52.92 per kg); Tomato -23.0% (to ₹31.86 per kg); Maize -20.1% (to ₹2,502 per quintal).
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Amaranthus | Amaranthus | ₹5,000 | ₹50.00 |
| Amla | Amla | ₹8,500 | ₹85.00 |
| Apple | American | ₹18,000 | ₹180.00 |
| Ash gourd | Gouard | ₹2,250 | ₹22.50 |
| Bajra | Other | ₹2,734 | ₹27.34 |
| Banana | Red Banana | ₹9,000 | ₹90.00 |
| Beans | Beans (Whole) | ₹4,800 | ₹48.00 |
| Beetroot | Beetroot | ₹3,400 | ₹34.00 |
| Betel leaves | Mysore | ₹15,000 | ₹150.00 |
| Bitter gourd | Bitter Gourd | ₹4,500 | ₹45.00 |
| Bottle gourd | Bottle Gourd | ₹2,250 | ₹22.50 |
| Brinjal | Round | ₹3,750 | ₹37.50 |
| Cabbage | Cabbage | ₹2,250 | ₹22.50 |
| Capsicum | Capsicum | ₹4,250 | ₹42.50 |
| Carrot | Pusakesar | ₹3,250 | ₹32.50 |
| Chow chow (chayote) | Chow Chow | ₹3,000 | ₹30.00 |
| Cluster beans | Cluster Beans | ₹1,750 | ₹17.50 |
| Coconut | Coconut | ₹3,000 | ₹30.00 |
| Colocasia (arbi) | Colacasia | ₹3,750 | ₹37.50 |
| Coriander leaves | I Sort | ₹7,000 | ₹70.00 |
| Cucumber | Cucumbar | ₹3,250 | ₹32.50 |
| Custard apple | Custard Apple(Sharifa) | ₹4,250 | ₹42.50 |
| Drumstick | Drumstick | ₹5,250 | ₹52.50 |
| Garlic | Garlic | ₹19,500 | ₹195.00 |
| Grapes | Annabesahai | ₹10,000 | ₹100.00 |
| Green Chilli | Green Chilly | ₹5,250 | ₹52.50 |
| Green avare (field beans) | Green Avare (W) | ₹4,750 | ₹47.50 |
| Groundnut | Big (With Shell) | ₹7,500 | ₹75.00 |
| Guava | Guava Allahabad | ₹6,500 | ₹65.00 |
| Indian beans (Seam) | Indian Beans (Seam) | ₹4,750 | ₹47.50 |
| Jasmine | Jasmine | ₹50,000 | ₹500.00 |
| Knol khol | Knool Khol | ₹3,750 | ₹37.50 |
| Ladies finger (bhindi) | Bhindi | ₹2,750 | ₹27.50 |
| Lemon | Lemon | ₹15,000 | ₹150.00 |
| Maize | Other | ₹3,039 | ₹30.39 |
| Marigold | Marigold(Calcutta) | ₹12,500 | ₹125.00 |
| Mint (Pudina) | Mint(Pudina) | ₹4,000 | ₹40.00 |
| Mosambi (sweet lime) | Mousambi | ₹6,000 | ₹60.00 |
| Onion | Bellary | ₹5,250 | ₹52.50 |
| Paddy (Dhan) | Other | ₹3,590 | ₹35.90 |
| Papaya | Papaya | ₹4,200 | ₹42.00 |
| Pomegranate | Pomogranate | ₹20,000 | ₹200.00 |
| Potato | Red Nanital | ₹2,250 | ₹22.50 |
| Pumpkin | Pumpkin | ₹2,000 | ₹20.00 |
| Radish | Raddish | ₹3,750 | ₹37.50 |
| Ragi | Other | ₹3,548 | ₹35.48 |
| Raw banana | Banana - Green | ₹3,500 | ₹35.00 |
| Ridge gourd | Ridgeguard(Tori) | ₹3,250 | ₹32.50 |
| Rose (loose) | Rose (Local) | ₹13,000 | ₹130.00 |
| Snake gourd | Snakeguard | ₹2,750 | ₹27.50 |
| Spring onion | Onion Green | ₹7,500 | ₹75.00 |
| Sweet corn | Sweet Corn | ₹2,750 | ₹27.50 |
| Sweet potato | Hosur Red | ₹4,250 | ₹42.50 |
| Tapioca | Tapioca | ₹3,750 | ₹37.50 |
| Tender coconut | Tender Coconut | ₹2,500 | ₹25.00 |
| Tomato | Deshi | ₹2,450 | ₹24.50 |
| Tondekai (ivy gourd) | Thondekai | ₹3,250 | ₹32.50 |
| Yam | Yam (Ratalu) | ₹4,250 | ₹42.50 |
With history and charts: Amla, Apple, Ash gourd, Bajra, Banana, Beans, Beetroot, Betel leaves, Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carrot, Chow chow (chayote), Cluster beans, Coconut, Colocasia (arbi), Coriander leaves, Cucumber, Custard apple, Drumstick, Garlic, Ginger, Grapes, Green Chilli, Green avare (field beans), Groundnut, Guava, Indian beans (Seam), Jasmine, Knol khol, Ladies finger (bhindi), Lemon, Marigold, Mint (Pudina), Mosambi (sweet lime), Onion, Paddy (Dhan), Papaya, Pomegranate, Potato, Pumpkin, Radish, Ragi, Raw banana, Ridge gourd, Rose (loose), Snake gourd, Spring onion, Sweet potato, Tapioca, Tender coconut, Tomato, Tondekai (ivy gourd), Yam
All mandi prices in Tamil Nadu · Mandi prices in every state
Vellore RM: questions
What is traded at Vellore RM?
Its report for 15 Oct 2026 has 58 prices, including Amaranthus, Amla, Apple, Ash gourd, Bajra, Banana, Beans, Beetroot.
Where is Vellore RM?
In Vellore district, Tamil Nadu.
When are Vellore RM's prices updated?
It reported on 30 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.