Katpadi (Uzhavar Sandhai) Rates
Agmarknet report for Thursday, 15 October 2026 yesterday · Vellore, Tamil Nadu
Reported on 30 of the last 30 days. These are wholesale market-yard prices.
What the prices show
On 15 Oct, Katpadi (Uzhavar Sandhai) reported prices for 53 crops. Compared with each crop's previous report here, 14 rose, 15 fell and 24 stayed the same. Biggest move: Ginger, -53%. The market reported prices on 30 of the last 30 days.
Katpadi (Uzhavar Sandhai) last week
Last week (5 Oct to 11 Oct 2026), of the 52 crops at Katpadi (Uzhavar Sandhai), 27 averaged more than the week before and 18 less; 7 stayed about the same.
Biggest rises: Coriander leaves +19.6% (to ₹68.33 per kg); Tondekai (ivy gourd) +18.9% (to ₹45.00 per kg); Sweet potato +18.7% (to ₹48.33 per kg).
Biggest falls: Beans -29.6% (to ₹71.43 per kg); Green avare (field beans) -29.1% (to ₹80.00 per kg); Knol khol -22.9% (to ₹30.83 per kg).
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Amaranthus | Amaranthus | ₹3,000 | ₹30.00 |
| Apple | American | ₹20,000 | ₹200.00 |
| Ash gourd | Gouard | ₹2,500 | ₹25.00 |
| Banana | Besrai | ₹6,000 | ₹60.00 |
| Beans | Beans (Whole) | ₹7,000 | ₹70.00 |
| Beetroot | Beetroot | ₹3,000 | ₹30.00 |
| Bitter gourd | Bitter Gourd | ₹4,500 | ₹45.00 |
| Bottle gourd | Bottle Gourd | ₹2,500 | ₹25.00 |
| Brinjal | Round | ₹3,500 | ₹35.00 |
| Cabbage | Cabbage | ₹2,500 | ₹25.00 |
| Capsicum | Capsicum | ₹5,000 | ₹50.00 |
| Carrot | Pusakesar | ₹3,500 | ₹35.00 |
| Cauliflower | Ranchi | ₹2,500 | ₹25.00 |
| Chow chow (chayote) | Chow Chow | ₹3,000 | ₹30.00 |
| Cluster beans | Cluster Beans | ₹2,000 | ₹20.00 |
| Coconut | Coconut | ₹2,750 | ₹27.50 |
| Colocasia (arbi) | Colacasia | ₹4,000 | ₹40.00 |
| Coriander leaves | I Sort | ₹7,000 | ₹70.00 |
| Cucumber | Cucumbar | ₹3,750 | ₹37.50 |
| Custard apple | Custard Apple(Sharifa) | ₹5,000 | ₹50.00 |
| Drumstick | Drumstick | ₹6,000 | ₹60.00 |
| Garlic | Garlic | ₹21,000 | ₹210.00 |
| Ginger | Green Ginger | ₹7,000 | ₹70.00 |
| Grapes | Annabesahai | ₹14,000 | ₹140.00 |
| Green Chilli | Green Chilly | ₹4,500 | ₹45.00 |
| Green avare (field beans) | Green Avare (W) | ₹6,000 | ₹60.00 |
| Groundnut | Big (With Shell) | ₹7,500 | ₹75.00 |
| Guava | Guava Allahabad | ₹7,000 | ₹70.00 |
| Indian beans (Seam) | Indian Beans (Seam) | ₹5,500 | ₹55.00 |
| Knol khol | Knool Khol | ₹2,500 | ₹25.00 |
| Ladies finger (bhindi) | Bhindi | ₹3,000 | ₹30.00 |
| Mango (raw and ripe) | Mango - Raw-Ripe | ₹8,000 | ₹80.00 |
| Marigold | Marigold(Calcutta) | ₹15,000 | ₹150.00 |
| Mint (Pudina) | Mint(Pudina) | ₹4,000 | ₹40.00 |
| Mosambi (sweet lime) | Mousambi | ₹7,000 | ₹70.00 |
| Onion | Bellary | ₹5,500 | ₹55.00 |
| Papaya | Papaya | ₹4,500 | ₹45.00 |
| Pomegranate | Pomogranate | ₹20,000 | ₹200.00 |
| Potato | Red Nanital | ₹3,200 | ₹32.00 |
| Pumpkin | Pumpkin | ₹2,500 | ₹25.00 |
| Radish | Raddish | ₹4,000 | ₹40.00 |
| Raw banana | Banana - Green | ₹3,000 | ₹30.00 |
| Ridge gourd | Ridgeguard(Tori) | ₹3,750 | ₹37.50 |
| Rose (loose) | Rose (Local) | ₹11,000 | ₹110.00 |
| Snake gourd | Snakeguard | ₹3,000 | ₹30.00 |
| Spring onion | Onion Green | ₹9,000 | ₹90.00 |
| Sweet corn | Sweet Corn | ₹3,000 | ₹30.00 |
| Sweet potato | Hosur Red | ₹4,500 | ₹45.00 |
| Tapioca | Tapioca | ₹4,000 | ₹40.00 |
| Tender coconut | Tender Coconut | ₹2,750 | ₹27.50 |
| Tomato | Deshi | ₹3,000 | ₹30.00 |
| Tondekai (ivy gourd) | Thondekai | ₹3,000 | ₹30.00 |
| Yam | Yam (Ratalu) | ₹5,000 | ₹50.00 |
With history and charts: Apple, Ash gourd, Banana, Beans, Beetroot, Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carrot, Cauliflower, Chow chow (chayote), Cluster beans, Coconut, Colocasia (arbi), Coriander leaves, Cowpea (vegetable), Cucumber, Custard apple, Drumstick, Elephant foot yam (Suran), Garlic, Ginger, Grapes, Green Chilli, Green avare (field beans), Groundnut, Guava, Indian beans (Seam), Knol khol, Ladies finger (bhindi), Lemon, Mango (raw and ripe), Marigold, Mint (Pudina), Mosambi (sweet lime), Onion, Papaya, Pomegranate, Potato, Pumpkin, Radish, Raw banana, Ridge gourd, Rose (loose), Snake gourd, Spring onion, Sweet potato, Tapioca, Tender coconut, Tomato, Tondekai (ivy gourd), Yam
All mandi prices in Tamil Nadu · Mandi prices in every state
Katpadi (Uzhavar Sandhai): questions
What is traded at Katpadi (Uzhavar Sandhai)?
Its report for 15 Oct 2026 has 53 prices, including Amaranthus, Apple, Ash gourd, Banana, Beans, Beetroot, Bitter gourd, Bottle gourd.
Where is Katpadi (Uzhavar Sandhai)?
In Vellore district, Tamil Nadu.
When are Katpadi (Uzhavar Sandhai)'s prices updated?
It reported on 30 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.