Singanallur (Uzhavar Sandhai) Rates
Agmarknet report for Thursday, 15 October 2026 yesterday · Coimbatore, Tamil Nadu
Reported on 30 of the last 30 days. These are wholesale market-yard prices.
What the prices show
On 15 Oct, Singanallur (Uzhavar Sandhai) reported prices for 54 crops. Compared with each crop's previous report here, 13 rose, 17 fell and 23 stayed the same. Biggest move: Colocasia (arbi), -48%. The market reported prices on 30 of the last 30 days.
Singanallur (Uzhavar Sandhai) last week
Last week (5 Oct to 11 Oct 2026), of the 53 crops at Singanallur (Uzhavar Sandhai), 22 averaged more than the week before and 23 less; 8 stayed about the same.
Biggest rises: Coriander leaves +30.4% (to ₹89.86 per kg); Bitter gourd +19.1% (to ₹56.00 per kg); Radish +18.9% (to ₹36.36 per kg).
Biggest falls: Orange -32.8% (to ₹76.79 per kg); Green avare (field beans) -14.0% (to ₹81.67 per kg); Apple -10.7% (to ₹212.86 per kg).
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Amaranthus | Amaranthus | ₹5,750 | ₹57.50 |
| Amla | Amla | ₹9,500 | ₹95.00 |
| Apple | American | ₹23,500 | ₹235.00 |
| Ash gourd | Gouard | ₹2,100 | ₹21.00 |
| Banana | Karpura | ₹7,000 | ₹70.00 |
| Beans | Beans (Whole) | ₹7,250 | ₹72.50 |
| Beetroot | Beetroot | ₹4,900 | ₹49.00 |
| Betel leaves | Mysore | ₹23,500 | ₹235.00 |
| Bitter gourd | Bitter Gourd | ₹5,650 | ₹56.50 |
| Bottle gourd | Bottle Gourd | ₹2,650 | ₹26.50 |
| Brinjal | Round | ₹3,700 | ₹37.00 |
| Cabbage | Cabbage | ₹1,900 | ₹19.00 |
| Capsicum | Capsicum | ₹6,750 | ₹67.50 |
| Carrot | Pusakesar | ₹3,650 | ₹36.50 |
| Cauliflower | Ranchi | ₹5,750 | ₹57.50 |
| Chow chow (chayote) | Chow Chow | ₹3,400 | ₹34.00 |
| Cluster beans | Cluster Beans | ₹4,250 | ₹42.50 |
| Coconut | Coconut | ₹5,650 | ₹56.50 |
| Colocasia (arbi) | Colacasia | ₹2,750 | ₹27.50 |
| Coriander leaves | I Sort | ₹9,500 | ₹95.00 |
| Cowpea (vegetable) | Cowpea (Veg) | ₹3,400 | ₹34.00 |
| Cucumber | Cucumbar | ₹3,750 | ₹37.50 |
| Drumstick | Drumstick | ₹6,250 | ₹62.50 |
| Elephant foot yam (Suran) | Elephant Yam (Suran) | ₹3,250 | ₹32.50 |
| Garlic | Garlic | ₹23,500 | ₹235.00 |
| Ginger | Green Ginger | ₹14,250 | ₹142.50 |
| Grapes | Annabesahai | ₹9,250 | ₹92.50 |
| Green Chilli | Green Chilly | ₹4,250 | ₹42.50 |
| Green avare (field beans) | Green Avare (W) | ₹7,150 | ₹71.50 |
| Green peas | Green Peas | ₹22,750 | ₹227.50 |
| Guava | Guava Allahabad | ₹8,250 | ₹82.50 |
| Knol khol | Knool Khol | ₹4,750 | ₹47.50 |
| Ladies finger (bhindi) | Bhindi | ₹4,250 | ₹42.50 |
| Lemon | Lemon | ₹18,500 | ₹185.00 |
| Lime | Lime | ₹15,500 | ₹155.00 |
| Mango (raw and ripe) | Mango - Raw-Ripe | ₹10,500 | ₹105.00 |
| Mint (Pudina) | Mint(Pudina) | ₹5,250 | ₹52.50 |
| Onion | Bellary | ₹4,650 | ₹46.50 |
| Orange | Darjeeling | ₹7,750 | ₹77.50 |
| Papaya | Papaya | ₹4,750 | ₹47.50 |
| Pomegranate | Pomogranate | ₹19,750 | ₹197.50 |
| Potato | Other | ₹5,350 | ₹53.50 |
| Pumpkin | Pumpkin | ₹2,100 | ₹21.00 |
| Radish | Raddish | ₹4,250 | ₹42.50 |
| Raw banana | Banana - Green | ₹4,750 | ₹47.50 |
| Ridge gourd | Ridgeguard(Tori) | ₹4,400 | ₹44.00 |
| Snake gourd | Snakeguard | ₹4,300 | ₹43.00 |
| Spring onion | Onion Green | ₹8,300 | ₹83.00 |
| Sweet potato | Hosur Red | ₹6,200 | ₹62.00 |
| Tapioca | Tapioca | ₹3,400 | ₹34.00 |
| Tomato | Deshi | ₹2,750 | ₹27.50 |
| Tondekai (ivy gourd) | Thondekai | ₹4,300 | ₹43.00 |
| Turnip | Turnip | ₹5,250 | ₹52.50 |
| Yam | Yam (Ratalu) | ₹5,250 | ₹52.50 |
With history and charts: Amla, Apple, Ash gourd, Banana, Beans, Beetroot, Betel leaves, Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carrot, Cauliflower, Chow chow (chayote), Cluster beans, Coconut, Colocasia (arbi), Coriander leaves, Cowpea (vegetable), Cucumber, Drumstick, Elephant foot yam (Suran), Garlic, Ginger, Grapes, Green Chilli, Green avare (field beans), Green peas, Guava, Knol khol, Ladies finger (bhindi), Lemon, Lime, Mango (raw and ripe), Mint (Pudina), Mosambi (sweet lime), Onion, Orange, Papaya, Pineapple, Pomegranate, Potato, Pumpkin, Radish, Raw banana, Ridge gourd, Snake gourd, Spring onion, Sweet potato, Tapioca, Tomato, Tondekai (ivy gourd), Turnip, Yam
All mandi prices in Tamil Nadu · Mandi prices in every state
Singanallur (Uzhavar Sandhai): questions
What is traded at Singanallur (Uzhavar Sandhai)?
Its report for 15 Oct 2026 has 54 prices, including Amaranthus, Amla, Apple, Ash gourd, Banana, Beans, Beetroot, Betel leaves.
Where is Singanallur (Uzhavar Sandhai)?
In Coimbatore district, Tamil Nadu.
When are Singanallur (Uzhavar Sandhai)'s prices updated?
It reported on 30 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.