Mettupalayam (Uzhavar Sandhai) Rates
Agmarknet report for Thursday, 15 October 2026 yesterday · Coimbatore, Tamil Nadu
Reported on 30 of the last 30 days. These are wholesale market-yard prices.
What the prices show
On 15 Oct, Mettupalayam (Uzhavar Sandhai) reported prices for 57 crops. Compared with each crop's previous report here, 9 rose, 6 fell and 42 stayed the same. Biggest move: Ash gourd, +25%. The market reported prices on 30 of the last 30 days.
Mettupalayam (Uzhavar Sandhai) last week
Last week (5 Oct to 11 Oct 2026), of the 57 crops at Mettupalayam (Uzhavar Sandhai), 29 averaged more than the week before and 12 less; 16 stayed about the same.
Biggest rises: Ash gourd +24.4% (to ₹24.00 per kg); Cluster beans +21.6% (to ₹45.00 per kg); Beetroot +18.4% (to ₹64.21 per kg).
Biggest falls: Tondekai (ivy gourd) -27.7% (to ₹34.00 per kg); Green avare (field beans) -25.9% (to ₹62.17 per kg); Carrot -11.0% (to ₹39.21 per kg).
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Amaranthus | Amaranthus | ₹3,500 | ₹35.00 |
| Amla | Amla | ₹11,000 | ₹110.00 |
| Apple | American | ₹19,000 | ₹190.00 |
| Ash gourd | Gouard | ₹3,250 | ₹32.50 |
| Baby corn | Baby Corn | ₹2,750 | ₹27.50 |
| Banana | Besrai | ₹6,000 | ₹60.00 |
| Beans | Beans (Whole) | ₹6,500 | ₹65.00 |
| Beetroot | Beetroot | ₹5,750 | ₹57.50 |
| Bitter gourd | Bitter Gourd | ₹3,750 | ₹37.50 |
| Bottle gourd | Bottle Gourd | ₹2,250 | ₹22.50 |
| Brinjal | Round | ₹2,850 | ₹28.50 |
| Cabbage | Cabbage | ₹2,750 | ₹27.50 |
| Capsicum | Capsicum | ₹7,500 | ₹75.00 |
| Carrot | Pusakesar | ₹4,250 | ₹42.50 |
| Cauliflower | Ranchi | ₹5,750 | ₹57.50 |
| Chow chow (chayote) | Chow Chow | ₹3,250 | ₹32.50 |
| Cluster beans | Cluster Beans | ₹4,250 | ₹42.50 |
| Coconut | Coconut | ₹5,650 | ₹56.50 |
| Coriander leaves | I Sort | ₹11,000 | ₹110.00 |
| Cowpea (vegetable) | Cowpea (Veg) | ₹4,250 | ₹42.50 |
| Cucumber | Cucumbar | ₹4,750 | ₹47.50 |
| Drumstick | Drumstick | ₹5,500 | ₹55.00 |
| Elephant foot yam (Suran) | Elephant Yam (Suran) | ₹3,750 | ₹37.50 |
| Garlic | Garlic | ₹17,500 | ₹175.00 |
| Ginger | Green Ginger | ₹12,500 | ₹125.00 |
| Green Chilli | Green Chilly | ₹4,250 | ₹42.50 |
| Green avare (field beans) | Green Avare (W) | ₹9,000 | ₹90.00 |
| Green peas | Green Peas | ₹14,000 | ₹140.00 |
| Groundnut | Big (With Shell) | ₹7,500 | ₹75.00 |
| Guava | Guava Allahabad | ₹6,500 | ₹65.00 |
| Knol khol | Knool Khol | ₹4,750 | ₹47.50 |
| Ladies finger (bhindi) | Bhindi | ₹4,250 | ₹42.50 |
| Lemon | Lemon | ₹20,750 | ₹207.50 |
| Lime | Lime | ₹14,000 | ₹140.00 |
| Mango (raw and ripe) | Mango - Raw-Ripe | ₹9,000 | ₹90.00 |
| Mint (Pudina) | Mint(Pudina) | ₹5,500 | ₹55.00 |
| Mosambi (sweet lime) | Mousambi | ₹5,750 | ₹57.50 |
| Mushroom | Mushroom | ₹21,000 | ₹210.00 |
| Onion | Bellary | ₹5,650 | ₹56.50 |
| Papaya | Papaya | ₹4,250 | ₹42.50 |
| Pomegranate | Pomogranate | ₹14,000 | ₹140.00 |
| Potato | Red Nanital | ₹5,250 | ₹52.50 |
| Pumpkin | Pumpkin | ₹1,800 | ₹18.00 |
| Radish | Raddish | ₹4,250 | ₹42.50 |
| Raw banana | Banana - Green | ₹4,750 | ₹47.50 |
| Ridge gourd | Ridgeguard(Tori) | ₹4,500 | ₹45.00 |
| Sapota (Chikoo) | Sapota | ₹4,750 | ₹47.50 |
| Snake gourd | Snakeguard | ₹3,750 | ₹37.50 |
| Spring onion | Onion Green | ₹7,500 | ₹75.00 |
| Sweet corn | Sweet Corn | ₹3,750 | ₹37.50 |
| Sweet potato | Hosur Red | ₹4,750 | ₹47.50 |
| Tapioca | Tapioca | ₹2,850 | ₹28.50 |
| Tender coconut | Tender Coconut | ₹4,750 | ₹47.50 |
| Tomato | Deshi | ₹2,750 | ₹27.50 |
| Tondekai (ivy gourd) | Thondekai | ₹4,000 | ₹40.00 |
| Turnip | Turnip | ₹4,750 | ₹47.50 |
| Watermelon | Water Melon | ₹2,250 | ₹22.50 |
With history and charts: Amla, Apple, Ash gourd, Banana, Beans, Beetroot, Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carrot, Cauliflower, Chow chow (chayote), Cluster beans, Coconut, Coriander leaves, Cowpea (vegetable), Cucumber, Drumstick, Elephant foot yam (Suran), Garlic, Ginger, Green Chilli, Green avare (field beans), Green peas, Groundnut, Guava, Jackfruit, Knol khol, Ladies finger (bhindi), Lemon, Lime, Mango (raw and ripe), Mint (Pudina), Mosambi (sweet lime), Mushroom, Mushrooms, Onion, Papaya, Pineapple, Pomegranate, Potato, Pumpkin, Radish, Raw banana, Ridge gourd, Sapota (Chikoo), Snake gourd, Spring onion, Sweet potato, Tapioca, Tender coconut, Tomato, Tondekai (ivy gourd), Turnip, Watermelon, Yam
All mandi prices in Tamil Nadu · Mandi prices in every state
Mettupalayam (Uzhavar Sandhai): questions
What is traded at Mettupalayam (Uzhavar Sandhai)?
Its report for 15 Oct 2026 has 57 prices, including Amaranthus, Amla, Apple, Ash gourd, Baby corn, Banana, Beans, Beetroot.
Where is Mettupalayam (Uzhavar Sandhai)?
In Coimbatore district, Tamil Nadu.
When are Mettupalayam (Uzhavar Sandhai)'s prices updated?
It reported on 30 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.