Jodhpur (F&V) Mandi Bhav
Agmarknet report for Thursday, 15 October 2026 yesterday · Jodhpur, Rajasthan
Reported on 22 of the last 30 days. These are wholesale market-yard prices.
What the prices show
On 15 Oct, Jodhpur (F&V) reported prices for 38 crops. Compared with each crop's previous report here, 8 rose, 10 fell and 16 stayed the same. Biggest move: Round gourd (Tinda), +67%. The market reported prices on 22 of the last 30 days.
Jodhpur (F&V) last week
Last week (5 Oct to 11 Oct 2026), of the 34 crops at Jodhpur (F&V), 22 averaged more than the week before and 8 less; 4 stayed about the same.
Biggest rises: Ladies finger (bhindi) +42.5% (to ₹23.75 per kg); Capsicum +41.8% (to ₹39.00 per kg); Round gourd (Tinda) +35.7% (to ₹23.75 per kg).
Biggest falls: Beetroot -13.9% (to ₹25.83 per kg); Pointed gourd (Parval) -12.7% (to ₹21.25 per kg); Bottle gourd -8.3% (to ₹8.25 per kg).
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Amla | Other | ₹3,500 | ₹35.00 |
| Apple | Apple | ₹5,500 | ₹55.00 |
| Beetroot | Other | ₹3,200 | ₹32.00 |
| Bitter gourd | Other | ₹2,500 | ₹25.00 |
| Brinjal | Other | ₹1,000 | ₹10.00 |
| Cabbage | Other | ₹1,200 | ₹12.00 |
| Capsicum | Other | ₹3,500 | ₹35.00 |
| Carrot | Other | ₹2,500 | ₹25.00 |
| Cauliflower | Other | ₹2,000 | ₹20.00 |
| Cluster beans | Other | ₹5,000 | ₹50.00 |
| Colocasia (arbi) | Other | ₹1,200 | ₹12.00 |
| Cucumber | Other | ₹1,500 | ₹15.00 |
| Custard apple | Other | ₹1,500 | ₹15.00 |
| Garlic | Garlic | ₹9,000 | ₹90.00 |
| Ginger | Other | ₹5,000 | ₹50.00 |
| Green Chilli | Other | ₹3,500 | ₹35.00 |
| Ladies finger (bhindi) | Other | ₹2,500 | ₹25.00 |
| Lemon | Other | ₹6,000 | ₹60.00 |
| Long melon (Kakri) | Other | ₹1,500 | ₹15.00 |
| Marigold | Other | ₹6,000 | ₹60.00 |
| Mint (Pudina) | Other | ₹2,200 | ₹22.00 |
| Mirchi (Dry Red Chilli) | Other | ₹4,000 | ₹40.00 |
| Mosambi (sweet lime) | Mousambi | ₹1,600 | ₹16.00 |
| Onion | Medium | ₹2,500 | ₹25.00 |
| Papaya | Papaya | ₹1,600 | ₹16.00 |
| Pineapple | Pine Apple | ₹2,500 | ₹25.00 |
| Pointed gourd (Parval) | Other | ₹2,500 | ₹25.00 |
| Pomegranate | Other | ₹10,000 | ₹100.00 |
| Potato | Potato | ₹500 | ₹5.00 |
| Pumpkin | Other | ₹800 | ₹8.00 |
| Radish | Other | ₹800 | ₹8.00 |
| Ridge gourd | Other | ₹2,500 | ₹25.00 |
| Rose (loose) | Other | ₹5,000 | ₹50.00 |
| Round gourd (Tinda) | Other | ₹2,500 | ₹25.00 |
| Spring onion | Other | ₹1,200 | ₹12.00 |
| Sweet potato | Other | ₹2,500 | ₹25.00 |
| Tender coconut | Other | ₹2,500 | ₹25.00 |
| Tomato | Other | ₹2,000 | ₹20.00 |
With history and charts: Apple, Beetroot, Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carrot, Cauliflower, Cluster beans, Colocasia (arbi), Cucumber, Custard apple, Garlic, Ginger, Green Chilli, Ladies finger (bhindi), Lemon, Long melon (Kakri), Marigold, Mint (Pudina), Mirchi (Dry Red Chilli), Mosambi (sweet lime), Pointed gourd (Parval), Pomegranate, Pumpkin, Radish, Ridge gourd, Rose (loose), Round gourd (Tinda), Spring onion, Tender coconut, Tomato
All mandi prices in Rajasthan · Mandi prices in every state
Jodhpur (F&V): questions
What is traded at Jodhpur (F&V)?
Its report for 15 Oct 2026 has 38 prices, including Amla, Apple, Beetroot, Bitter gourd, Brinjal, Cabbage, Capsicum, Carrot.
Where is Jodhpur (F&V)?
In Jodhpur district, Rajasthan.
When are Jodhpur (F&V)'s prices updated?
It reported on 22 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.