Udaipur (F&V) Mandi Bhav
Agmarknet report for Thursday, 15 October 2026 yesterday · Udaipur, Rajasthan
Reported on 26 of the last 30 days. These are wholesale market-yard prices.
What the prices show
On 15 Oct, Udaipur (F&V) reported prices for 38 crops. Compared with each crop's previous report here, 6 rose, 10 fell and 22 stayed the same. Biggest move: Plum, +175%. The market reported prices on 26 of the last 30 days.
Udaipur (F&V) last week
Last week (5 Oct to 11 Oct 2026), of the 39 crops at Udaipur (F&V), 17 averaged more than the week before and 12 less; 10 stayed about the same.
Biggest rises: Green Chilli +42.2% (to ₹24.58 per kg); Mango (raw and ripe) +17.2% (to ₹113.33 per kg); Brinjal +15.8% (to ₹18.33 per kg).
Biggest falls: Amla -30.8% (to ₹27.00 per kg); Orange -29.1% (to ₹39.00 per kg); Spring onion -20.7% (to ₹25.50 per kg).
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Amla | Amla | ₹2,750 | ₹27.50 |
| Apple | Apple | ₹4,000 | ₹40.00 |
| Banana | Medium | ₹2,000 | ₹20.00 |
| Beetroot | Beetroot | ₹2,250 | ₹22.50 |
| Bitter gourd | Other | ₹2,000 | ₹20.00 |
| Bottle gourd | Other | ₹900 | ₹9.00 |
| Brinjal | Other | ₹1,750 | ₹17.50 |
| Cabbage | Other | ₹1,150 | ₹11.50 |
| Capsicum | Capsicum | ₹4,000 | ₹40.00 |
| Carrot | Other | ₹2,500 | ₹25.00 |
| Cauliflower | Other | ₹3,250 | ₹32.50 |
| Cluster beans | Cluster Beans | ₹5,000 | ₹50.00 |
| Colocasia (arbi) | Arabi | ₹1,750 | ₹17.50 |
| Cucumber | Other | ₹2,500 | ₹25.00 |
| Ginger | Other | ₹4,000 | ₹40.00 |
| Grapes | Other | ₹12,000 | ₹120.00 |
| Green Chilli | Other | ₹3,250 | ₹32.50 |
| Guava | Other | ₹2,500 | ₹25.00 |
| Kinnow | Kinnow | ₹6,000 | ₹60.00 |
| Ladies finger (bhindi) | Other | ₹3,250 | ₹32.50 |
| Lemon | Other | ₹7,500 | ₹75.00 |
| Mango (raw and ripe) | Other | ₹11,000 | ₹110.00 |
| Mint (Pudina) | Mint(Pudina) | ₹1,000 | ₹10.00 |
| Mosambi (sweet lime) | Other | ₹2,500 | ₹25.00 |
| Musk melon (Kharbuja) | Other | ₹2,000 | ₹20.00 |
| Onion | Other | ₹3,000 | ₹30.00 |
| Orange | Other | ₹3,000 | ₹30.00 |
| Papaya | Other | ₹2,500 | ₹25.00 |
| Pea pods | Other | ₹9,000 | ₹90.00 |
| Pineapple | Other | ₹3,000 | ₹30.00 |
| Plum | Other | ₹11,000 | ₹110.00 |
| Pomegranate | Other | ₹5,000 | ₹50.00 |
| Potato | Other | ₹750 | ₹7.50 |
| Pumpkin | Other | ₹1,150 | ₹11.50 |
| Spring onion | Onion Green | ₹2,500 | ₹25.00 |
| Tender coconut | Other | ₹3,500 | ₹35.00 |
| Tomato | Other | ₹1,300 | ₹13.00 |
| Watermelon | Other | ₹1,250 | ₹12.50 |
With history and charts: Amla, Apple, Banana, Beetroot, Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carrot, Cauliflower, Cluster beans, Colocasia (arbi), Cucumber, Ginger, Green Chilli, Guava, Ladies finger (bhindi), Lemon, Mango (raw and ripe), Mint (Pudina), Mosambi (sweet lime), Musk melon (Kharbuja), Onion, Orange, Papaya, Pineapple, Pomegranate, Potato, Pumpkin, Spring onion, Sweet potato, Tender coconut, Tomato, Watermelon
All mandi prices in Rajasthan · Mandi prices in every state
Udaipur (F&V): questions
What is traded at Udaipur (F&V)?
Its report for 15 Oct 2026 has 38 prices, including Amla, Apple, Banana, Beetroot, Bitter gourd, Bottle gourd, Brinjal, Cabbage.
Where is Udaipur (F&V)?
In Udaipur district, Rajasthan.
When are Udaipur (F&V)'s prices updated?
It reported on 26 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.