Wheat (Gehu) Price in Uttar Pradesh
Latest reports from 219 markets · per quintal
Markets report on different days, so each row shows its own date.
What the prices show
107 of the 219 markets in Uttar Pradesh that traded wheat in the last 30 days reported a price on 15 Oct; the median was ₹2,546 per quintal. The lowest was at Kadaura (₹2,350) and the highest at Sehjanwa (₹2,786). That is about the same as a year earlier (₹2,532 on 15 Oct 2025).
Wheat prices in Uttar Pradesh last week
Last week (5 Oct to 11 Oct 2026), the median Wheat price across Uttar Pradesh markets averaged ₹2,531 per quintal over 7 market days, about the same as the week before (₹2,535).
During the week it ranged from ₹2,514 on 7 Oct to ₹2,547 on 6 Oct.
In the same week last year it averaged ₹2,537, so last week was 0.2% lower.
Of the 159 markets with at least two reports last week, Prayagraj was the cheapest (average ₹2,374 per quintal) and Mathura the dearest (₹3,051 per quintal).
Prices by market
| Market | Modal | Min | Max | Date |
|---|---|---|---|---|
| Achalda | ₹2,400 | ₹2,400 | ₹2,400 | 15 Oct |
| Achnera | ₹2,695 | ₹2,695 | ₹2,695 | 15 Oct |
| Ait | ₹2,605 | ₹2,600 | ₹2,615 | 15 Oct |
| Akbarpur | ₹2,463 | ₹2,450 | ₹2,500 | 15 Oct |
| Aliganj | ₹2,527 | ₹2,500 | ₹2,550 | 15 Oct |
| Anandnagar | ₹2,400 | ₹2,400 | ₹2,400 | 15 Oct |
| Atarra | ₹2,464 | ₹2,450 | ₹2,500 | 15 Oct |
| Auraiya | ₹2,570 | ₹2,570 | ₹2,570 | 15 Oct |
| Ayodhya | ₹2,572 | ₹2,500 | ₹2,600 | 15 Oct |
| Azamgarh | ₹2,593 | ₹2,585 | ₹2,600 | 15 Oct |
| Baberu | ₹2,600 | ₹2,600 | ₹2,600 | 15 Oct |
| Bachranwa | ₹2,543 | ₹2,450 | ₹2,600 | 15 Oct |
| Badayoun | ₹2,500 | ₹2,500 | ₹2,500 | 15 Oct |
| Bahraich | ₹2,500 | ₹2,500 | ₹2,500 | 15 Oct |
| Balrampur | ₹2,700 | ₹2,700 | ₹2,700 | 15 Oct |
| Banda | ₹2,600 | ₹2,600 | ₹2,600 | 15 Oct |
| Bangarmau | ₹2,572 | ₹2,550 | ₹2,600 | 15 Oct |
| Bansi | ₹2,500 | ₹2,500 | ₹2,500 | 15 Oct |
| Banthara | ₹2,727 | ₹2,550 | ₹2,830 | 15 Oct |
| Barabanki | ₹2,520 | ₹2,500 | ₹2,600 | 15 Oct |
| Bareilly | ₹2,600 | ₹2,600 | ₹2,600 | 15 Oct |
| Baripaal | ₹2,631 | ₹2,631 | ₹2,631 | 15 Oct |
| Basti | ₹2,467 | ₹2,450 | ₹2,570 | 15 Oct |
| Bharthna | ₹2,550 | ₹2,550 | ₹2,550 | 15 Oct |
| Bharuasumerpur | ₹2,540 | ₹2,540 | ₹2,540 | 15 Oct |
| Bharwari | ₹2,500 | ₹2,500 | ₹2,500 | 15 Oct |
| Bilsi | ₹2,540 | ₹2,540 | ₹2,540 | 15 Oct |
| Bindki | ₹2,555 | ₹2,505 | ₹2,610 | 15 Oct |
| Charkhari | ₹2,400 | ₹2,400 | ₹2,400 | 15 Oct |
| Chorichora | ₹2,700 | ₹2,700 | ₹2,700 | 15 Oct |
| Colonelganj | ₹2,450 | ₹2,450 | ₹2,450 | 15 Oct |
| Dankaur | ₹2,622 | ₹2,450 | ₹2,975 | 15 Oct |
| Dataganj | ₹2,550 | ₹2,500 | ₹2,600 | 15 Oct |
| Devariya | ₹2,620 | ₹2,450 | ₹2,758 | 15 Oct |
| Dibiapur | ₹2,564 | ₹2,550 | ₹2,650 | 15 Oct |
| Fatehpur | ₹2,509 | ₹2,500 | ₹2,530 | 15 Oct |
| Fatehpur Sikri | ₹2,550 | ₹2,550 | ₹2,550 | 15 Oct |
| Firozabad | ₹2,783 | ₹2,780 | ₹2,800 | 15 Oct |
| Golagokarnath | ₹2,631 | ₹2,580 | ₹2,675 | 15 Oct |
| Gonda | ₹2,730 | ₹2,730 | ₹2,730 | 15 Oct |
| Gorakhpur | ₹2,534 | ₹2,500 | ₹2,745 | 15 Oct |
| Gurusarai | ₹2,593 | ₹2,590 | ₹2,600 | 15 Oct |
| Hapur | ₹2,600 | ₹2,600 | ₹2,600 | 15 Oct |
| Hardoi | ₹2,466 | ₹2,450 | ₹2,510 | 15 Oct |
| Hasanpur | ₹2,600 | ₹2,600 | ₹2,600 | 15 Oct |
| Jafarganj | ₹2,413 | ₹2,300 | ₹2,580 | 15 Oct |
| Jahanabad | ₹2,546 | ₹2,500 | ₹2,580 | 15 Oct |
| Jalaun | ₹2,620 | ₹2,620 | ₹2,620 | 15 Oct |
| Jaunpur | ₹2,687 | ₹2,681 | ₹2,693 | 15 Oct |
| Jayas | ₹2,496 | ₹2,400 | ₹2,630 | 15 Oct |
| Jewar | ₹2,650 | ₹2,650 | ₹2,650 | 15 Oct |
| Jhansi | ₹2,502 | ₹2,500 | ₹2,510 | 15 Oct |
| Jhijhank | ₹2,588 | ₹2,450 | ₹2,685 | 15 Oct |
| Kadaura | ₹2,350 | ₹2,350 | ₹2,350 | 15 Oct |
| Kalpi | ₹2,547 | ₹2,500 | ₹2,650 | 15 Oct |
| Kannauj | ₹2,600 | ₹2,600 | ₹2,600 | 15 Oct |
| Kanpur (Grain) | ₹2,714 | ₹2,631 | ₹2,755 | 15 Oct |
| Karvi | ₹2,515 | ₹2,500 | ₹2,520 | 15 Oct |
| Kasganj | ₹2,645 | ₹2,645 | ₹2,645 | 15 Oct |
| Khalilabad | ₹2,602 | ₹2,530 | ₹2,750 | 15 Oct |
| Konch | ₹2,600 | ₹2,600 | ₹2,600 | 15 Oct |
| Kosikalan | ₹2,630 | ₹2,500 | ₹2,660 | 15 Oct |
| Kurara | ₹2,500 | ₹2,500 | ₹2,500 | 15 Oct |
| Lakhimpur | ₹2,562 | ₹2,500 | ₹2,680 | 15 Oct |
| Lalganj | ₹2,541 | ₹2,400 | ₹2,627 | 15 Oct |
| Lalitpur | ₹2,553 | ₹2,350 | ₹2,998 | 15 Oct |
| Lucknow | ₹2,660 | ₹2,660 | ₹2,660 | 15 Oct |
| Madhoganj | ₹2,596 | ₹2,590 | ₹2,600 | 15 Oct |
| Maholi | ₹2,529 | ₹2,500 | ₹2,667 | 15 Oct |
| Manjhanpur | ₹2,500 | ₹2,500 | ₹2,500 | 15 Oct |
| Mau (Chitrakut) | ₹2,400 | ₹2,400 | ₹2,400 | 15 Oct |
| Maudaha | ₹2,500 | ₹2,500 | ₹2,500 | 15 Oct |
| Mehmoodabad | ₹2,600 | ₹2,600 | ₹2,600 | 15 Oct |
| Mehrauni | ₹2,396 | ₹2,304 | ₹2,450 | 15 Oct |
| Mihipurwa | ₹2,450 | ₹2,450 | ₹2,450 | 15 Oct |
| Mohammdi | ₹2,600 | ₹2,600 | ₹2,600 | 15 Oct |
| Naanpara | ₹2,500 | ₹2,500 | ₹2,500 | 15 Oct |
| Nawabganj | ₹2,600 | ₹2,500 | ₹2,650 | 15 Oct |
| Orai | ₹2,550 | ₹2,550 | ₹2,550 | 15 Oct |
| Panchpedwa | ₹2,380 | ₹2,380 | ₹2,380 | 15 Oct |
| Panwari | ₹2,350 | ₹2,350 | ₹2,350 | 15 Oct |
| Partaval | ₹2,400 | ₹2,400 | ₹2,400 | 15 Oct |
| Pratapgarh | ₹2,475 | ₹2,400 | ₹2,610 | 15 Oct |
| Pukharayan | ₹2,555 | ₹2,450 | ₹2,600 | 15 Oct |
| Purwa | ₹2,465 | ₹2,450 | ₹2,550 | 15 Oct |
| Raath | ₹2,417 | ₹2,400 | ₹2,675 | 15 Oct |
| Raibareilly | ₹2,525 | ₹2,400 | ₹2,640 | 15 Oct |
| Rudauli | ₹2,485 | ₹2,475 | ₹2,550 | 15 Oct |
| Rura | ₹2,464 | ₹2,450 | ₹2,500 | 15 Oct |
| Safdarganj | ₹2,526 | ₹2,500 | ₹2,775 | 15 Oct |
| Sahiyapur | ₹2,483 | ₹2,430 | ₹2,600 | 15 Oct |
| Salon | ₹2,516 | ₹2,400 | ₹2,600 | 15 Oct |
| Sandila | ₹2,606 | ₹2,600 | ₹2,635 | 15 Oct |
| Sehjanwa | ₹2,786 | ₹2,730 | ₹2,800 | 15 Oct |
| Shahganj | ₹2,580 | ₹2,580 | ₹2,580 | 15 Oct |
| Shahjahanpur | ₹2,525 | ₹2,525 | ₹2,525 | 15 Oct |
| Shohratgarh | ₹2,550 | ₹2,550 | ₹2,550 | 15 Oct |
| Sitapur | ₹2,620 | ₹2,620 | ₹2,620 | 15 Oct |
| Sultanpur | ₹2,500 | ₹2,500 | ₹2,500 | 15 Oct |
| Tanda Akbarpur | ₹2,474 | ₹2,450 | ₹2,500 | 15 Oct |
| Tikonia | ₹2,400 | ₹2,400 | ₹2,400 | 15 Oct |
| Ujhani | ₹2,500 | ₹2,500 | ₹2,500 | 15 Oct |
| Unnao | ₹2,633 | ₹2,560 | ₹2,765 | 15 Oct |
| Utraula | ₹2,410 | ₹2,410 | ₹2,410 | 15 Oct |
| Uttaripura | ₹2,400 | ₹2,400 | ₹2,400 | 15 Oct |
| Varanasi | ₹2,780 | ₹2,780 | ₹2,780 | 15 Oct |
| Viswan | ₹2,400 | ₹2,400 | ₹2,400 | 15 Oct |
| Agra | ₹2,800 | ₹2,800 | ₹2,800 | 13 Oct |
| Ajuha | ₹2,400 | ₹2,400 | ₹2,400 | 9 Oct |
| Aligarh | ₹2,518 | ₹2,500 | ₹2,530 | 14 Oct |
| Anoop Shahar | ₹2,430 | ₹2,430 | ₹2,430 | 30 Sep |
| Anwala | ₹2,600 | ₹2,600 | ₹2,600 | 5 Oct |
| Atrauli | ₹3,500 | ₹3,500 | ₹3,500 | 11 Oct |
| Awagarh | ₹2,450 | ₹2,450 | ₹2,450 | 30 Sep |
| Baheri | ₹2,585 | ₹2,585 | ₹2,585 | 23 Sep |
| Ballia | ₹2,648 | ₹2,645 | ₹2,650 | 14 Oct |
| Baraut | ₹2,600 | ₹2,600 | ₹2,600 | 14 Oct |
| Bewar | ₹2,400 | ₹2,400 | ₹2,400 | 7 Oct |
| Bhehjoi | ₹2,573 | ₹2,565 | ₹2,575 | 3 Oct |
| Bhinga | ₹2,500 | ₹2,500 | ₹2,500 | 14 Oct |
| Bijnaur | ₹2,592 | ₹2,585 | ₹2,600 | 14 Oct |
| Bilaspur | ₹2,585 | ₹2,585 | ₹2,585 | 23 Sep |
| Bishalpur | ₹2,550 | ₹2,550 | ₹2,550 | 13 Oct |
| Buland Shahr | ₹2,680 | ₹2,680 | ₹2,680 | 28 Sep |
| Chaandpur | ₹2,510 | ₹2,510 | ₹2,510 | 7 Oct |
| Charra | ₹2,600 | ₹2,600 | ₹2,600 | 2 Oct |
| Chhibramau | ₹2,420 | ₹2,420 | ₹2,420 | 4 Oct |
| Chhutmalpur | ₹2,700 | ₹2,700 | ₹2,700 | 17 Sep |
| Chirgaon | ₹2,478 | ₹2,425 | ₹2,500 | 14 Oct |
| Choubepur | ₹2,600 | ₹2,600 | ₹2,600 | 14 Oct |
| Dadri | ₹2,651 | ₹2,651 | ₹2,651 | 28 Sep |
| Dhanaura | ₹2,601 | ₹2,600 | ₹2,602 | 13 Oct |
| Divai | ₹3,400 | ₹3,400 | ₹3,400 | 24 Sep |
| Doharighat | ₹2,350 | ₹2,350 | ₹2,350 | 13 Oct |
| Dudhi | ₹2,400 | ₹2,400 | ₹2,400 | 13 Oct |
| Etah | ₹2,500 | ₹2,500 | ₹2,500 | 13 Oct |
| Etawah | ₹2,425 | ₹2,425 | ₹2,425 | 9 Oct |
| Fatehabad | ₹2,450 | ₹2,450 | ₹2,450 | 30 Sep |
| Gadaura | ₹2,500 | ₹2,500 | ₹2,500 | 10 Oct |
| Gangoh | ₹2,480 | ₹2,480 | ₹2,480 | 12 Oct |
| Ganj Dundwara | ₹2,500 | ₹2,500 | ₹2,500 | 13 Oct |
| Ghaziabad | ₹2,660 | ₹2,660 | ₹2,660 | 9 Oct |
| Ghiraur | ₹2,500 | ₹2,500 | ₹2,500 | 14 Oct |
| Gopiganj | ₹2,500 | ₹2,500 | ₹2,500 | 7 Oct |
| Gulavati | ₹2,600 | ₹2,600 | ₹2,600 | 5 Oct |
| Haathras | ₹2,650 | ₹2,650 | ₹2,650 | 12 Oct |
| Haldaur | ₹2,810 | ₹2,810 | ₹2,810 | 8 Oct |
| Islam Nagar | ₹2,600 | ₹2,600 | ₹2,600 | 9 Oct |
| Jagnair | ₹2,650 | ₹2,650 | ₹2,650 | 10 Oct |
| Jahangirabad | ₹2,700 | ₹2,700 | ₹2,700 | 13 Oct |
| Jalalabad | ₹2,430 | ₹2,430 | ₹2,430 | 6 Oct |
| Jamanian | ₹2,425 | ₹2,425 | ₹2,425 | 1 Oct |
| Jangipura | ₹2,450 | ₹2,450 | ₹2,450 | 14 Oct |
| Jarar | ₹2,540 | ₹2,500 | ₹2,600 | 9 Oct |
| Jasra | ₹2,500 | ₹2,500 | ₹2,500 | 13 Oct |
| Jasvantnagar | ₹2,600 | ₹2,600 | ₹2,600 | 29 Sep |
| Kayamganj | ₹2,600 | ₹2,600 | ₹2,600 | 14 Oct |
| Khaga | ₹2,544 | ₹2,500 | ₹2,600 | 14 Oct |
| Khair | ₹2,592 | ₹2,580 | ₹2,621 | 28 Sep |
| Khairagarh | ₹2,600 | ₹2,575 | ₹2,625 | 12 Oct |
| Khekda | ₹2,753 | ₹2,700 | ₹2,760 | 14 Oct |
| Khurja | ₹2,600 | ₹2,600 | ₹2,600 | 5 Oct |
| Kishunpur | ₹2,500 | ₹2,500 | ₹2,500 | 14 Oct |
| Kopaganj | ₹2,629 | ₹2,600 | ₹2,650 | 14 Oct |
| Kushinagar | ₹2,500 | ₹2,500 | ₹2,500 | 1 Oct |
| Madhogarh | ₹2,550 | ₹2,550 | ₹2,550 | 14 Oct |
| Mahoba | ₹2,300 | ₹2,300 | ₹2,300 | 12 Oct |
| Maigalganj | ₹2,550 | ₹2,550 | ₹2,550 | 13 Oct |
| Mainpuri | ₹2,551 | ₹2,551 | ₹2,551 | 13 Oct |
| Mathura | ₹2,500 | ₹2,500 | ₹2,500 | 14 Oct |
| Mauranipur | ₹2,470 | ₹2,400 | ₹2,575 | 14 Oct |
| Mawana | ₹2,621 | ₹2,615 | ₹2,640 | 14 Oct |
| Meeranpur Katra | ₹2,600 | ₹2,600 | ₹2,600 | 12 Oct |
| Meerut | ₹2,617 | ₹2,600 | ₹2,620 | 14 Oct |
| Milak | ₹2,500 | ₹2,500 | ₹2,500 | 13 Oct |
| Mirzapur | ₹2,500 | ₹2,500 | ₹2,500 | 13 Oct |
| Mishrit | ₹2,500 | ₹2,500 | ₹2,500 | 14 Oct |
| Mohamadabad | ₹2,411 | ₹2,411 | ₹2,411 | 13 Oct |
| Moth | ₹2,600 | ₹2,600 | ₹2,600 | 9 Oct |
| Muradabad | ₹2,520 | ₹2,520 | ₹2,520 | 14 Oct |
| Muskara | ₹2,500 | ₹2,500 | ₹2,500 | 14 Oct |
| Nagina | ₹2,600 | ₹2,600 | ₹2,600 | 21 Sep |
| Najibabad | ₹2,585 | ₹2,585 | ₹2,585 | 30 Sep |
| Nakur | ₹2,700 | ₹2,700 | ₹2,700 | 14 Oct |
| Nanuta | ₹2,650 | ₹2,650 | ₹2,650 | 9 Oct |
| Naugarh | ₹2,647 | ₹2,600 | ₹2,700 | 14 Oct |
| Nautnava | ₹2,400 | ₹2,400 | ₹2,400 | 14 Oct |
| Noida | ₹2,700 | ₹2,700 | ₹2,700 | 30 Sep |
| Paliakala | ₹2,450 | ₹2,450 | ₹2,450 | 14 Oct |
| Payagpur | ₹2,500 | ₹2,500 | ₹2,500 | 14 Oct |
| Pilibhit | ₹2,450 | ₹2,450 | ₹2,450 | 7 Oct |
| Powayan | ₹2,527 | ₹2,500 | ₹2,540 | 14 Oct |
| Prayagraj | ₹2,300 | ₹2,300 | ₹2,300 | 14 Oct |
| Puranpur | ₹2,600 | ₹2,600 | ₹2,600 | 14 Oct |
| Risia | ₹2,500 | ₹2,500 | ₹2,500 | 14 Oct |
| Robertsganj | ₹2,600 | ₹2,600 | ₹2,600 | 17 Sep |
| Rupaidiha | ₹2,500 | ₹2,500 | ₹2,500 | 14 Oct |
| Saharanpur | ₹2,625 | ₹2,625 | ₹2,625 | 2 Oct |
| Saidpur | ₹2,450 | ₹2,450 | ₹2,450 | 30 Sep |
| Samsabad | ₹2,600 | ₹2,600 | ₹2,600 | 30 Sep |
| Sandi | ₹2,574 | ₹2,570 | ₹2,600 | 13 Oct |
| Sardhana | ₹2,700 | ₹2,700 | ₹2,700 | 30 Sep |
| Shadabad | ₹2,425 | ₹2,425 | ₹2,425 | 12 Oct |
| Shahabad | ₹2,588 | ₹2,587 | ₹2,590 | 30 Sep |
| Shahabad (New Mandi) | ₹2,500 | ₹2,500 | ₹2,500 | 14 Oct |
| Shahaswan | ₹2,610 | ₹2,610 | ₹2,610 | 8 Oct |
| Shahpur | ₹2,585 | ₹2,585 | ₹2,585 | 30 Sep |
| Sidhauli | ₹2,400 | ₹2,400 | ₹2,400 | 14 Oct |
| Sikanderabad | ₹2,739 | ₹2,730 | ₹2,750 | 10 Oct |
| Sikandraraau | ₹2,605 | ₹2,600 | ₹2,610 | 5 Oct |
| Sikarpur | ₹2,600 | ₹2,600 | ₹2,600 | 13 Oct |
| Sirsa | ₹2,500 | ₹2,500 | ₹2,500 | 13 Oct |
| Siyana | ₹2,700 | ₹2,700 | ₹2,700 | 6 Oct |
| Sultanpurchilkana | ₹2,750 | ₹2,750 | ₹2,750 | 6 Oct |
| Thanabhawan | ₹2,565 | ₹2,550 | ₹2,600 | 30 Sep |
| Tilhar | ₹2,514 | ₹2,510 | ₹2,520 | 9 Oct |
| Tundla | ₹2,700 | ₹2,700 | ₹2,700 | 29 Sep |
| Vilthararoad | ₹2,600 | ₹2,600 | ₹2,600 | 30 Sep |
| Yusufpur | ₹2,600 | ₹2,600 | ₹2,600 | 3 Oct |
Modal = the modal price of each market’s main variety (the one it reports most). Only markets that reported in the last 30 days.
Price chart (median across markets)
Days with at least 3 markets reporting; records from 2024.
Wheat prices in every state · All mandi prices
What moves these prices
When wheat is harvested and bought at the minimum support price, how flour mills and government open market sales affect prices, how varieties like Sharbati differ, and the latest wheat prices across markets.
Read the guide: Wheat prices in India: harvest, procurement and what moves prices
Wheat price in Uttar Pradesh: questions
Which market has the lowest wheat price?
Among the markets that reported on 15 Oct 2026, Kadaura had the lowest: ₹2,350 per quintal. The table above lists every market.
Why do wheat prices differ between markets?
Variety, grade, moisture and quality, how much arrived that day and local demand all move the price; even one market reports different prices for different varieties.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
Where do these prices come from?
Agmarknet, the Government of India's agricultural marketing portal (Directorate of Marketing and Inspection), collects the prices that market committees report each trading day; we take them from data.gov.in. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.