Maize (Makka) Price in Uttar Pradesh
Latest reports from 101 markets · per quintal
Markets report on different days, so each row shows its own date.
What the prices show
36 of the 101 markets in Uttar Pradesh that traded maize in the last 30 days reported a price on 15 Oct; the median was ₹2,251 per quintal. The lowest was at Kanpur (Grain) (₹1,700) and the highest at Noida (₹6,271). That is a 269% gap between markets, usually down to variety, quality and local supply. That is the highest price since 28 Feb 2026. A year earlier, on 15 Oct 2025, the median across markets was ₹2,400; it is now 6% lower.
Maize prices in Uttar Pradesh last week
Last week (5 Oct to 11 Oct 2026), the median Maize price across Uttar Pradesh markets averaged ₹2,177 per quintal over 7 market days, about the same as the week before (₹2,175).
During the week it ranged from ₹2,154 on 9 Oct to ₹2,200 on 11 Oct.
In the same week last year it averaged ₹2,317, so last week was 6.0% lower.
Of the 44 markets with at least two reports last week, Kanpur (Grain) was the cheapest (average ₹1,713 per quintal) and Jafarganj the dearest (₹2,648 per quintal).
Prices by market
| Market | Modal | Min | Max | Date |
|---|---|---|---|---|
| Aliganj | ₹2,180 | ₹2,100 | ₹2,320 | 15 Oct |
| Auraiya | ₹2,216 | ₹2,200 | ₹2,320 | 15 Oct |
| Bahraich | ₹2,476 | ₹2,200 | ₹2,800 | 15 Oct |
| Bangarmau | ₹1,969 | ₹1,950 | ₹2,100 | 15 Oct |
| Banthara | ₹1,900 | ₹1,900 | ₹1,900 | 15 Oct |
| Bilaspur | ₹1,717 | ₹1,710 | ₹1,720 | 15 Oct |
| Bilsi | ₹2,270 | ₹2,100 | ₹2,500 | 15 Oct |
| Bindki | ₹2,300 | ₹2,300 | ₹2,300 | 15 Oct |
| Chandausi | ₹1,975 | ₹1,900 | ₹2,650 | 15 Oct |
| Chhibramau | ₹2,710 | ₹2,710 | ₹2,710 | 15 Oct |
| Choubepur | ₹1,951 | ₹1,900 | ₹2,200 | 15 Oct |
| Divai | ₹2,374 | ₹2,350 | ₹2,408 | 15 Oct |
| Dudhi | ₹2,114 | ₹2,100 | ₹2,200 | 15 Oct |
| Ganj Dundwara | ₹2,399 | ₹2,200 | ₹2,400 | 15 Oct |
| Ghaziabad | ₹5,952 | ₹5,825 | ₹6,100 | 15 Oct |
| Hardoi | ₹2,142 | ₹1,900 | ₹2,430 | 15 Oct |
| Islam Nagar | ₹2,100 | ₹2,100 | ₹2,100 | 15 Oct |
| Jalalabad | ₹2,201 | ₹1,800 | ₹2,450 | 15 Oct |
| Jasvantnagar | ₹3,530 | ₹3,520 | ₹3,540 | 15 Oct |
| Jhijhank | ₹2,035 | ₹2,000 | ₹2,200 | 15 Oct |
| Kannauj | ₹2,300 | ₹2,300 | ₹2,300 | 15 Oct |
| Kanpur (Grain) | ₹1,700 | ₹1,700 | ₹1,700 | 15 Oct |
| Kasganj | ₹2,316 | ₹2,100 | ₹2,500 | 15 Oct |
| Madhoganj | ₹1,985 | ₹1,700 | ₹2,375 | 15 Oct |
| Mainpuri | ₹2,222 | ₹1,950 | ₹2,500 | 15 Oct |
| Mohamadabad | ₹2,232 | ₹2,200 | ₹2,300 | 15 Oct |
| Noida | ₹6,271 | ₹4,794 | ₹11,000 | 15 Oct |
| Rura | ₹2,400 | ₹2,400 | ₹2,400 | 15 Oct |
| Sehjanwa | ₹2,666 | ₹2,648 | ₹2,680 | 15 Oct |
| Shahabad (New Mandi) | ₹2,150 | ₹2,150 | ₹2,150 | 15 Oct |
| Shahaswan | ₹2,090 | ₹2,050 | ₹2,100 | 15 Oct |
| Shahjahanpur | ₹2,692 | ₹2,685 | ₹2,700 | 15 Oct |
| Shikohabad | ₹2,360 | ₹2,360 | ₹2,360 | 15 Oct |
| Sirsaganj | ₹2,445 | ₹2,350 | ₹2,515 | 15 Oct |
| Siyana | ₹2,385 | ₹2,380 | ₹2,400 | 15 Oct |
| Ujhani | ₹2,395 | ₹2,300 | ₹2,500 | 15 Oct |
| Achalda | ₹2,000 | ₹2,000 | ₹2,000 | 14 Oct |
| Aligarh | ₹3,800 | ₹3,800 | ₹3,800 | 14 Oct |
| Anoop Shahar | ₹2,000 | ₹2,000 | ₹2,000 | 11 Oct |
| Anwala | ₹2,000 | ₹2,000 | ₹2,000 | 6 Oct |
| Atrauli | ₹2,100 | ₹2,100 | ₹2,100 | 24 Sep |
| Babrala | ₹1,850 | ₹1,850 | ₹1,850 | 10 Oct |
| Badayoun | ₹2,205 | ₹2,200 | ₹2,210 | 13 Oct |
| Baheri | ₹2,730 | ₹2,730 | ₹2,730 | 8 Oct |
| Ballia | ₹2,300 | ₹2,300 | ₹2,300 | 3 Oct |
| Barabanki | ₹2,473 | ₹2,400 | ₹8,677 | 18 Sep |
| Bareilly | ₹1,835 | ₹1,830 | ₹1,845 | 12 Oct |
| Baripaal | ₹2,000 | ₹2,000 | ₹2,000 | 14 Oct |
| Bewar | ₹1,900 | ₹1,900 | ₹1,900 | 3 Oct |
| Bharthna | ₹2,000 | ₹2,000 | ₹2,000 | 19 Sep |
| Bhehjoi | ₹2,250 | ₹2,250 | ₹2,250 | 1 Oct |
| Bijnaur | ₹9,400 | ₹9,400 | ₹9,400 | 6 Oct |
| Bisoli | ₹2,000 | ₹2,000 | ₹2,000 | 2 Oct |
| Buland Shahr | ₹2,010 | ₹2,010 | ₹2,010 | 14 Oct |
| Colonelganj | ₹1,900 | ₹1,900 | ₹1,900 | 16 Sep |
| Dadri | ₹8,806 | ₹8,806 | ₹8,806 | 3 Oct |
| Dataganj | ₹2,200 | ₹2,200 | ₹2,200 | 7 Oct |
| Devariya | ₹2,002 | ₹2,002 | ₹2,002 | 13 Oct |
| Dhanaura | ₹1,800 | ₹1,800 | ₹1,800 | 24 Sep |
| Dibiapur | ₹2,016 | ₹2,000 | ₹2,125 | 14 Oct |
| Etah | ₹2,000 | ₹2,000 | ₹2,000 | 12 Oct |
| Etawah | ₹2,012 | ₹2,000 | ₹2,050 | 9 Oct |
| Farukhabad | ₹2,335 | ₹2,300 | ₹2,413 | 14 Oct |
| Firozabad | ₹2,000 | ₹2,000 | ₹2,000 | 19 Sep |
| Golagokarnath | ₹2,300 | ₹2,300 | ₹2,300 | 16 Sep |
| Gulavati | ₹2,189 | ₹2,100 | ₹2,400 | 1 Oct |
| Haathras | ₹2,296 | ₹2,296 | ₹2,296 | 10 Oct |
| Hapur | ₹2,250 | ₹2,250 | ₹2,250 | 14 Oct |
| Jafarganj | ₹2,700 | ₹2,700 | ₹2,700 | 14 Oct |
| Jahangirabad | ₹2,400 | ₹2,400 | ₹2,400 | 13 Oct |
| Jangipura | ₹2,490 | ₹2,490 | ₹2,490 | 11 Oct |
| Kamlaganj | ₹2,300 | ₹2,300 | ₹2,300 | 13 Oct |
| Kayamganj | ₹2,200 | ₹2,200 | ₹2,200 | 14 Oct |
| Khair | ₹2,200 | ₹2,200 | ₹2,200 | 9 Oct |
| Khurja | ₹2,000 | ₹2,000 | ₹2,000 | 6 Oct |
| Kopaganj | ₹600 | ₹600 | ₹600 | 4 Oct |
| Lalitpur | ₹1,707 | ₹1,700 | ₹1,725 | 12 Oct |
| Lucknow | ₹7,854 | ₹7,434 | ₹10,856 | 14 Oct |
| Mathura | ₹2,090 | ₹2,090 | ₹2,090 | 17 Sep |
| Mirzapur | ₹1,800 | ₹1,800 | ₹1,800 | 29 Sep |
| Mugrabaadshahpur | ₹2,760 | ₹2,760 | ₹2,760 | 13 Oct |
| Naanpara | ₹2,250 | ₹2,250 | ₹2,250 | 2 Oct |
| Nawabganj | ₹2,300 | ₹2,300 | ₹2,300 | 13 Oct |
| Payagpur | ₹2,000 | ₹2,000 | ₹2,000 | 21 Sep |
| Pilibhit | ₹2,000 | ₹2,000 | ₹2,000 | 3 Oct |
| Powayan | ₹2,100 | ₹2,100 | ₹2,100 | 10 Oct |
| Puranpur | ₹1,618 | ₹1,600 | ₹1,700 | 10 Oct |
| Rampur | ₹2,000 | ₹2,000 | ₹2,000 | 19 Sep |
| Risia | ₹1,750 | ₹1,750 | ₹1,750 | 9 Oct |
| Rupaidiha | ₹2,200 | ₹2,200 | ₹2,200 | 30 Sep |
| Safdarganj | ₹2,150 | ₹2,150 | ₹2,150 | 19 Sep |
| Sambhal | ₹2,623 | ₹2,623 | ₹2,623 | 5 Oct |
| Sandi | ₹2,100 | ₹2,100 | ₹2,100 | 23 Sep |
| Sikanderabad | ₹2,300 | ₹2,300 | ₹2,300 | 27 Sep |
| Sikandraraau | ₹2,227 | ₹2,200 | ₹2,250 | 24 Sep |
| Sikarpur | ₹2,016 | ₹2,000 | ₹2,100 | 7 Oct |
| Tundla | ₹2,300 | ₹2,290 | ₹2,310 | 6 Oct |
| Uttaripura | ₹1,900 | ₹1,900 | ₹1,900 | 13 Oct |
| Viswan | ₹2,100 | ₹2,100 | ₹2,100 | 30 Sep |
| Wazirganj | ₹2,050 | ₹2,050 | ₹2,050 | 11 Oct |
| Yusufpur | ₹2,000 | ₹2,000 | ₹2,000 | 14 Oct |
Modal = the modal price of each market’s main variety (the one it reports most). Only markets that reported in the last 30 days.
Price chart (median across markets)
Days with at least 3 markets reporting; records from 2024.
Maize prices in every state · All mandi prices
What moves these prices
Where maize is grown and traded, why poultry feed, starch and ethanol demand set its price, the kharif and rabi crops, moisture and quality, and the latest maize prices across markets.
Read the guide: Maize prices in India: feed demand, the seasons and what moves prices
Maize price in Uttar Pradesh: questions
Which market has the lowest maize price?
Among the markets that reported on 15 Oct 2026, Kanpur (Grain) had the lowest: ₹1,700 per quintal. The table above lists every market.
Why do maize prices differ between markets?
Variety, grade, moisture and quality, how much arrived that day and local demand all move the price; even one market reports different prices for different varieties.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
Where do these prices come from?
Agmarknet, the Government of India's agricultural marketing portal (Directorate of Marketing and Inspection), collects the prices that market committees report each trading day; we take them from data.gov.in. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.