Paddy (Dhan) Price Today at Naidupet
Agmarknet report for Wednesday, 14 October 2026 · Tirupathi, Andhra Pradesh
How the price moved
▲ +₹50 (2.2%) since 13 Oct▲ +₹60 (2.7%) since 7 Oct▼ −₹100 (4.2%) since 10 Sep
Modal price of the main variety: MTU-1010 (Local). Changes and the chart follow this variety, so they compare like with like.
₹23.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| MTU-1010 | Local | ₹2,250 | ₹2,350 | ₹2,300 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 24 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹2,300 | ₹2,250 | ₹2,350 |
| 13 Oct | ₹2,250 | ₹2,200 | ₹2,300 |
| 12 Oct | ₹2,340 | ₹2,300 | ₹2,360 |
| 9 Oct | ₹2,250 | ₹2,200 | ₹2,300 |
| 8 Oct | ₹2,250 | ₹2,230 | ₹2,300 |
| 7 Oct | ₹2,240 | ₹2,220 | ₹2,250 |
| 6 Oct | ₹2,240 | ₹2,220 | ₹2,260 |
| 5 Oct | ₹2,240 | ₹2,220 | ₹2,260 |
| 3 Oct | ₹2,250 | ₹2,200 | ₹2,275 |
| 1 Oct | ₹2,370 | ₹2,350 | ₹2,380 |
| 30 Sep | ₹2,300 | ₹2,250 | ₹2,350 |
| 29 Sep | ₹2,050 | ₹2,000 | ₹2,100 |
| 28 Sep | ₹2,220 | ₹2,200 | ₹2,250 |
| 26 Sep | ₹2,200 | ₹2,150 | ₹2,220 |
| 25 Sep | ₹2,400 | ₹2,350 | ₹2,450 |
| 24 Sep | ₹2,370 | ₹2,350 | ₹2,400 |
| 23 Sep | ₹2,275 | ₹2,250 | ₹2,300 |
| 22 Sep | ₹2,300 | ₹2,250 | ₹2,350 |
| 21 Sep | ₹2,400 | ₹2,350 | ₹2,450 |
| 19 Sep | ₹2,270 | ₹2,250 | ₹2,300 |
| 18 Sep | ₹2,275 | ₹2,250 | ₹2,300 |
| 17 Sep | ₹2,400 | ₹2,350 | ₹2,450 |
| 16 Sep | ₹2,220 | ₹2,200 | ₹2,250 |
| 15 Sep | ₹2,350 | ₹2,300 | ₹2,400 |
Paddy (Dhan) at other markets
| Market | Modal | Date |
|---|---|---|
| B.N.Kandriga | ₹2,000 | 14 Oct |
| Srikalahasti | ₹2,550 | 14 Oct |
| Sullurpet | ₹2,440 | 14 Oct |
| Vakadu | ₹2,400 | 14 Oct |
| Venkatagiri | ₹2,380 | 13 Oct |
| Achanta | ₹2,375 | 14 Oct |
| Addanki | ₹2,550 | 14 Oct |
| Akiveedu | ₹2,400 | 14 Oct |
| Alampur | ₹2,400 | 14 Oct |
| Alamuru | ₹2,369 | 14 Oct |
| Amadalavalasa | ₹2,369 | 14 Oct |
| Amalapuram | ₹2,441 | 14 Oct |
All markets: Paddy (Dhan) prices · All prices at Naidupet
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.