Paddy (Dhan) Price Today at Karapa
Agmarknet report for Wednesday, 14 October 2026 · Kakinada, Andhra Pradesh
How the price moved
• no change since 13 Oct▲ +₹2 (0.1%) since 7 Oct• no change since 14 Sep
Modal price of the main variety: 1001 (FAQ).
₹23.67 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| 1001 | FAQ | ₹2,363 | ₹2,369 | ₹2,367 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 31 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹2,367 | ₹2,363 | ₹2,369 |
| 13 Oct | ₹2,367 | ₹2,365 | ₹2,369 |
| 12 Oct | ₹2,366 | ₹2,362 | ₹2,369 |
| 11 Oct | ₹2,365 | ₹2,361 | ₹2,369 |
| 10 Oct | ₹2,366 | ₹2,362 | ₹2,369 |
| 9 Oct | ₹2,365 | ₹2,361 | ₹2,369 |
| 8 Oct | ₹2,360 | ₹2,355 | ₹2,369 |
| 7 Oct | ₹2,365 | ₹2,362 | ₹2,369 |
| 6 Oct | ₹2,365 | ₹2,361 | ₹2,369 |
| 5 Oct | ₹2,367 | ₹2,365 | ₹2,369 |
| 4 Oct | ₹2,365 | ₹2,361 | ₹2,369 |
| 3 Oct | ₹2,365 | ₹2,362 | ₹2,369 |
| 2 Oct | ₹2,365 | ₹2,363 | ₹2,369 |
| 1 Oct | ₹2,368 | ₹2,362 | ₹2,369 |
| 30 Sep | ₹2,365 | ₹2,356 | ₹2,369 |
| 29 Sep | ₹2,365 | ₹2,362 | ₹2,369 |
| 28 Sep | ₹2,366 | ₹2,365 | ₹2,369 |
| 27 Sep | ₹2,367 | ₹2,365 | ₹2,369 |
| 26 Sep | ₹2,362 | ₹2,332 | ₹2,369 |
| 25 Sep | ₹2,366 | ₹2,363 | ₹2,369 |
| 24 Sep | ₹2,363 | ₹2,361 | ₹2,369 |
| 23 Sep | ₹2,367 | ₹2,365 | ₹2,369 |
| 22 Sep | ₹2,365 | ₹2,363 | ₹2,369 |
| 21 Sep | ₹2,365 | ₹2,363 | ₹2,369 |
| 20 Sep | ₹2,365 | ₹2,362 | ₹2,369 |
| 19 Sep | ₹2,365 | ₹2,361 | ₹2,369 |
| 18 Sep | ₹2,365 | ₹2,362 | ₹2,369 |
| 17 Sep | ₹2,367 | ₹2,364 | ₹2,369 |
| 16 Sep | ₹2,365 | ₹2,361 | ₹2,369 |
| 15 Sep | ₹2,366 | ₹2,362 | ₹2,369 |
Paddy (Dhan) at other markets
| Market | Modal | Date |
|---|---|---|
| Jaggampet | ₹2,369 | 14 Oct |
| Kakinada | ₹2,550 | 14 Oct |
| Peddapuram | ₹2,441 | 14 Oct |
| Pithapuram | ₹2,445 | 14 Oct |
| Prattipadu | ₹2,379 | 14 Oct |
| Samalkot | ₹2,340 | 14 Oct |
| Sampara | ₹2,379 | 14 Oct |
| Achanta | ₹2,375 | 14 Oct |
| Addanki | ₹2,550 | 14 Oct |
| Akiveedu | ₹2,400 | 14 Oct |
| Alampur | ₹2,400 | 14 Oct |
| Alamuru | ₹2,369 | 14 Oct |
All markets: Paddy (Dhan) prices · All prices at Karapa
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.