Paddy (Dhan) Price Today at Jalumuru
Agmarknet report for Wednesday, 14 October 2026 · Srikakulam, Andhra Pradesh
How the price moved
• no change since 13 Oct▲ +₹72 (3.0%) since 7 Oct▲ +₹72 (3.0%) since 14 Sep
Modal price of the main variety: 1121 (FAQ).
₹24.41 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| 1121 | FAQ | ₹2,441 | ₹2,441 | ₹2,441 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 31 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹2,441 | ₹2,441 | ₹2,441 |
| 13 Oct | ₹2,441 | ₹2,441 | ₹2,441 |
| 12 Oct | ₹2,441 | ₹2,441 | ₹2,441 |
| 11 Oct | ₹2,441 | ₹2,441 | ₹2,441 |
| 10 Oct | ₹2,369 | ₹2,369 | ₹2,369 |
| 9 Oct | ₹2,369 | ₹2,369 | ₹2,369 |
| 8 Oct | ₹2,369 | ₹2,369 | ₹2,369 |
| 7 Oct | ₹2,369 | ₹2,369 | ₹2,369 |
| 6 Oct | ₹2,369 | ₹2,369 | ₹2,369 |
| 5 Oct | ₹2,369 | ₹2,369 | ₹2,369 |
| 4 Oct | ₹2,369 | ₹2,369 | ₹2,369 |
| 3 Oct | ₹2,369 | ₹2,369 | ₹2,369 |
| 2 Oct | ₹2,369 | ₹2,369 | ₹2,369 |
| 1 Oct | ₹2,369 | ₹2,369 | ₹2,369 |
| 30 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 29 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 28 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 27 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 26 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 25 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 24 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 23 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 22 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 21 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 20 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 19 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 18 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 17 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 16 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
| 15 Sep | ₹2,369 | ₹2,369 | ₹2,369 |
Paddy (Dhan) at other markets
| Market | Modal | Date |
|---|---|---|
| Amadalavalasa | ₹2,369 | 14 Oct |
| Etcherla | ₹2,369 | 14 Oct |
| Hiramandalam | ₹2,400 | 14 Oct |
| Ichapuram | ₹2,369 | 14 Oct |
| Kanchili | ₹2,400 | 14 Oct |
| Kothabommali | ₹3,200 | 14 Oct |
| Narasannapet | ₹2,369 | 14 Oct |
| Palasa | ₹2,369 | 14 Oct |
| Srikakulam | ₹2,400 | 14 Oct |
| Pathapatnam | ₹2,369 | 13 Oct |
| Achanta | ₹2,375 | 14 Oct |
| Addanki | ₹2,550 | 14 Oct |
All markets: Paddy (Dhan) prices · All prices at Jalumuru
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.