Paddy (Dhan) Price at Dubbak
Agmarknet report for Monday, 12 October 2026 · Siddipet, Telangana
How the price moved
• no change since 1 Oct
Modal price of the main variety: I.R.-64 (FAQ). Changes and the chart follow this variety, so they compare like with like.
₹24.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 12 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| I.R.-64 | FAQ | ₹2,400 | ₹2,400 | ₹2,400 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2025. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 7 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 12 Oct | ₹2,400 | ₹2,400 | ₹2,400 |
| 1 Oct | ₹2,400 | ₹2,400 | ₹2,400 |
| 29 Sep | ₹2,400 | ₹2,400 | ₹2,400 |
| 26 Sep | ₹2,400 | ₹2,400 | ₹2,400 |
| 24 Sep | ₹2,400 | ₹2,400 | ₹2,400 |
| 23 Sep | ₹2,400 | ₹2,400 | ₹2,400 |
| 17 Sep | ₹2,400 | ₹2,400 | ₹2,400 |
Paddy (Dhan) at other markets
| Market | Modal | Date |
|---|---|---|
| Gajwel | ₹2,400 | 5 Oct |
| Achanta | ₹2,375 | 14 Oct |
| Addanki | ₹2,550 | 14 Oct |
| Akiveedu | ₹2,400 | 14 Oct |
| Alampur | ₹2,400 | 14 Oct |
| Alamuru | ₹2,369 | 14 Oct |
| Amadalavalasa | ₹2,369 | 14 Oct |
| Amalapuram | ₹2,441 | 14 Oct |
| Anaparthy | ₹2,441 | 14 Oct |
| Atmakur | ₹2,441 | 14 Oct |
| Attili | ₹2,369 | 14 Oct |
| B.N.Kandriga | ₹2,000 | 14 Oct |
All markets: Paddy (Dhan) prices · All prices at Dubbak
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.