Paddy (Dhan) Price Today at Dharmavaram
Agmarknet report for Wednesday, 14 October 2026 · Sri Sathya Sai, Andhra Pradesh
The price moved more than 15% since 13 Oct 2026. We show it exactly as the market committee reported it; check with the market before you sell or buy.
How the price moved
▼ −₹2,200 (50.0%) since 13 Oct• no change since 7 Oct▲ +₹100 (4.8%) since 11 Sep
Modal price of the main variety: B P T (FAQ). Changes and the chart follow this variety, so they compare like with like.
₹22.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| B P T | FAQ | ₹2,100 | ₹2,300 | ₹2,200 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 30 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹2,200 | ₹2,100 | ₹2,300 |
| 13 Oct | ₹4,400 | ₹4,200 | ₹4,600 |
| 12 Oct | ₹2,300 | ₹2,200 | ₹2,350 |
| 11 Oct | ₹2,200 | ₹2,100 | ₹2,300 |
| 10 Oct | ₹2,200 | ₹2,100 | ₹2,300 |
| 9 Oct | ₹2,200 | ₹2,100 | ₹2,300 |
| 8 Oct | ₹2,200 | ₹2,100 | ₹2,300 |
| 7 Oct | ₹2,200 | ₹2,100 | ₹2,300 |
| 6 Oct | ₹2,200 | ₹2,100 | ₹2,300 |
| 5 Oct | ₹2,200 | ₹2,100 | ₹2,300 |
| 4 Oct | ₹2,200 | ₹2,100 | ₹2,300 |
| 3 Oct | ₹2,200 | ₹2,100 | ₹2,300 |
| 2 Oct | ₹2,200 | ₹2,100 | ₹2,300 |
| 1 Oct | ₹2,200 | ₹2,100 | ₹2,300 |
| 30 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 29 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 28 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 27 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 26 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 25 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 24 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 23 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 22 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 21 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 20 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 19 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 18 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 17 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 16 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
| 15 Sep | ₹2,200 | ₹2,100 | ₹2,300 |
Paddy (Dhan) at other markets
| Market | Modal | Date |
|---|---|---|
| Achanta | ₹2,375 | 14 Oct |
| Addanki | ₹2,550 | 14 Oct |
| Akiveedu | ₹2,400 | 14 Oct |
| Alampur | ₹2,400 | 14 Oct |
| Alamuru | ₹2,369 | 14 Oct |
| Amadalavalasa | ₹2,369 | 14 Oct |
| Amalapuram | ₹2,441 | 14 Oct |
| Anaparthy | ₹2,441 | 14 Oct |
| Atmakur | ₹2,441 | 14 Oct |
| Attili | ₹2,369 | 14 Oct |
| B.N.Kandriga | ₹2,000 | 14 Oct |
| Badvel | ₹2,420 | 14 Oct |
All markets: Paddy (Dhan) prices · All prices at Dharmavaram
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.