Maize Price Today at Nandigama Market
Agmarknet report for Wednesday, 14 October 2026 · NTR, Andhra Pradesh
How the price moved
• no change since 13 Oct▲ +₹10 (0.4%) since 7 Oct▼ −₹20 (0.8%) since 14 Sep
Modal price of the main variety: Hybrid (Grade Range-1).
₹23.40 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Hybrid | Grade Range-1 | ₹2,340 | ₹2,340 | ₹2,340 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2026. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 30 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹2,340 | ₹2,340 | ₹2,340 |
| 13 Oct | ₹2,340 | ₹2,340 | ₹2,340 |
| 12 Oct | ₹2,350 | ₹2,350 | ₹2,350 |
| 11 Oct | ₹2,340 | ₹2,340 | ₹2,340 |
| 10 Oct | ₹2,340 | ₹2,340 | ₹2,340 |
| 9 Oct | ₹2,350 | ₹2,350 | ₹2,350 |
| 8 Oct | ₹2,340 | ₹2,340 | ₹2,340 |
| 7 Oct | ₹2,330 | ₹2,330 | ₹2,330 |
| 6 Oct | ₹2,340 | ₹2,340 | ₹2,340 |
| 5 Oct | ₹2,360 | ₹2,360 | ₹2,360 |
| 4 Oct | ₹2,340 | ₹2,340 | ₹2,340 |
| 3 Oct | ₹2,340 | ₹2,340 | ₹2,340 |
| 2 Oct | ₹2,360 | ₹2,360 | ₹2,360 |
| 1 Oct | ₹2,300 | ₹2,300 | ₹2,300 |
| 30 Sep | ₹2,310 | ₹2,310 | ₹2,310 |
| 29 Sep | ₹2,310 | ₹2,310 | ₹2,310 |
| 28 Sep | ₹2,320 | ₹2,320 | ₹2,320 |
| 27 Sep | ₹2,320 | ₹2,320 | ₹2,320 |
| 25 Sep | ₹2,350 | ₹2,350 | ₹2,350 |
| 24 Sep | ₹2,380 | ₹2,380 | ₹2,380 |
| 23 Sep | ₹2,360 | ₹2,360 | ₹2,360 |
| 22 Sep | ₹2,340 | ₹2,340 | ₹2,340 |
| 21 Sep | ₹2,350 | ₹2,350 | ₹2,350 |
| 20 Sep | ₹2,340 | ₹2,340 | ₹2,340 |
| 19 Sep | ₹2,320 | ₹2,320 | ₹2,320 |
| 18 Sep | ₹2,320 | ₹2,320 | ₹2,320 |
| 17 Sep | ₹2,340 | ₹2,340 | ₹2,340 |
| 16 Sep | ₹2,360 | ₹2,360 | ₹2,360 |
| 15 Sep | ₹2,360 | ₹2,360 | ₹2,360 |
Maize at other markets
| Market | Modal | Date |
|---|---|---|
| Jaggayyapeta | ₹2,410 | 14 Oct |
| Kanchekacherla | ₹2,400 | 14 Oct |
| Tiruvuru | ₹2,410 | 14 Oct |
| Mylavaram | ₹2,400 | 13 Oct |
| Addanki | ₹2,480 | 14 Oct |
| Alampur | ₹2,000 | 14 Oct |
| Allagadda | ₹2,050 | 14 Oct |
| Banaganapalli | ₹2,200 | 14 Oct |
| Bapatla | ₹2,300 | 14 Oct |
| Bejjenki | ₹2,350 | 14 Oct |
| Bobbili | ₹4,800 | 14 Oct |
| Chipurupalli | ₹4,800 | 14 Oct |
All markets: Maize prices · All prices at Nandigama Market
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.