Maize Price Today at Allagadda
Agmarknet report for Wednesday, 14 October 2026 · Nandyal, Andhra Pradesh
How the price moved
▼ −₹50 (2.4%) since 13 Oct▼ −₹100 (4.7%) since 7 Oct▼ −₹50 (2.4%) since 14 Sep
Modal price of the main variety: Local (FAQ). Changes and the chart follow this variety, so they compare like with like.
₹20.50 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Local | FAQ | ₹1,950 | ₹2,150 | ₹2,050 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2015. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 31 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹2,050 | ₹1,950 | ₹2,150 |
| 13 Oct | ₹2,100 | ₹2,000 | ₹2,200 |
| 12 Oct | ₹2,000 | ₹1,900 | ₹2,150 |
| 11 Oct | ₹2,050 | ₹1,950 | ₹2,150 |
| 10 Oct | ₹2,050 | ₹1,960 | ₹2,150 |
| 9 Oct | ₹2,050 | ₹1,960 | ₹2,200 |
| 8 Oct | ₹2,060 | ₹1,950 | ₹2,150 |
| 7 Oct | ₹2,150 | ₹1,950 | ₹2,200 |
| 6 Oct | ₹2,000 | ₹1,950 | ₹2,150 |
| 5 Oct | ₹2,050 | ₹2,000 | ₹2,150 |
| 4 Oct | ₹2,200 | ₹2,100 | ₹2,250 |
| 3 Oct | ₹2,100 | ₹2,000 | ₹2,180 |
| 2 Oct | ₹2,100 | ₹2,000 | ₹2,150 |
| 1 Oct | ₹2,050 | ₹1,950 | ₹2,200 |
| 30 Sep | ₹2,050 | ₹1,980 | ₹2,150 |
| 29 Sep | ₹2,100 | ₹2,000 | ₹2,200 |
| 28 Sep | ₹2,050 | ₹1,960 | ₹2,150 |
| 27 Sep | ₹2,050 | ₹1,960 | ₹2,150 |
| 26 Sep | ₹2,050 | ₹1,950 | ₹2,150 |
| 25 Sep | ₹2,000 | ₹1,950 | ₹2,150 |
| 24 Sep | ₹2,010 | ₹1,950 | ₹2,100 |
| 23 Sep | ₹2,050 | ₹2,000 | ₹2,100 |
| 22 Sep | ₹2,050 | ₹1,950 | ₹2,100 |
| 21 Sep | ₹2,000 | ₹1,950 | ₹2,050 |
| 20 Sep | ₹2,050 | ₹1,980 | ₹2,100 |
| 19 Sep | ₹2,100 | ₹2,050 | ₹2,150 |
| 18 Sep | ₹2,050 | ₹1,950 | ₹2,100 |
| 17 Sep | ₹2,050 | ₹1,960 | ₹2,150 |
| 16 Sep | ₹2,050 | ₹2,000 | ₹2,100 |
| 15 Sep | ₹2,000 | ₹1,950 | ₹2,050 |
Maize at other markets
| Market | Modal | Date |
|---|---|---|
| Banaganapalli | ₹2,200 | 14 Oct |
| Nandikotkur | ₹2,300 | 14 Oct |
| Panyam | ₹2,400 | 14 Oct |
| Nandyal | ₹2,470 | 13 Oct |
| Addanki | ₹2,480 | 14 Oct |
| Alampur | ₹2,000 | 14 Oct |
| Bapatla | ₹2,300 | 14 Oct |
| Bejjenki | ₹2,350 | 14 Oct |
| Bobbili | ₹4,800 | 14 Oct |
| Chipurupalli | ₹4,800 | 14 Oct |
| Durgi | ₹2,000 | 14 Oct |
| Etcherla | ₹2,400 | 14 Oct |
All markets: Maize prices · All prices at Allagadda
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.