Egg Rate Today in Pune
The NECC suggested egg rate for Pune: per egg, tray, 100 eggs and peti, how it moved, and history since 2009.
Worked out from NECC's price for 100 eggs: ₹600. Shops usually charge more than this wholesale reference price.
How the Pune egg rate moved
₹7.80
20 Jul 2026
₹4.35
27 Mar 2026
₹5.91
per egg
Pune egg rate chart
Touch or hover the chart to see the price on any day. ▲ highest, ▼ lowest, dashed line = average.
The all-years chart shows monthly averages. NECC records from 2009.
Last 30 days
| Date | Per egg | Tray (30) | 100 eggs | Change |
|---|---|---|---|---|
| 14 Oct | ₹6.00 | ₹180 | ₹600 | – |
| 13 Oct | ₹6.00 | ₹180 | ₹600 | +₹0.05 |
| 12 Oct | ₹5.95 | ₹178.50 | ₹595 | – |
| 11 Oct | ₹5.95 | ₹178.50 | ₹595 | – |
| 10 Oct | ₹5.95 | ₹178.50 | ₹595 | – |
| 9 Oct | ₹5.95 | ₹178.50 | ₹595 | – |
| 8 Oct | ₹5.95 | ₹178.50 | ₹595 | +₹0.05 |
| 7 Oct | ₹5.90 | ₹177 | ₹590 | +₹0.05 |
| 6 Oct | ₹5.85 | ₹175.50 | ₹585 | +₹0.05 |
| 5 Oct | ₹5.80 | ₹174 | ₹580 | – |
| 4 Oct | ₹5.80 | ₹174 | ₹580 | – |
| 3 Oct | ₹5.80 | ₹174 | ₹580 | −₹0.10 |
| 2 Oct | ₹5.90 | ₹177 | ₹590 | – |
| 1 Oct | ₹5.90 | ₹177 | ₹590 | – |
| 30 Sep | ₹5.90 | ₹177 | ₹590 | +₹0.05 |
| 29 Sep | ₹5.85 | ₹175.50 | ₹585 | +₹0.05 |
| 28 Sep | ₹5.80 | ₹174 | ₹580 | +₹0.05 |
| 27 Sep | ₹5.75 | ₹172.50 | ₹575 | +₹0.05 |
| 26 Sep | ₹5.70 | ₹171 | ₹570 | – |
| 25 Sep | ₹5.70 | ₹171 | ₹570 | – |
| 24 Sep | ₹5.70 | ₹171 | ₹570 | −₹0.15 |
| 23 Sep | ₹5.85 | ₹175.50 | ₹585 | −₹0.15 |
| 22 Sep | ₹6.00 | ₹180 | ₹600 | – |
| 21 Sep | ₹6.00 | ₹180 | ₹600 | – |
| 20 Sep | ₹6.00 | ₹180 | ₹600 | – |
| 19 Sep | ₹6.00 | ₹180 | ₹600 | – |
| 18 Sep | ₹6.00 | ₹180 | ₹600 | – |
| 17 Sep | ₹6.00 | ₹180 | ₹600 | – |
| 16 Sep | ₹6.00 | ₹180 | ₹600 | – |
| 15 Sep | ₹6.00 | ₹180 | ₹600 | – |
Days when NECC published no price are not listed.
Compare with other markets
On 14 Oct 2026, Pune was the joint 22nd cheapest of the 31 markets with a price that day.
Cheapest other markets in India: Ajmer ₹5.30, Barwala ₹5.30, Ludhiana ₹5.38.
Which months are cheaper?
Based on 16 full years of NECC prices (2010–2025), eggs in Pune are usually cheapest in April and dearest in December.
How far each month usually sits above (orange) or below (green) its year’s average.
Price calculator
Pune egg rate questions
What is the egg rate in Pune today?
NECC’s suggested rate for Pune today (14 Oct 2026) is ₹6.00 per egg: ₹180 for a tray of 30 and ₹600 for 100 eggs.
How much is one tray of eggs in Pune?
At the rate of 14 Oct 2026, a tray of 30 eggs costs ₹180 and a peti of 210 eggs costs ₹1,260. Shops usually charge a little more.
What was the highest egg rate in Pune in 2026?
₹7.80 per egg on 20 Jul 2026. The lowest was ₹4.35 on 27 Mar 2026.
Why is the shop price higher than the NECC rate?
NECC’s rate is a suggested wholesale price for the egg trade. Shops add transport, breakage and their margin, so shop prices are usually higher. We show only the published figure and never guess shop prices.
“The daily egg prices suggested by NECC, on its official website or through any other medium (including verbal, print and digital media) are merely suggestive and not mandatory. The suggested prices are published solely for the reference and information of the trade and industry. NECC does not by itself or through any person enforce compliance or adherence with such suggested egg prices in any manner whatsoever. If any person not authorized by NECC chooses to disseminate NECC suggested prices through any medium, such person must also include the above clarification while disseminating NECC suggested prices of eggs.”