PMY Kullu Mandi Bhav
Agmarknet report for Thursday, 15 October 2026 yesterday · Kullu, Himachal Pradesh
Reported on 27 of the last 30 days. These are wholesale market-yard prices.
What the prices show
On 15 Oct, PMY Kullu reported prices for 34 crops. Compared with each crop's previous report here, 11 rose, 3 fell and 19 stayed the same. Biggest move: Pineapple, +20%. The market reported prices on 27 of the last 30 days.
PMY Kullu last week
Last week (5 Oct to 11 Oct 2026), of the 32 crops at PMY Kullu, 13 averaged more than the week before and 14 less; 5 stayed about the same.
Biggest rises: Green Chilli +24.7% (to ₹77.92 per kg); Bottle gourd +22.7% (to ₹36.00 per kg); Capsicum +14.1% (to ₹72.83 per kg).
Biggest falls: Lemon -25.5% (to ₹115.00 per kg); Potato -11.6% (to ₹14.00 per kg); Ginger -11.5% (to ₹76.67 per kg).
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Banana | Other | ₹3,700 | ₹37.00 |
| Beetroot | Beetroot | ₹4,200 | ₹42.00 |
| Bitter gourd | Other | ₹4,200 | ₹42.00 |
| Bottle gourd | Other | ₹3,200 | ₹32.00 |
| Brinjal | Other | ₹2,800 | ₹28.00 |
| Cabbage | Other | ₹1,600 | ₹16.00 |
| Capsicum | Other | ₹7,500 | ₹75.00 |
| Carrot | Other | ₹3,200 | ₹32.00 |
| Cauliflower | Other | ₹3,200 | ₹32.00 |
| Colocasia (arbi) | Colacasia | ₹3,800 | ₹38.00 |
| Coriander leaves | Other | ₹5,500 | ₹55.00 |
| Cucumber | Other | ₹4,200 | ₹42.00 |
| French beans | Other | ₹4,800 | ₹48.00 |
| Garlic | Other | ₹22,000 | ₹220.00 |
| Ginger | Other | ₹7,500 | ₹75.00 |
| Green Chilli | Other | ₹9,500 | ₹95.00 |
| Guava | Other | ₹13,000 | ₹130.00 |
| Ladies finger (bhindi) | Other | ₹3,200 | ₹32.00 |
| Lemon | Other | ₹14,500 | ₹145.00 |
| Mosambi (sweet lime) | Other | ₹4,800 | ₹48.00 |
| Musk melon (Kharbuja) | Other | ₹11,000 | ₹110.00 |
| Onion | Other | ₹4,600 | ₹46.00 |
| Orange | Other | ₹8,000 | ₹80.00 |
| Papaya | Other | ₹5,800 | ₹58.00 |
| Peas (fresh) | Other | ₹10,500 | ₹105.00 |
| Pineapple | Other | ₹7,200 | ₹72.00 |
| Pomegranate | Other | ₹6,000 | ₹60.00 |
| Potato | Other | ₹1,400 | ₹14.00 |
| Pumpkin | Other | ₹3,200 | ₹32.00 |
| Radish | Other | ₹2,800 | ₹28.00 |
| Spinach | Other | ₹2,800 | ₹28.00 |
| Squash (Chappal kaddu) | Other | ₹3,200 | ₹32.00 |
| Tomato | Other | ₹2,800 | ₹28.00 |
| Watermelon | Water Melon | ₹3,500 | ₹35.00 |
With history and charts: Banana, Beetroot, Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carrot, Cauliflower, Colocasia (arbi), Coriander leaves, Cucumber, French beans, Garlic, Ginger, Green Chilli, Guava, Ladies finger (bhindi), Lemon, Mosambi (sweet lime), Musk melon (Kharbuja), Onion, Orange, Papaya, Peas (fresh), Pineapple, Pomegranate, Potato, Pumpkin, Radish, Squash (Chappal kaddu), Tomato
All mandi prices in Himachal Pradesh · Mandi prices in every state
PMY Kullu: questions
What is traded at PMY Kullu?
Its report for 15 Oct 2026 has 34 prices, including Banana, Beetroot, Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carrot.
Where is PMY Kullu?
In Kullu district, Himachal Pradesh.
When are PMY Kullu's prices updated?
It reported on 27 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.