Noida Mandi Bhav
Agmarknet report for Thursday, 15 October 2026 yesterday · Ghaziabad, Uttar Pradesh
Reported on 29 of the last 30 days. These are wholesale market-yard prices.
What the prices show
On 15 Oct, Noida reported prices for 33 crops. Compared with each crop's previous report here, 13 rose, 14 fell and 2 stayed the same. Biggest move: Turmeric, +84%. The market reported prices on 29 of the last 30 days.
Noida last week
Last week (5 Oct to 11 Oct 2026), of the 8 crops at Noida, none averaged more than the week before and 4 less; 4 stayed about the same.
Biggest falls: Green Chilli -2.4% (to ₹40.00 per kg); Potato -1.5% (to ₹10.08 per kg); Garlic -1.4% (to ₹90.00 per kg).
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Capsicum | Other | ₹3,500 | ₹35.00 |
| Castor seed | Other | ₹8,695 | ₹86.95 |
| Chana dal | Other | ₹7,518 | ₹75.18 |
| Coriander leaves | Other | ₹23,936 | ₹239.36 |
| Cowpea (Bobbarlu) | Other | ₹10,731 | ₹107.31 |
| Dried mango | Other | ₹33,024 | ₹330.24 |
| Fennel (Saunf) | Other | ₹49,255 | ₹492.55 |
| Garlic | Other | ₹9,096 | ₹90.96 |
| Ginger | Other | ₹6,795 | ₹67.95 |
| Green Chilli | Other | ₹3,981 | ₹39.81 |
| Green chickpeas (Chholia) | Other | ₹9,456 | ₹94.56 |
| Groundnut | Other | ₹16,065 | ₹160.65 |
| Lemon | Other | ₹5,890 | ₹58.90 |
| Linseed | Other | ₹20,792 | ₹207.92 |
| Maize | Other | ₹6,271 | ₹62.71 |
| Makhana (fox nut) | Other | ₹1,19,473 | ₹1,194.73 |
| Masur dal | Other | ₹7,823 | ₹78.23 |
| Mentha oil | Other | ₹50,000 | ₹500.00 |
| Mirchi (Dry Red Chilli) | Other | ₹30,601 | ₹306.01 |
| Mixed dal | Other | ₹10,726 | ₹107.26 |
| Moong dal | Other | ₹10,931 | ₹109.31 |
| Onion | Other | ₹4,007 | ₹40.07 |
| Pea pods | Other | ₹6,716 | ₹67.16 |
| Peas (dry) | Other | ₹6,042 | ₹60.42 |
| Pigeon pea pods (Arhar fali) | Other | ₹12,202 | ₹122.02 |
| Potato | Other | ₹1,662 | ₹16.62 |
| Red Gram (Tur) | Other | ₹12,042 | ₹120.42 |
| Rice | Other | ₹5,918 | ₹59.18 |
| Sesame (Til) | Other | ₹30,846 | ₹308.46 |
| Sweet Saag | Other | ₹29,538 | ₹295.38 |
| Tomato | Other | ₹2,583 | ₹25.83 |
| Turmeric | Other | ₹25,842 | ₹258.42 |
| Urad dal | Other | ₹12,649 | ₹126.49 |
With history and charts: Capsicum, Garlic, Ginger, Green Chilli, Green Gram (Moong), Green chickpeas (Chholia), Lemon, Masur dal, Mirchi (Dry Red Chilli), Moong dal, Onion, Peas (dry), Potato, Tomato, Urad dal
All mandi prices in Uttar Pradesh · Mandi prices in every state
Noida: questions
What is traded at Noida?
Its report for 15 Oct 2026 has 33 prices, including Capsicum, Castor seed, Chana dal, Coriander leaves, Cowpea (Bobbarlu), Dried mango, Fennel (Saunf), Garlic.
Where is Noida?
In Ghaziabad district, Uttar Pradesh.
When are Noida's prices updated?
It reported on 29 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.