Nanganallur (Uzhavar Sandhai) Rates
Agmarknet report for Thursday, 15 October 2026 yesterday · Chengalpet, Tamil Nadu
Reported on 30 of the last 30 days. These are wholesale market-yard prices.
What the prices show
On 15 Oct, Nanganallur (Uzhavar Sandhai) reported prices for 57 crops. Compared with each crop's previous report here, 15 rose, 19 fell and 21 stayed the same. Biggest move: Orange, +65%. The market reported prices on 30 of the last 30 days.
Nanganallur (Uzhavar Sandhai) last week
Last week (5 Oct to 11 Oct 2026), of the 54 crops at Nanganallur (Uzhavar Sandhai), 19 averaged more than the week before and 15 less; 20 stayed about the same.
Biggest rises: Guava +54.3% (to ₹88.75 per kg); Ridge gourd +52.6% (to ₹72.50 per kg); Chow chow (chayote) +45.7% (to ₹54.64 per kg).
Biggest falls: Orange -33.8% (to ₹62.86 per kg); Carrot -33.2% (to ₹51.79 per kg); Marigold -23.0% (to ₹257.86 per kg).
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Amaranthus | Amaranthus | ₹2,250 | ₹22.50 |
| Amla | Amla | ₹9,500 | ₹95.00 |
| Apple | American | ₹14,250 | ₹142.50 |
| Ash gourd | Gouard | ₹2,750 | ₹27.50 |
| Baby corn | Baby Corn | ₹4,750 | ₹47.50 |
| Banana | Red Banana | ₹9,500 | ₹95.00 |
| Beans | Beans (Whole) | ₹7,750 | ₹77.50 |
| Beetroot | Beetroot | ₹5,750 | ₹57.50 |
| Bitter gourd | Bitter Gourd | ₹5,750 | ₹57.50 |
| Bottle gourd | Bottle Gourd | ₹4,750 | ₹47.50 |
| Brinjal | Round | ₹3,750 | ₹37.50 |
| Cabbage | Cabbage | ₹3,750 | ₹37.50 |
| Capsicum | Capsicum | ₹5,750 | ₹57.50 |
| Carrot | Pusakesar | ₹7,750 | ₹77.50 |
| Cauliflower | Ranchi | ₹4,750 | ₹47.50 |
| Chow chow (chayote) | Chow Chow | ₹3,750 | ₹37.50 |
| Cluster beans | Cluster Beans | ₹5,750 | ₹57.50 |
| Coconut | Coconut | ₹7,750 | ₹77.50 |
| Colocasia (arbi) | Colacasia | ₹5,750 | ₹57.50 |
| Coriander leaves | I Sort | ₹2,750 | ₹27.50 |
| Cucumber | Cucumbar | ₹5,750 | ₹57.50 |
| Drumstick | Drumstick | ₹4,750 | ₹47.50 |
| Elephant foot yam (Suran) | Elephant Yam (Suran) | ₹5,750 | ₹57.50 |
| Garlic | Garlic | ₹19,500 | ₹195.00 |
| Ginger | Green Ginger | ₹11,000 | ₹110.00 |
| Grapes | Annabesahai | ₹9,500 | ₹95.00 |
| Green Chilli | Green Chilly | ₹5,750 | ₹57.50 |
| Green avare (field beans) | Green Avare (W) | ₹5,750 | ₹57.50 |
| Guava | Guava Allahabad | ₹5,750 | ₹57.50 |
| Jasmine | Jasmine | ₹39,000 | ₹390.00 |
| Knol khol | Knool Khol | ₹4,750 | ₹47.50 |
| Ladies finger (bhindi) | Bhindi | ₹4,750 | ₹47.50 |
| Lemon | Lemon | ₹15,500 | ₹155.00 |
| Marigold | Marigold(Calcutta) | ₹33,500 | ₹335.00 |
| Mint (Pudina) | Mint(Pudina) | ₹3,750 | ₹37.50 |
| Mosambi (sweet lime) | Mousambi | ₹3,750 | ₹37.50 |
| Musk melon (Kharbuja) | Karbhuja | ₹4,750 | ₹47.50 |
| Onion | Bellary | ₹5,750 | ₹57.50 |
| Orange | Darjeeling | ₹9,500 | ₹95.00 |
| Papaya | Papaya | ₹5,750 | ₹57.50 |
| Pineapple | Pine Apple | ₹7,750 | ₹77.50 |
| Pomegranate | Pomogranate | ₹13,500 | ₹135.00 |
| Potato | Red Nanital | ₹3,750 | ₹37.50 |
| Pumpkin | Pumpkin | ₹3,750 | ₹37.50 |
| Radish | Raddish | ₹3,750 | ₹37.50 |
| Raw banana | Banana - Green | ₹3,750 | ₹37.50 |
| Ridge gourd | Ridgeguard(Tori) | ₹4,750 | ₹47.50 |
| Rose (loose) | Rose (Local) | ₹29,000 | ₹290.00 |
| Snake gourd | Snakeguard | ₹3,750 | ₹37.50 |
| Spring onion | Onion Green | ₹9,500 | ₹95.00 |
| Sweet corn | Sweet Corn | ₹4,750 | ₹47.50 |
| Sweet potato | Hosur Red | ₹7,750 | ₹77.50 |
| Tapioca | Tapioca | ₹4,750 | ₹47.50 |
| Tender coconut | Tender Coconut | ₹5,750 | ₹57.50 |
| Tomato | Deshi | ₹3,250 | ₹32.50 |
| Tondekai (ivy gourd) | Thondekai | ₹4,750 | ₹47.50 |
| Watermelon | Water Melon | ₹2,250 | ₹22.50 |
With history and charts: Amla, Apple, Ash gourd, Banana, Beans, Beetroot, Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carrot, Cauliflower, Chow chow (chayote), Cluster beans, Coconut, Colocasia (arbi), Coriander leaves, Cucumber, Drumstick, Elephant foot yam (Suran), Garlic, Ginger, Grapes, Green Chilli, Green avare (field beans), Guava, Jasmine, Knol khol, Ladies finger (bhindi), Lemon, Mango (raw and ripe), Marigold, Mint (Pudina), Mosambi (sweet lime), Musk melon (Kharbuja), Onion, Orange, Papaya, Pineapple, Pomegranate, Potato, Pumpkin, Radish, Raw banana, Ridge gourd, Rose (loose), Sapota (Chikoo), Snake gourd, Spring onion, Sweet potato, Tapioca, Tender coconut, Tomato, Tondekai (ivy gourd), Watermelon
All mandi prices in Tamil Nadu · Mandi prices in every state
Nanganallur (Uzhavar Sandhai): questions
What is traded at Nanganallur (Uzhavar Sandhai)?
Its report for 15 Oct 2026 has 57 prices, including Amaranthus, Amla, Apple, Ash gourd, Baby corn, Banana, Beans, Beetroot.
Where is Nanganallur (Uzhavar Sandhai)?
In Chengalpet district, Tamil Nadu.
When are Nanganallur (Uzhavar Sandhai)'s prices updated?
It reported on 30 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.