Mumbai Mandi Bhav
Agmarknet report for Wednesday, 14 October 2026 yesterday · Mumbai, Maharashtra
Reported on 25 of the last 30 days. These are wholesale market-yard prices.
What the prices show
On 14 Oct, Mumbai reported prices for 68 crops. Compared with each crop's previous report here, 7 rose, 15 fell and 46 stayed the same. Biggest move: Methi (Leaves), -36%. The market reported prices on 25 of the last 30 days.
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Almond (Badam) | Other | ₹1,15,000 | ₹1,150.00 |
| Amla (Nelli Kai) | Other | ₹6,000 | ₹60.00 |
| Bajra | Other | ₹3,200 | ₹32.00 |
| Beans | Other | ₹5,300 | ₹53.00 |
| Bengal Gram (Chana) | Other | ₹7,500 | ₹75.00 |
| Bengal Gram Dal (Chana Dal) | Other | ₹7,900 | ₹79.00 |
| Bitter gourd | Other | ₹2,000 | ₹20.00 |
| Black Gram (Urad) | Other | ₹10,500 | ₹105.00 |
| Black pepper | Other | ₹77,500 | ₹775.00 |
| Bottle gourd | Other | ₹1,700 | ₹17.00 |
| Brinjal | Other | ₹2,500 | ₹25.00 |
| Cabbage | Other | ₹700 | ₹7.00 |
| Cardamom | Other | ₹2,97,500 | ₹2,975.00 |
| Carrot | Other | ₹2,900 | ₹29.00 |
| Cashew nuts | Other | ₹1,25,000 | ₹1,250.00 |
| Cauliflower | Other | ₹1,000 | ₹10.00 |
| Chilly Capsicum | Other | ₹4,000 | ₹40.00 |
| Cinamon (Dalchini) | Other | ₹19,500 | ₹195.00 |
| Coconut | Other | ₹4,015 | ₹40.15 |
| Coriander leaves | Other | ₹1,600 | ₹16.00 |
| Corriander seed | Other | ₹16,000 | ₹160.00 |
| Cowpea (Bobbarlu) | Other | ₹8,700 | ₹87.00 |
| Cucumber | Other | ₹2,800 | ₹28.00 |
| Cummin Seed (Jeera) | Other | ₹25,500 | ₹255.00 |
| Drumstick | Other | ₹6,500 | ₹65.00 |
| Elephant Yam (Suran)/Amorphophallus | Other | ₹2,800 | ₹28.00 |
| French beans | Other | ₹3,500 | ₹35.00 |
| Ginger | Other | ₹13,500 | ₹135.00 |
| Green Chilli | Other | ₹6,000 | ₹60.00 |
| Green Gram (Moong) | Other | ₹10,000 | ₹100.00 |
| Green Peas | Other | ₹5,200 | ₹52.00 |
| Green Peas | White Fozi | ₹5,100 | ₹51.00 |
| Ground Nut Seed | Other | ₹12,100 | ₹121.00 |
| Guar | Other | ₹6,500 | ₹65.00 |
| Ivy gourd (tindora) | Other | ₹2,800 | ₹28.00 |
| Jaggery | Other | ₹5,800 | ₹58.00 |
| Jowar | Other | ₹4,600 | ₹46.00 |
| Ladies finger (bhindi) | Other | ₹4,700 | ₹47.00 |
| Lime | Other | ₹5,000 | ₹50.00 |
| Maize | Other | ₹3,200 | ₹32.00 |
| Mango (Raw-Ripe) | Other | ₹6,500 | ₹65.00 |
| Methi (Leaves) | Other | ₹1,750 | ₹17.50 |
| Methi Seeds | Methiseeds | ₹8,750 | ₹87.50 |
| Mint (Pudina) | Other | ₹550 | ₹5.50 |
| Mirchi (Dry Red Chilli) | Other | ₹28,000 | ₹280.00 |
| Moong dal | Other | ₹10,300 | ₹103.00 |
| Mustard | Other | ₹8,500 | ₹85.00 |
| Peas Wet | Other | ₹11,000 | ₹110.00 |
| Pointed gourd (Parval) | Other | ₹3,800 | ₹38.00 |
| Pumpkin | Other | ₹1,400 | ₹14.00 |
| Radish | Other | ₹3,500 | ₹35.00 |
| Raw banana | Other | ₹3,500 | ₹35.00 |
| Red gram split/Arhar dal/Tur dal | Other | ₹11,000 | ₹110.00 |
| Rice | Other | ₹10,000 | ₹100.00 |
| Ridge gourd | Other | ₹2,000 | ₹20.00 |
| Sabu Dan | Other | ₹7,600 | ₹76.00 |
| Sesame (Til) | Other | ₹15,500 | ₹155.00 |
| Snake gourd | Other | ₹2,200 | ₹22.00 |
| Soanf | Other | ₹22,000 | ₹220.00 |
| Spinach | Other | ₹800 | ₹8.00 |
| Spring onion | Other | ₹1,000 | ₹10.00 |
| Sugar | Other | ₹5,350 | ₹53.50 |
| Sweet Pumpkin | Other | ₹800 | ₹8.00 |
| Sweet potato | Other | ₹2,900 | ₹29.00 |
| Tamarind | Other | ₹12,000 | ₹120.00 |
| Tomato | Other | ₹2,200 | ₹22.00 |
| Turmeric | Other | ₹19,000 | ₹190.00 |
| Urad dal | Other | ₹12,000 | ₹120.00 |
| Wheat | Other | ₹4,200 | ₹42.00 |
With history and charts: Almond (Badam), Amla (Nelli Kai), Arecanut (Betelnut/Supari), Bajra, Beans, Beetroot, Bengal Gram (Chana), Bengal Gram Dal (Chana Dal), Bitter gourd, Black Gram (Urad), Black pepper, Bottle gourd, Brinjal, Cabbage, Cardamom, Carrot, Cashew nuts, Cauliflower, Chilly Capsicum, Cinamon (Dalchini), Coconut, Coriander leaves, Corriander seed, Cowpea (Bobbarlu), Cucumber, Cummin Seed (Jeera), Drumstick, Elephant Yam (Suran)/Amorphophallus, French beans, Ghee, Ginger, Green Chilli, Green Gram (Moong), Green Peas, Ground Nut Seed, Guar, Ivy gourd (tindora), Jaggery, Jowar, Ladies finger (bhindi), Lentil (Masur) (Whole), Lime, Maize, Mango (Raw-Ripe), Masur Dal, Methi (Leaves), Methi Seeds, Mint (Pudina), Mirchi (Dry Red Chilli), Moong dal, Mustard, Peas Wet, Pointed gourd (Parval), Pumpkin, Radish, Raw banana, Red gram split/Arhar dal/Tur dal, Rice, Ridge gourd, Sabu Dan, Sesame (Til), Snake gourd, Soanf, Spinach, Spring onion, Sugar, Sweet Pumpkin, Sweet potato, Tamarind, Tomato, Turmeric, Urad dal, Wheat
All mandi prices in Maharashtra · Mandi prices in every state
Mumbai: questions
What is traded at Mumbai?
Its report for 14 Oct 2026 has 69 prices, including Almond (Badam), Amla (Nelli Kai), Bajra, Beans, Bengal Gram (Chana), Bengal Gram Dal (Chana Dal), Bitter gourd, Black Gram (Urad).
Where is Mumbai?
In Mumbai district, Maharashtra.
When are Mumbai's prices updated?
It reported on 25 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.