Kurnool Market Rates Today
Agmarknet report for Wednesday, 14 October 2026 · Kurnool, Andhra Pradesh
Reported on 23 of the last 30 days. These are wholesale market-yard prices.
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Bajra | Local | ₹2,710 | ₹27.10 |
| Bengal Gram (Chana) | Desi (Whole) | ₹7,512 | ₹75.12 |
| Black Gram (Urad) | Black Gram (Whole) | ₹7,891 | ₹78.91 |
| Castor Seed | Other | ₹7,489 | ₹74.89 |
| Groundnut | Local | ₹7,589 | ₹75.89 |
| Maize | Local | ₹2,547 | ₹25.47 |
| Mirchi (Dry Red Chilli) | Local | ₹12,139 | ₹121.39 |
| Onion | Local | ₹3,569 | ₹35.69 |
| Red Gram (Tur) | Local | ₹8,700 | ₹87.00 |
With history and charts: Ajwan, Bajra, Black Gram (Urad), Castor Seed, Groundnut, Maize, Mirchi (Dry Red Chilli), Onion, Red Gram (Tur), Soyabean, Sunflower seed
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.