Chokkikulam (Uzhavar Sandhai) Rates
Agmarknet report for Thursday, 15 October 2026 yesterday · Madurai, Tamil Nadu
Reported on 29 of the last 30 days. These are wholesale market-yard prices.
What the prices show
On 15 Oct, Chokkikulam (Uzhavar Sandhai) reported prices for 60 crops. Compared with each crop's previous report here, 4 rose, 4 fell and 52 stayed the same. Biggest move: Capsicum, +18%. The market reported prices on 29 of the last 30 days.
Chokkikulam (Uzhavar Sandhai) last week
Last week (5 Oct to 11 Oct 2026), of the 60 crops at Chokkikulam (Uzhavar Sandhai), 22 averaged more than the week before and 21 less; 17 stayed about the same.
Biggest rises: Coriander leaves +35.6% (to ₹113.33 per kg); Green peas +29.1% (to ₹187.14 per kg); Snake gourd +17.4% (to ₹45.36 per kg).
Biggest falls: Green avare (field beans) -26.9% (to ₹80.36 per kg); Tondekai (ivy gourd) -19.1% (to ₹42.00 per kg); Tomato -17.1% (to ₹37.14 per kg).
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Amaranthus | Amaranthus | ₹3,300 | ₹33.00 |
| Amla | Amla | ₹7,500 | ₹75.00 |
| Apple | American | ₹19,500 | ₹195.00 |
| Ash gourd | Gouard | ₹1,900 | ₹19.00 |
| Banana | Besrai | ₹4,500 | ₹45.00 |
| Beans | Beans (Whole) | ₹10,500 | ₹105.00 |
| Beetroot | Beetroot | ₹4,500 | ₹45.00 |
| Betel leaves | Mysore | ₹24,000 | ₹240.00 |
| Bitter gourd | Bitter Gourd | ₹6,250 | ₹62.50 |
| Bottle gourd | Bottle Gourd | ₹2,200 | ₹22.00 |
| Brinjal | Round | ₹3,650 | ₹36.50 |
| Cabbage | Cabbage | ₹2,200 | ₹22.00 |
| Capsicum | Capsicum | ₹6,500 | ₹65.00 |
| Carrot | Pusakesar | ₹3,750 | ₹37.50 |
| Cauliflower | Ranchi | ₹2,750 | ₹27.50 |
| Chow chow (chayote) | Chow Chow | ₹3,250 | ₹32.50 |
| Cluster beans | Cluster Beans | ₹3,100 | ₹31.00 |
| Coconut | Coconut | ₹6,650 | ₹66.50 |
| Colocasia (arbi) | Colacasia | ₹5,500 | ₹55.00 |
| Coriander leaves | I Sort | ₹9,500 | ₹95.00 |
| Cucumber | Cucumbar | ₹3,800 | ₹38.00 |
| Custard apple | Custard Apple(Sharifa) | ₹5,750 | ₹57.50 |
| Drumstick | Drumstick | ₹5,500 | ₹55.00 |
| Elephant foot yam (Suran) | Elephant Yam (Suran) | ₹4,750 | ₹47.50 |
| Garlic | Garlic | ₹21,000 | ₹210.00 |
| Ginger | Green Ginger | ₹15,000 | ₹150.00 |
| Grapes | Annabesahai | ₹11,500 | ₹115.00 |
| Green Chilli | Green Chilly | ₹4,750 | ₹47.50 |
| Green avare (field beans) | Green Avare (W) | ₹10,000 | ₹100.00 |
| Green peas | Green Peas | ₹17,500 | ₹175.00 |
| Groundnut | Big (With Shell) | ₹7,500 | ₹75.00 |
| Guava | Guava Allahabad | ₹7,500 | ₹75.00 |
| Indian beans (Seam) | Indian Beans (Seam) | ₹5,750 | ₹57.50 |
| Knol khol | Knool Khol | ₹5,250 | ₹52.50 |
| Ladies finger (bhindi) | Bhindi | ₹2,650 | ₹26.50 |
| Lemon | Lemon | ₹21,000 | ₹210.00 |
| Lime | Lime | ₹3,800 | ₹38.00 |
| Mango (raw and ripe) | Mango - Raw-Ripe | ₹10,000 | ₹100.00 |
| Mint (Pudina) | Mint(Pudina) | ₹4,750 | ₹47.50 |
| Mosambi (sweet lime) | Mousambi | ₹6,750 | ₹67.50 |
| Mushroom | Mushroom | ₹26,250 | ₹262.50 |
| Onion | Bellary | ₹5,750 | ₹57.50 |
| Orange | Darjeeling | ₹14,500 | ₹145.00 |
| Papaya | Papaya | ₹4,750 | ₹47.50 |
| Pineapple | Pine Apple | ₹6,500 | ₹65.00 |
| Pomegranate | Pomogranate | ₹23,000 | ₹230.00 |
| Potato | Red Nanital | ₹4,250 | ₹42.50 |
| Pumpkin | Pumpkin | ₹2,200 | ₹22.00 |
| Radish | Raddish | ₹3,800 | ₹38.00 |
| Raw banana | Banana - Green | ₹2,200 | ₹22.00 |
| Ridge gourd | Ridgeguard(Tori) | ₹4,050 | ₹40.50 |
| Sapota (Chikoo) | Sapota | ₹5,000 | ₹50.00 |
| Snake gourd | Snakeguard | ₹4,250 | ₹42.50 |
| Spring onion | Onion Green | ₹8,750 | ₹87.50 |
| Sweet potato | Hosur Red | ₹5,750 | ₹57.50 |
| Tapioca | Tapioca | ₹3,800 | ₹38.00 |
| Tomato | Deshi | ₹2,550 | ₹25.50 |
| Tondekai (ivy gourd) | Thondekai | ₹4,200 | ₹42.00 |
| Watermelon | Water Melon | ₹2,250 | ₹22.50 |
| Yam | Yam (Ratalu) | ₹5,750 | ₹57.50 |
With history and charts: Amla, Apple, Ash gourd, Banana, Beans, Beetroot, Betel leaves, Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carrot, Cauliflower, Chow chow (chayote), Cluster beans, Coconut, Colocasia (arbi), Coriander leaves, Cucumber, Custard apple, Drumstick, Elephant foot yam (Suran), Garlic, Ginger, Grapes, Green Chilli, Green avare (field beans), Green peas, Groundnut, Guava, Indian beans (Seam), Knol khol, Ladies finger (bhindi), Lemon, Lime, Mango (raw and ripe), Mint (Pudina), Mosambi (sweet lime), Mushroom, Onion, Orange, Papaya, Pineapple, Pomegranate, Potato, Pumpkin, Radish, Raw banana, Ridge gourd, Sapota (Chikoo), Snake gourd, Soyabean, Spring onion, Sweet potato, Tapioca, Tomato, Tondekai (ivy gourd), Watermelon, Yam
All mandi prices in Tamil Nadu · Mandi prices in every state
Chokkikulam (Uzhavar Sandhai): questions
What is traded at Chokkikulam (Uzhavar Sandhai)?
Its report for 15 Oct 2026 has 60 prices, including Amaranthus, Amla, Apple, Ash gourd, Banana, Beans, Beetroot, Betel leaves.
Where is Chokkikulam (Uzhavar Sandhai)?
In Madurai district, Tamil Nadu.
When are Chokkikulam (Uzhavar Sandhai)'s prices updated?
It reported on 29 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.