Azadpur Mandi Bhav
Agmarknet report for Thursday, 15 October 2026 yesterday · Delhi, Delhi
Reported on 24 of the last 30 days. These are wholesale market-yard prices.
What the prices show
On 15 Oct, Azadpur reported prices for 53 crops. Compared with each crop's previous report here, 4 rose, 5 fell and 43 stayed the same. Biggest move: Ber (jujube), -15%. The market reported prices on 24 of the last 30 days.
Azadpur last week
Last week (5 Oct to 11 Oct 2026), of the 57 crops at Azadpur, 25 averaged more than the week before and 10 less; 22 stayed about the same.
Biggest rises: Ivy gourd (tindora) +17.5% (to ₹19.50 per kg); Mosambi (sweet lime) +14.0% (to ₹29.15 per kg); Guar (cluster beans) +13.6% (to ₹25.00 per kg).
Biggest falls: Lotus stem -10.0% (to ₹30.00 per kg); Musk melon (Kharbuja) -8.9% (to ₹40.98 per kg); Custard apple -8.9% (to ₹88.21 per kg).
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Amla | Amla | ₹4,500 | ₹45.00 |
| Apple | Royal Delicious | ₹14,500 | ₹145.00 |
| Apple | Delicious | ₹7,050 | ₹70.50 |
| Apple | American | ₹3,668 | ₹36.68 |
| Banana | Banana - Ripe | ₹1,900 | ₹19.00 |
| Beetroot | Beetroot | ₹1,700 | ₹17.00 |
| Ber (jujube) | Ber(Zizyphus) | ₹5,500 | ₹55.00 |
| Bitter gourd | Bitter Gourd | ₹1,900 | ₹19.00 |
| Brinjal | Brinjal | ₹1,950 | ₹19.50 |
| Cabbage | Cabbage | ₹1,150 | ₹11.50 |
| Capsicum | Capsicum | ₹3,250 | ₹32.50 |
| Cauliflower | Cauliflower | ₹2,850 | ₹28.50 |
| Coriander leaves | Coriander | ₹4,750 | ₹47.50 |
| Cucumber | Cucumbar | ₹2,250 | ₹22.50 |
| Custard apple | Custard Apple(Sharifa) | ₹8,107 | ₹81.07 |
| Garlic | Garlic | ₹9,375 | ₹93.75 |
| Ginger | Green Ginger | ₹10,250 | ₹102.50 |
| Green Chilli | Green Chilly | ₹3,000 | ₹30.00 |
| Guar (cluster beans) | Gwar | ₹2,500 | ₹25.00 |
| Guava | Guava | ₹5,938 | ₹59.38 |
| Ivy gourd (tindora) | Little gourd (Kundru) | ₹1,950 | ₹19.50 |
| Jackfruit | Jack Fruit | ₹3,000 | ₹30.00 |
| Kinnow | Kinnow | ₹1,900 | ₹19.00 |
| Ladies finger (bhindi) | Bhindi | ₹1,500 | ₹15.00 |
| Lemon | Lemon | ₹6,250 | ₹62.50 |
| Lotus stem | Other | ₹3,000 | ₹30.00 |
| Mango | Hapus(Alphaso) | ₹30,000 | ₹300.00 |
| Mango | Langra | ₹8,375 | ₹83.75 |
| Mango | Safeda | ₹8,036 | ₹80.36 |
| Mango (raw and ripe) | Mango - Raw-Ripe | ₹4,000 | ₹40.00 |
| Methi (leaves) | Methi | ₹3,800 | ₹38.00 |
| Mint (Pudina) | Mint(Pudina) | ₹5,500 | ₹55.00 |
| Mosambi (sweet lime) | Mousambi | ₹2,650 | ₹26.50 |
| Mushroom | Mushroom | ₹9,250 | ₹92.50 |
| Musk melon (Kharbuja) | Karbhuja | ₹3,849 | ₹38.49 |
| Onion | Onion | ₹3,422 | ₹34.22 |
| Orange | Orange | ₹6,625 | ₹66.25 |
| Papaya | Papaya | ₹2,250 | ₹22.50 |
| Pear | Pears | ₹6,625 | ₹66.25 |
| Peas (fresh) | Peas Wet | ₹8,500 | ₹85.00 |
| Persimmon | Persimon(Japani Fal) | ₹12,083 | ₹120.83 |
| Pineapple | Pine Apple | ₹4,350 | ₹43.50 |
| Pointed gourd (Parval) | Pointed gourd (Parval) | ₹3,050 | ₹30.50 |
| Pomegranate | Pomogranate | ₹7,293 | ₹72.93 |
| Pomelo (Chakotha) | Chakootha | ₹4,000 | ₹40.00 |
| Potato | F.A.Q. | ₹1,117 | ₹11.17 |
| Pumpkin | Pumpkin | ₹1,100 | ₹11.00 |
| Radish | Raddish | ₹1,060 | ₹10.60 |
| Raw banana | Banana - Green | ₹1,800 | ₹18.00 |
| Spinach | Spinach | ₹2,500 | ₹25.00 |
| Spring onion | Onion Green | ₹4,000 | ₹40.00 |
| Sweet potato | Sweet Potato | ₹3,050 | ₹30.50 |
| Tender coconut | Tender Coconut | ₹2,250 | ₹22.50 |
| Tinda | Tinda | ₹3,000 | ₹30.00 |
| Tomato | Tomato | ₹2,316 | ₹23.16 |
| Watermelon | Water Melon | ₹2,000 | ₹20.00 |
| Yam | Yam (Ratalu) | ₹800 | ₹8.00 |
With history and charts: Amla, Apple, Banana, Beetroot, Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carrot, Cauliflower, Coriander leaves, Cucumber, Custard apple, Garlic, Ginger, Green Chilli, Guar (cluster beans), Guava, Ivy gourd (tindora), Jackfruit, Kinnow, Ladies finger (bhindi), Lemon, Lotus stem, Mango, Mango (raw and ripe), Methi (leaves), Mint (Pudina), Mosambi (sweet lime), Mushroom, Musk melon (Kharbuja), Onion, Orange, Papaya, Pea pods, Pear, Persimmon, Pineapple, Pointed gourd (Parval), Pomegranate, Pomelo (Chakotha), Potato, Pumpkin, Radish, Raw banana, Sapota (Chikoo), Spinach, Spring onion, Sweet potato, Sweet pumpkin, Tender coconut, Tinda, Tomato, Turmeric (raw), Watermelon, Yam
All mandi prices in Delhi · Mandi prices in every state
Azadpur: questions
What is traded at Azadpur?
Its report for 15 Oct 2026 has 57 prices, including Amla, Apple, Banana, Beetroot, Ber (jujube), Bitter gourd, Brinjal, Cabbage.
Where is Azadpur?
In Delhi district, Delhi.
When are Azadpur's prices updated?
It reported on 24 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.