Ammapet (Uzhavar Sandhai) Rates
Agmarknet report for Thursday, 15 October 2026 yesterday · Salem, Tamil Nadu
Reported on 30 of the last 30 days. These are wholesale market-yard prices.
What the prices show
On 15 Oct, Ammapet (Uzhavar Sandhai) reported prices for 55 crops. Compared with each crop's previous report here, 7 rose, 12 fell and 35 stayed the same. Biggest move: Marigold, +53%. The market reported prices on 30 of the last 30 days.
Ammapet (Uzhavar Sandhai) last week
Last week (5 Oct to 11 Oct 2026), of the 52 crops at Ammapet (Uzhavar Sandhai), 29 averaged more than the week before and 14 less; 9 stayed about the same.
Biggest rises: Coriander leaves +88.6% (to ₹77.50 per kg); Knol khol +13.7% (to ₹49.07 per kg); Drumstick +13.6% (to ₹54.14 per kg).
Biggest falls: Green avare (field beans) -22.0% (to ₹81.86 per kg); Beans -18.6% (to ₹85.71 per kg); Ladies finger (bhindi) -13.8% (to ₹36.93 per kg).
| Commodity | Variety | Modal / qtl | Per kg |
|---|---|---|---|
| Amaranthus | Amaranthus | ₹2,650 | ₹26.50 |
| Amla | Amla | ₹7,750 | ₹77.50 |
| Apple | American | ₹15,500 | ₹155.00 |
| Ash gourd | Gouard | ₹1,900 | ₹19.00 |
| Baby corn | Baby Corn | ₹2,400 | ₹24.00 |
| Banana | Red Banana | ₹7,750 | ₹77.50 |
| Beans | Beans (Whole) | ₹7,750 | ₹77.50 |
| Beetroot | Beetroot | ₹5,750 | ₹57.50 |
| Bitter gourd | Other | ₹5,250 | ₹52.50 |
| Bottle gourd | Bottle Gourd | ₹2,250 | ₹22.50 |
| Brinjal | Other | ₹2,500 | ₹25.00 |
| Cabbage | Cabbage | ₹2,750 | ₹27.50 |
| Capsicum | Capsicum | ₹5,750 | ₹57.50 |
| Carrot | Pusakesar | ₹4,750 | ₹47.50 |
| Cauliflower | Ranchi | ₹2,750 | ₹27.50 |
| Chow chow (chayote) | Chow Chow | ₹3,800 | ₹38.00 |
| Cluster beans | Cluster Beans | ₹3,500 | ₹35.00 |
| Coconut | Coconut | ₹6,000 | ₹60.00 |
| Coriander leaves | I Sort | ₹7,500 | ₹75.00 |
| Cucumber | Cucumbar | ₹4,750 | ₹47.50 |
| Custard apple | Custard Apple(Sharifa) | ₹4,750 | ₹47.50 |
| Drumstick | Drumstick | ₹5,500 | ₹55.00 |
| Elephant foot yam (Suran) | Elephant Yam (Suran) | ₹4,750 | ₹47.50 |
| Green Chilli | Green Chilly | ₹4,900 | ₹49.00 |
| Green avare (field beans) | Other | ₹6,250 | ₹62.50 |
| Groundnut | Big (With Shell) | ₹6,750 | ₹67.50 |
| Guava | Guava Allahabad | ₹7,000 | ₹70.00 |
| Indian beans (Seam) | Indian Beans (Seam) | ₹6,750 | ₹67.50 |
| Knol khol | Knool Khol | ₹5,750 | ₹57.50 |
| Ladies finger (bhindi) | Bhindi | ₹2,800 | ₹28.00 |
| Lemon | Lemon | ₹11,000 | ₹110.00 |
| Marigold | Marigold(Calcutta) | ₹14,500 | ₹145.00 |
| Mint (Pudina) | Mint(Pudina) | ₹3,800 | ₹38.00 |
| Mosambi (sweet lime) | Mousambi | ₹3,750 | ₹37.50 |
| Mushroom | Mushroom | ₹19,500 | ₹195.00 |
| Onion | Bellary | ₹5,750 | ₹57.50 |
| Orange | Darjeeling | ₹9,500 | ₹95.00 |
| Papaya | Papaya | ₹3,750 | ₹37.50 |
| Pomegranate | Pomogranate | ₹19,000 | ₹190.00 |
| Potato | Other | ₹4,750 | ₹47.50 |
| Pumpkin | Pumpkin | ₹1,900 | ₹19.00 |
| Radish | Raddish | ₹3,800 | ₹38.00 |
| Raw banana | Banana - Green | ₹2,750 | ₹27.50 |
| Ridge gourd | Ridgeguard(Tori) | ₹4,250 | ₹42.50 |
| Rose (loose) | Rose (Local) | ₹14,500 | ₹145.00 |
| Sapota (Chikoo) | Sapota | ₹4,750 | ₹47.50 |
| Snake gourd | Snakeguard | ₹3,700 | ₹37.00 |
| Spring onion | Onion Green | ₹7,750 | ₹77.50 |
| Sweet corn | Sweet Corn | ₹3,250 | ₹32.50 |
| Sweet potato | Hosur Red | ₹4,750 | ₹47.50 |
| Tapioca | Tapioca | ₹3,250 | ₹32.50 |
| Tender coconut | Tender Coconut | ₹3,500 | ₹35.00 |
| Tomato | Local | ₹2,200 | ₹22.00 |
| Tondekai (ivy gourd) | Thondekai | ₹4,750 | ₹47.50 |
| Yam | Yam (Ratalu) | ₹6,750 | ₹67.50 |
With history and charts: Amla, Apple, Ash gourd, Beans, Beetroot, Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carrot, Cauliflower, Chow chow (chayote), Cluster beans, Coconut, Coriander leaves, Cucumber, Drumstick, Elephant foot yam (Suran), Ginger, Green Chilli, Green avare (field beans), Groundnut, Guava, Indian beans (Seam), Knol khol, Ladies finger (bhindi), Lemon, Marigold, Mint (Pudina), Mosambi (sweet lime), Mushroom, Mushrooms, Onion, Orange, Papaya, Pomegranate, Potato, Pumpkin, Radish, Raw banana, Ridge gourd, Rose (loose), Sapota (Chikoo), Snake gourd, Spring onion, Sweet potato, Tapioca, Tender coconut, Tomato, Tondekai (ivy gourd), Yam
All mandi prices in Tamil Nadu · Mandi prices in every state
Ammapet (Uzhavar Sandhai): questions
What is traded at Ammapet (Uzhavar Sandhai)?
Its report for 15 Oct 2026 has 55 prices, including Amaranthus, Amla, Apple, Ash gourd, Baby corn, Banana, Beans, Beetroot.
Where is Ammapet (Uzhavar Sandhai)?
In Salem district, Tamil Nadu.
When are Ammapet (Uzhavar Sandhai)'s prices updated?
It reported on 30 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.