Wheat (Gehu) Price at Dahod Mandi
Agmarknet report for Wednesday, 14 October 2026 yesterday · Dahod, Gujarat
What the prices show
On 14 Oct, the price was ₹2,925 per quintal, up 1.7% from ₹2,875 on 13 Oct. Over the last 30 days the price moved between ₹2,875 on 18 Sep and ₹2,930 on 25 Sep.
How the price moved
Modal price of the main variety: 147 Average (Local). Changes and the chart follow this variety, so they compare like with like.
₹29.25 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| 147 Average | Local | ₹2,900 | ₹2,950 | ₹2,925 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2025. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 24 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹2,925 | ₹2,900 | ₹2,950 |
| 13 Oct | ₹2,875 | ₹2,850 | ₹2,900 |
| 12 Oct | ₹2,880 | ₹2,850 | ₹2,900 |
| 10 Oct | ₹2,875 | ₹2,850 | ₹2,900 |
| 9 Oct | ₹2,880 | ₹2,850 | ₹2,900 |
| 8 Oct | ₹2,875 | ₹2,850 | ₹2,900 |
| 7 Oct | ₹2,875 | ₹2,850 | ₹2,900 |
| 6 Oct | ₹2,880 | ₹2,850 | ₹2,900 |
| 5 Oct | ₹2,875 | ₹2,850 | ₹2,900 |
| 3 Oct | ₹2,915 | ₹2,850 | ₹2,950 |
| 1 Oct | ₹2,915 | ₹2,850 | ₹2,950 |
| 30 Sep | ₹2,900 | ₹2,840 | ₹2,925 |
| 29 Sep | ₹2,900 | ₹2,850 | ₹2,950 |
| 28 Sep | ₹2,900 | ₹2,850 | ₹2,950 |
| 26 Sep | ₹2,910 | ₹2,850 | ₹2,950 |
| 25 Sep | ₹2,930 | ₹2,850 | ₹2,950 |
| 24 Sep | ₹2,925 | ₹2,850 | ₹2,950 |
| 23 Sep | ₹2,915 | ₹2,850 | ₹2,950 |
| 22 Sep | ₹2,900 | ₹2,830 | ₹2,925 |
| 21 Sep | ₹2,900 | ₹2,850 | ₹2,950 |
| 19 Sep | ₹2,900 | ₹2,825 | ₹2,925 |
| 18 Sep | ₹2,875 | ₹2,825 | ₹2,925 |
| 17 Sep | ₹2,910 | ₹2,850 | ₹2,950 |
| 16 Sep | ₹2,900 | ₹2,850 | ₹2,950 |
Wheat at other markets
| Market | Modal | Date |
|---|---|---|
| Jhalod | ₹2,600 | 14 Oct |
| Zalod (Sanjeli) | ₹2,650 | 14 Oct |
| Limkheda | ₹2,460 | 12 Oct |
| Bhavnagar | ₹2,732 | 14 Oct |
| Chotila | ₹2,750 | 14 Oct |
| Deesa | ₹2,775 | 14 Oct |
| Deesa (Bhildi) | ₹2,735 | 14 Oct |
| Dehgam | ₹2,787 | 14 Oct |
| Dehgam (Rekhiyal) | ₹2,690 | 14 Oct |
| Dhanera | ₹2,915 | 14 Oct |
| Dhragradhra | ₹2,850 | 14 Oct |
| Dhrol | ₹2,420 | 14 Oct |
Wheat prices at every market in Gujarat · Wheat prices across India · All prices at Dahod
Wheat at Dahod: questions
What is the wheat price at Dahod?
The latest report is from 14 Oct 2026: ₹2,925 per quintal for the 147 Average variety. Dahod has not reported it today yet; every price here shows its own date.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.
How do I turn the quintal price into a price per kg?
A quintal is 100 kg, so divide by 100: ₹2,925 per quintal is ₹29.25 per kg.
Why does Dahod list several varieties?
Markets report prices by variety and grade. So that changes compare like with like, the changes and charts here follow 147 Average, the variety Dahod reports most often; the table lists every variety.
How often does Dahod report wheat prices?
On 24 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Where do these prices come from?
Agmarknet, the Government of India's agricultural marketing portal (Directorate of Marketing and Inspection), collects the prices that market committees report each trading day; we take them from data.gov.in.