Tomato Price Today at Somala
Agmarknet report for Wednesday, 14 October 2026 · Annamayya, Andhra Pradesh
The price moved more than 15% since 13 Oct 2026. We show it exactly as the market committee reported it; check with the market before you sell or buy.
How the price moved
▼ −₹2.00 (16.7%) since 13 Oct▼ −₹2.00 (16.7%) since 7 Oct▼ −₹2.00 (16.7%) since 14 Sep
Modal price of the main variety: Tomato (FAQ).
₹1,000 per quintal (100 kg). Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Tomato | FAQ | ₹8.00 | ₹12.00 | ₹10.00 |
Modal price = the price most trade happened at that day. Prices per kg.
Price chart (per kg)
Records from 2005. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 29 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹10.00 | ₹8.00 | ₹12.00 |
| 13 Oct | ₹12.00 | ₹10.00 | ₹14.00 |
| 12 Oct | ₹12.00 | ₹10.00 | ₹14.00 |
| 11 Oct | ₹10.00 | ₹8.00 | ₹12.00 |
| 10 Oct | ₹10.00 | ₹8.00 | ₹12.00 |
| 9 Oct | ₹10.00 | ₹8.00 | ₹12.00 |
| 8 Oct | ₹11.00 | ₹9.00 | ₹13.00 |
| 7 Oct | ₹12.00 | ₹10.00 | ₹14.00 |
| 6 Oct | ₹11.00 | ₹9.00 | ₹13.00 |
| 5 Oct | ₹12.00 | ₹10.00 | ₹14.00 |
| 4 Oct | ₹11.00 | ₹9.00 | ₹13.00 |
| 3 Oct | ₹11.00 | ₹9.00 | ₹13.00 |
| 2 Oct | ₹12.00 | ₹10.00 | ₹14.00 |
| 1 Oct | ₹12.00 | ₹10.00 | ₹14.00 |
| 30 Sep | ₹12.00 | ₹10.00 | ₹14.00 |
| 28 Sep | ₹11.00 | ₹9.00 | ₹13.00 |
| 27 Sep | ₹10.00 | ₹9.00 | ₹11.00 |
| 26 Sep | ₹11.00 | ₹9.00 | ₹13.00 |
| 25 Sep | ₹11.00 | ₹9.00 | ₹13.00 |
| 24 Sep | ₹12.00 | ₹10.00 | ₹14.00 |
| 23 Sep | ₹12.00 | ₹10.00 | ₹14.00 |
| 22 Sep | ₹11.00 | ₹9.00 | ₹13.00 |
| 21 Sep | ₹12.00 | ₹10.00 | ₹14.00 |
| 20 Sep | ₹11.00 | ₹9.00 | ₹13.00 |
| 19 Sep | ₹11.00 | ₹9.00 | ₹13.00 |
| 18 Sep | ₹12.00 | ₹10.00 | ₹14.00 |
| 17 Sep | ₹12.00 | ₹10.00 | ₹14.00 |
| 16 Sep | ₹12.00 | ₹10.00 | ₹14.00 |
Tomato at other markets
| Market | Modal | Date |
|---|---|---|
| B.Kothakota H/Q Angallu | ₹18.00 | 14 Oct |
| Guramkonda Sub-Yard Of Amc Valmikipuram | ₹18.00 | 14 Oct |
| Kalikiri | ₹18.00 | 14 Oct |
| Madanapalle Market | ₹21.00 | 14 Oct |
| Mulakalacheruvu | ₹17.00 | 14 Oct |
| Punganur | ₹14.70 | 14 Oct |
| Valmikipuram | ₹18.00 | 14 Oct |
| Chevella | ₹10.00 | 14 Oct |
| Erragadda Rythu Bazar | ₹23.00 | 14 Oct |
| Ibrahimpatnam | ₹25.00 | 14 Oct |
| Kalwakurthy | ₹17.00 | 14 Oct |
| Karimnagar | ₹27.50 | 14 Oct |
All markets: Tomato prices · All prices at Somala
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.