Tapioca Price in Tamil Nadu
Latest reports from 116 markets · per kg
Markets report on different days, so each row shows its own date.
What the prices show
90 of the 116 markets in Tamil Nadu that traded tapioca in the last 30 days reported a price on 15 Oct; the median was ₹32.50 per kg. The lowest was at Gobichettipalayam (Uzhavar Sandhai) (₹22.00) and the highest at Cuddalore (Uzhavar Sandhai) (₹55.00). That is a 150% gap between markets, usually down to variety, quality and local supply. A year earlier, on 15 Oct 2025, the median across markets was ₹30.00; it is now 8% higher.
Tapioca prices in Tamil Nadu last week
Last week (5 Oct to 11 Oct 2026), the median Tapioca price across Tamil Nadu markets averaged ₹33.04 per kg over 7 market days, down 2.4% from ₹33.86 the week before.
During the week it ranged from ₹32.50 on 7 Oct to ₹34.00 on 6 Oct.
In the same week last year it averaged ₹30.00, so last week was 10.1% higher.
Of the 94 markets with at least two reports last week, Perundurai (Uzhavar Sandhai) was the cheapest (average ₹22.07 per kg) and Cuddalore (Uzhavar Sandhai) the dearest (₹55.00 per kg).
Prices by market
| Market | Modal | Min | Max | Date |
|---|---|---|---|---|
| A.Jattihalli (Uzhavar Sandhai) | ₹30.00 | ₹30.00 | ₹30.00 | 15 Oct |
| Ammapet (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Anaiyur (Uzhavar Sandhai) | ₹38.00 | ₹36.00 | ₹40.00 | 15 Oct |
| Anna nagar (Uzhavar Sandhai) | ₹36.00 | ₹36.00 | ₹36.00 | 15 Oct |
| Arcot (Uzhavar Sandhai) | ₹40.00 | ₹40.00 | ₹40.00 | 15 Oct |
| Athur (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Attayampatti (Uzhavar Sandhai) | ₹37.50 | ₹35.00 | ₹40.00 | 15 Oct |
| Avallapalli (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Bodinayakanur (Uzhavar Sandhai) | ₹30.00 | ₹30.00 | ₹30.00 | 15 Oct |
| Chengalpet (Uzhavar Sandhai) | ₹37.50 | ₹35.00 | ₹40.00 | 15 Oct |
| Chokkikulam (Uzhavar Sandhai) | ₹38.00 | ₹36.00 | ₹40.00 | 15 Oct |
| Coonoor (Uzhavar Sandhai) | ₹34.00 | ₹32.00 | ₹36.00 | 15 Oct |
| Cuddalore (Uzhavar Sandhai) | ₹55.00 | ₹50.00 | ₹60.00 | 15 Oct |
| Devaram (Uzhavar Sandhai) | ₹28.00 | ₹28.00 | ₹28.00 | 15 Oct |
| Dharmapuri (Uzhavar Sandhai) | ₹25.00 | ₹24.00 | ₹26.00 | 15 Oct |
| Edapadi (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Elampillai (Uzhavar Sandhai) | ₹27.50 | ₹25.00 | ₹30.00 | 15 Oct |
| Gandhigramam (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Gobichettipalayam (Uzhavar Sandhai) | ₹22.00 | ₹20.00 | ₹24.00 | 15 Oct |
| Gudalur (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Gudiyatham (Uzhavar Sandhai) | ₹30.00 | ₹30.00 | ₹30.00 | 15 Oct |
| Hosur (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Jalagandapuram (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Jameenrayapettai (Uzhavar Sandhai) | ₹45.00 | ₹40.00 | ₹50.00 | 15 Oct |
| KKNagar (Uzhavar Sandhai) | ₹48.00 | ₹48.00 | ₹48.00 | 15 Oct |
| Kahithapattarai (Uzhavar Sandhai) | ₹45.00 | ₹45.00 | ₹45.00 | 15 Oct |
| Kallakurichi (Uzhavar Sandhai) | ₹30.00 | ₹30.00 | ₹30.00 | 15 Oct |
| Kambam (Uzhavar Sandhai) | ₹28.00 | ₹28.00 | ₹28.00 | 15 Oct |
| Karimangalam (Uzhavar Sandhai) | ₹37.50 | ₹35.00 | ₹40.00 | 15 Oct |
| Katpadi (Uzhavar Sandhai) | ₹40.00 | ₹40.00 | ₹40.00 | 15 Oct |
| Krishnagiri (Uzhavar Sandhai) | ₹27.50 | ₹25.00 | ₹30.00 | 15 Oct |
| Kulithalai (Uzhavar Sandhai) | ₹27.50 | ₹25.00 | ₹30.00 | 15 Oct |
| Kumarapalayam (Uzhavar Sandhai) | ₹32.00 | ₹29.00 | ₹35.00 | 15 Oct |
| Kurichi (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Lalgudi (Uzhavar Sandhai) | ₹40.00 | ₹40.00 | ₹40.00 | 15 Oct |
| Mannargudi I (Uzhavar Sandhai) | ₹40.00 | ₹40.00 | ₹40.00 | 15 Oct |
| Mannargudi II (Uzhavar Sandhai) | ₹40.00 | ₹40.00 | ₹40.00 | 15 Oct |
| Melapalayam (Uzhavar Sandhai) | ₹37.50 | ₹35.00 | ₹40.00 | 15 Oct |
| Melur (Uzhavar Sandhai) | ₹38.00 | ₹36.00 | ₹40.00 | 15 Oct |
| Mettupalayam (Uzhavar Sandhai) | ₹28.50 | ₹25.00 | ₹32.00 | 15 Oct |
| Mettur (Uzhavar Sandhai) | ₹27.50 | ₹25.00 | ₹30.00 | 15 Oct |
| Mohanur (Uzhavar Sandhai) | ₹37.00 | ₹34.00 | ₹40.00 | 15 Oct |
| Musiri (Uzhavar Sandhai) | ₹38.00 | ₹36.00 | ₹40.00 | 15 Oct |
| Myladi (Uzhavar Sandhai) | ₹37.50 | ₹35.00 | ₹40.00 | 15 Oct |
| Namakkal (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Nanganallur (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Pallapatti (Uzhavar Sandhai) | ₹27.50 | ₹25.00 | ₹30.00 | 15 Oct |
| Pallavaram (Uzhavar Sandhai) | ₹45.00 | ₹40.00 | ₹50.00 | 15 Oct |
| Paramathivelur (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Pattukottai (Uzhavar Sandhai) | ₹30.00 | ₹30.00 | ₹30.00 | 15 Oct |
| Pennagaram (Uzhavar Sandhai) | ₹29.00 | ₹28.00 | ₹30.00 | 15 Oct |
| Peravurani (Uzhavar Sandhai) | ₹30.00 | ₹30.00 | ₹30.00 | 15 Oct |
| Periyar Nagar (Uzhavar Sandhai) | ₹22.50 | ₹20.00 | ₹25.00 | 15 Oct |
| Perundurai (Uzhavar Sandhai) | ₹22.00 | ₹20.00 | ₹24.00 | 15 Oct |
| Pudukottai (Uzhavar Sandhai) | ₹27.50 | ₹25.00 | ₹30.00 | 15 Oct |
| RSPuram (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Ranipettai (Uzhavar Sandhai) | ₹40.00 | ₹40.00 | ₹40.00 | 15 Oct |
| Rasipuram (Uzhavar Sandhai) | ₹38.00 | ₹36.00 | ₹40.00 | 15 Oct |
| Sampath Nagar (Uzhavar Sandhai) | ₹22.50 | ₹20.00 | ₹25.00 | 15 Oct |
| Sankarankoil (Uzhavar Sandhai) | ₹37.50 | ₹35.00 | ₹40.00 | 15 Oct |
| Sankarapuram (Uzhavar Sandhai) | ₹30.00 | ₹30.00 | ₹30.00 | 15 Oct |
| Sathiyamagalam (Uzhavar Sandhai) | ₹27.50 | ₹25.00 | ₹30.00 | 15 Oct |
| Singanallur (Uzhavar Sandhai) | ₹34.00 | ₹32.00 | ₹36.00 | 15 Oct |
| Sirkali (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Sooramangalam (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Sulur (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Sundarapuram (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Tamarainagar (Uzhavar Sandhai) | ₹22.50 | ₹20.00 | ₹25.00 | 15 Oct |
| Tenkasi (Uzhavar Sandhai) | ₹37.50 | ₹35.00 | ₹40.00 | 15 Oct |
| Thalavadi (Uzhavar Sandhai) | ₹27.50 | ₹25.00 | ₹30.00 | 15 Oct |
| Thammampatti (Uzhavar Sandhai) | ₹40.00 | ₹40.00 | ₹40.00 | 15 Oct |
| Thanjavur (Uzhavar Sandhai) | ₹30.00 | ₹30.00 | ₹30.00 | 15 Oct |
| Thathakapatti (Uzhavar Sandhai) | ₹37.50 | ₹35.00 | ₹40.00 | 15 Oct |
| Theni (Uzhavar Sandhai) | ₹28.00 | ₹28.00 | ₹28.00 | 15 Oct |
| Thiruchengodu RM | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Thirupathur RM | ₹30.00 | ₹30.00 | ₹30.00 | 15 Oct |
| Thuraiyur RM | ₹40.00 | ₹40.00 | ₹40.00 | 15 Oct |
| Tindivanam RM | ₹45.00 | ₹45.00 | ₹45.00 | 15 Oct |
| Tiruppur (North) (Uzhavar Sandhai) | ₹22.50 | ₹20.00 | ₹25.00 | 15 Oct |
| Tiruthuraipoondi (Uzhavar Sandhai) | ₹44.00 | ₹44.00 | ₹44.00 | 15 Oct |
| Tiruvannamalai (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Tuticorin (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Udhagamandalam (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Udumalpettai RM | ₹42.50 | ₹40.00 | ₹45.00 | 15 Oct |
| Usilampatti (Uzhavar Sandhai) | ₹35.00 | ₹30.00 | ₹40.00 | 15 Oct |
| Vadaseri RM | ₹37.50 | ₹35.00 | ₹40.00 | 15 Oct |
| Vadavalli (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 15 Oct |
| Vaniyampadi (Uzhavar Sandhai) | ₹30.00 | ₹30.00 | ₹30.00 | 15 Oct |
| Vellore RM | ₹37.50 | ₹35.00 | ₹40.00 | 15 Oct |
| Villupuram (Uzhavar Sandhai) | ₹50.00 | ₹50.00 | ₹50.00 | 15 Oct |
| AJattihalli (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 14 Oct |
| Aranthangi (Uzhavar Sandhai) | ₹27.50 | ₹25.00 | ₹30.00 | 21 Sep |
| Chinnalapatti (Uzhavar Sandhai) | ₹38.00 | ₹36.00 | ₹40.00 | 1 Oct |
| Chinnamanur (Uzhavar Sandhai) | ₹40.00 | ₹40.00 | ₹40.00 | 8 Oct |
| Dindigul (Uzhavar Sandhai) | ₹35.00 | ₹30.00 | ₹40.00 | 4 Oct |
| Guduvancheri (Uzhavar Sandhai) | ₹45.00 | ₹40.00 | ₹50.00 | 22 Sep |
| Hasthampatti (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 12 Oct |
| Kancheepuram (Uzhavar Sandhai) | ₹31.50 | ₹28.00 | ₹35.00 | 22 Sep |
| Kangayam (Uzhavar Sandhai) | ₹21.50 | ₹20.00 | ₹23.00 | 23 Sep |
| Karur (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 11 Oct |
| Kodaikkanal (Uzhavar Sandhai) | ₹35.00 | ₹30.00 | ₹40.00 | 11 Oct |
| Manachanallur (Uzhavar Sandhai) | ₹40.00 | ₹40.00 | ₹40.00 | 10 Oct |
| Padappai (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 4 Oct |
| Palani (Uzhavar Sandhai) | ₹30.00 | ₹30.00 | ₹30.00 | 19 Sep |
| Palayamkottai (Uzhavar Sandhai) | ₹32.50 | ₹30.00 | ₹35.00 | 23 Sep |
| Pallikonda (Uzhavar Sandhai) | ₹35.00 | ₹35.00 | ₹35.00 | 22 Sep |
| Perambalur (Uzhavar Sandhai) | ₹37.50 | ₹35.00 | ₹40.00 | 14 Oct |
| Perampet (Uzhavar Sandhai) | ₹30.00 | ₹30.00 | ₹30.00 | 12 Oct |
| Thirupathur | ₹30.00 | ₹30.00 | ₹30.00 | 12 Oct |
| Thuraiyur | ₹37.50 | ₹35.00 | ₹40.00 | 12 Oct |
| Tindivanam | ₹45.00 | ₹45.00 | ₹45.00 | 12 Oct |
| Tiruchengode | ₹32.50 | ₹30.00 | ₹35.00 | 12 Oct |
| Tiruppur (South) (Uzhavar Sandhai) | ₹27.50 | ₹25.00 | ₹30.00 | 14 Oct |
| Udumalpet | ₹42.50 | ₹40.00 | ₹45.00 | 12 Oct |
| Vadaseri | ₹37.50 | ₹35.00 | ₹40.00 | 12 Oct |
| Vellore | ₹35.00 | ₹35.00 | ₹35.00 | 11 Oct |
Modal = the modal price of each market’s main variety (the one it reports most). Only markets that reported in the last 30 days.
Price chart (median across markets)
Days with at least 3 markets reporting; records from 2024.
Tapioca prices in every state · All mandi prices
Tapioca price in Tamil Nadu: questions
Which market has the lowest tapioca price?
Among the markets that reported on 15 Oct 2026, Gobichettipalayam (Uzhavar Sandhai) had the lowest: ₹22.00 per kg. The table above lists every market.
Why do tapioca prices differ between markets?
Variety, grade, moisture and quality, how much arrived that day and local demand all move the price; even one market reports different prices for different varieties.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
Where do these prices come from?
Agmarknet, the Government of India's agricultural marketing portal (Directorate of Marketing and Inspection), collects the prices that market committees report each trading day; we take them from data.gov.in. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.