Rice Price Today at Narasaraopet
Agmarknet report for Wednesday, 14 October 2026 · Palnadu, Andhra Pradesh
How the price moved
• no change since 13 Oct• no change since 7 Oct▲ +₹500 (8.3%) since 11 Sep
Modal price of the main variety: B P T (FAQ). Changes and the chart follow this variety, so they compare like with like.
₹65.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 14 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| B P T | FAQ | ₹6,500 | ₹6,500 | ₹6,500 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2003. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 25 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 Oct | ₹6,500 | ₹6,500 | ₹6,500 |
| 13 Oct | ₹6,500 | ₹6,500 | ₹6,500 |
| 12 Oct | ₹6,500 | ₹6,500 | ₹6,500 |
| 10 Oct | ₹6,500 | ₹6,500 | ₹6,500 |
| 9 Oct | ₹6,500 | ₹6,500 | ₹6,500 |
| 8 Oct | ₹6,500 | ₹6,500 | ₹6,500 |
| 7 Oct | ₹6,500 | ₹6,500 | ₹6,500 |
| 6 Oct | ₹6,500 | ₹6,500 | ₹6,500 |
| 5 Oct | ₹6,500 | ₹6,500 | ₹6,500 |
| 3 Oct | ₹6,500 | ₹6,500 | ₹6,500 |
| 1 Oct | ₹6,500 | ₹6,500 | ₹6,500 |
| 30 Sep | ₹6,500 | ₹6,500 | ₹6,500 |
| 29 Sep | ₹6,500 | ₹6,500 | ₹6,500 |
| 28 Sep | ₹6,500 | ₹6,500 | ₹6,500 |
| 26 Sep | ₹6,500 | ₹6,500 | ₹6,500 |
| 25 Sep | ₹6,500 | ₹6,500 | ₹6,500 |
| 24 Sep | ₹6,000 | ₹6,000 | ₹6,000 |
| 23 Sep | ₹6,000 | ₹6,000 | ₹6,000 |
| 22 Sep | ₹6,000 | ₹6,000 | ₹6,000 |
| 21 Sep | ₹6,000 | ₹6,000 | ₹6,000 |
| 19 Sep | ₹6,000 | ₹6,000 | ₹6,000 |
| 18 Sep | ₹6,000 | ₹6,000 | ₹6,000 |
| 17 Sep | ₹6,000 | ₹6,000 | ₹6,000 |
| 16 Sep | ₹6,000 | ₹6,000 | ₹6,000 |
| 15 Sep | ₹6,000 | ₹6,000 | ₹6,000 |
Rice at other markets
| Market | Modal | Date |
|---|---|---|
| Tiruvuru | ₹5,400 | 14 Oct |
| Visakhapatnam | ₹6,300 | 14 Oct |
| Rapur | ₹3,600 | 5 Oct |
Which months are cheaper?
Based on 11 full years of reports (2006–2017), rice at Narasaraopet is usually cheapest in January and dearest in September.
January-4.0%
February-2.7%
March-1.6%
April-1.5%
May-0.7%
June-0.1%
July+1.9%
August+3.4%
September+4.0%
October+0.3%
November-0.2%
December+1.3%
All markets: Rice prices · All prices at Narasaraopet
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.